Last checked: April 29, 2025 11:30:34
Check URL: https://www.weforum.org/stories/2025/04/new-skills-triad-and-future-of-work/
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://www.weforum.org/stories/2025/04/new-skills-triad-and-future-of-work/
- Title: The new skills triad for the future of work | World Economic Forum
- Favicon:
Host Info
- Domain: www.weforum.org
- Server: nginx/1.27.5
- Country: United Kingdom
- IP: 92.123.198.3
- ASN: 16625 (AKAMAI-AS)
Technologies
Ruby
LoginRadius
Ruby on Rails
Stimulus
React
Nginx
VWO
HSTS
Google Tag Manager
Google Analytics
DigiCert
Cookiebot
Akamai
SSL Info
- HTTPS: Yes
- Certificate Issuer: DigiCert TLS RSA SHA256 2020 CA1
- Valid From: 2025-03-03 00:00:00
- Valid To: 2026-03-03 23:59:59
- Subject Name: *.weforum.org
Statistics
- Total Requests: 74
- Total Transfer Size: 5.96 MB
- Total Content Size: 13.13 MB
- Domains: 17
- IP Addresses: 14
Headers
Cache-Control: public, max-age=20
Connection: keep-alive Transfer-Encoding
Content-Encoding: gzip
Content-Security-Policy-Report-Only: default-src 'self' data: https: blob: android-webview-video-poster: android-webview: chrome-extension: moz-extension: ms-browser-extension: about: 'unsafe-inline' unsafe-hashes: unsafe-eval:; font-src 'self' *.weforum.org fast.fonts.net https:; script-src 'self' *.weforum.org www.googletagmanager.com www.google-analytics.com *.chartbeat.com *.akamaihd.net www.youtube.com *.ytimg.com *.spotify.com https: 'unsafe-inline'; style-src 'self' *.weforum.org fast.fonts.net https: 'unsafe-inline'
Content-Type: text/html; charset=utf-8
Date: Tue, 29 Apr 2025 11:30:43 GMT
ETag: W/"84154950013862b09e645a0c7b7c8952"
Feature-Policy:
Link: </fonts/akkurat.css?v=3>; rel=preload; as=style; nopush,</assets/application-92e8763b0095f2a13ba5a270dd2690d95950677c035a09ea19aceb1bddc4eb6a.css>; rel=preload; as=style; nopush,</assets/print-f370127a3bbad053fa295c4ba298deef01b5103a0a1be66e8a0556e8cfbd76e0.css>; rel=preload; as=style; nopush,<//fast.fonts.net/cssapi/4946bd2e-8cbd-461c-8121-ca6696f6267d.css>; rel=preload; as=style; nopush,<https://auth.lrcontent.com/v2/LoginRadiusV2.js>; rel=preload; as=script; nopush,<https://auth-widgets.weforum.org/widgets/auth/v0.4.14/index.umd.js>; rel=preload; as=script; nopush,<https://auth-widgets.weforum.org/widgets/auth/v0.4.14/index.css>; rel=preload; as=style; nopush
Referrer-Policy: strict-origin-when-cross-origin
Server: nginx/1.27.5
Strict-Transport-Security: max-age=63072000; includeSubDomains
Transfer-Encoding: chunked
Vary: Accept-Encoding
X-Cache-Status: EXPIRED
X-Content-Type-Options: nosniff
X-Frame-Options: SAMEORIGIN
X-Request-Id: a6f2f08a-321f-4b91-a2bb-b4bb1f5e282c
X-Runtime: 0.140953
X-XSS-Protection: 1; mode=block
Detailed Technologies
Name | Category | Description |
---|---|---|
![]() Ruby | Programming languages | Ruby is an open-source object-oriented programming language. |
LoginRadius | Authentication | LoginRadius is a cloud based SaaS Customer Identity Access Management platform based in Canada. |
Ruby on Rails | Web frameworks | Ruby on Rails is a server-side web application framework written in Ruby under the MIT License. |
Stimulus | JavaScript frameworks | A modest JavaScript framework for the HTML you already have. |
React | JavaScript frameworks | React is an open-source JavaScript library for building user interfaces or UI components. |
Nginx | Web servers | Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache. |
VWO | Analytics | VWO is a website testing and conversion optimisation platform. |
HSTS | Security | HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. |
Google Tag Manager | Tag managers | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
DigiCert | SSL/TLS certificate authorities | |
Cookiebot | Cookie compliance | Cookiebot is a cloud-driven solution that automatically controls cookies and trackers, enabling full GDPR/ePrivacy and CCPA compliance for websites. |
Akamai | CDN | Akamai is global content delivery network (CDN) services provider for media and software delivery, and cloud security solutions. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
_cb_svref | external | .weforum.org | 4/29/2025, 12:00:50 PM | Secure |
_chartbeat2 | .1745926250564.1745926250564.1.C5z82iBlZHAMjX5PwKYKz2DOZfNj.1 | .weforum.org | 5/29/2026, 11:30:50 AM | Secure |
_cb | DV_F6wXXEtGC67PdL | .weforum.org | 5/29/2026, 11:30:50 AM | Secure |
_web_session | [_web_session redacted] | www.weforum.org | Session | HttpOnlySecureSameSite: Lax |
mp_6232aeb08818ee1161204a011ed8ad16_mixpanel | %7B%22distinct_id%22%3A%20%22fd0d51c8-697b-41ee-b75e-e05e43f37316%22%2C%22%24device_id%22%3A%20%2219681505888163d-0406a5f4b23ea9-26031051-1-19681505888163d%22%2C%22%24initial_referrer%22%3A%20%22%24direct%22%2C%22%24initial_referring_domain%22%3A%20%22%24direct%22%2C%22__mps%22%3A%20%7B%7D%2C%22__mpso%22%3A%20%7B%7D%2C%22__mpus%22%3A%20%7B%7D%2C%22__mpa%22%3A%20%7B%7D%2C%22__mpu%22%3A%20%7B%7D%2C%22__mpr%22%3A%20%5B%5D%2C%22__mpap%22%3A%20%5B%5D%2C%22%24user_id%22%3A%20%22fd0d51c8-697b-41ee-b75e-e05e43f37316%22%2C%22platform%22%3A%20%22Public%20Site%22%7D | .weforum.org | 4/29/2026, 11:30:48 AM | |
_vwo_ds | 3%3At_0%2Ca_0%3A-1%241745926243%3A46.11737279%3A%3A109_0%2C26_0%3A4_0%2C3_0%3A1 | .weforum.org | 6/28/2025, 11:30:48 AM | |
_vwo_sn | 0%3A1 | .weforum.org | 4/29/2025, 12:00:47 PM | |
mpDistinctId | fd0d51c8-697b-41ee-b75e-e05e43f37316 | www.weforum.org | 4/29/2026, 11:30:48 AM | |
_vis_opt_test_cookie | 1 | .weforum.org | Session | |
gtm_session_start | [gtm_session_start redacted] | www.weforum.org | 4/29/2025, 12:00:44 PM | |
_vwo_uuid_v2 | DB2A15544BBEF1D28EC0946AC487C8972|22d6cd52b6230f779bb3c4b43c3b6c97 | .weforum.org | 4/30/2026, 11:30:44 AM | |
_vis_opt_s | 1%7C | .weforum.org | 8/7/2025, 11:30:47 AM | |
_vwo_uuid | DB2A15544BBEF1D28EC0946AC487C8972 | .weforum.org | 4/29/2026, 5:19:59 PM |
External Links
Label | URL |
---|---|
Cookiebot - opens in a new window | https://www.cookiebot.com/en/what-is-behind-powered-by-cookiebot/ |
Cookiebot's privacy policy - opens in a new windowLearn more about this provider | https://www.cookiebot.com/goto/privacy-policy/ |
Dailymotion's privacy policy - opens in a new windowLearn more about this provider | https://www.dailymotion.com/legal/privacy?localization=us |
YouTube's privacy policy - opens in a new windowLearn more about this provider | https://business.safety.google/privacy/ |
Kaltura's privacy policy - opens in a new windowLearn more about this provider | https://corp.kaltura.com/privacy-policy/ |
LinkedIn's privacy policy - opens in a new windowLearn more about this provider | https://www.linkedin.com/legal/privacy-policy |
Loginradius's privacy policy - opens in a new windowLearn more about this provider | https://www.loginradius.com/privacy/ |
NASA's privacy policy - opens in a new windowLearn more about this provider | https://www.nasa.gov/about/highlights/HP_Privacy.html |
OneTrust's privacy policy - opens in a new windowLearn more about this provider | https://www.onetrust.com/privacy/ |
Parse.ly's privacy policy - opens in a new windowLearn more about this provider | https://www.parse.ly/privacy-policy/ |
Pexels's privacy policy - opens in a new windowLearn more about this provider | https://www.pexels.com/privacy-policy/ |
VWO's privacy policy - opens in a new windowLearn more about this provider | https://vwo.com/privacy-policy/ |
Acast's privacy policy - opens in a new windowLearn more about this provider | https://www.acast.com/privacy |
Sli.do's privacy policy - opens in a new windowLearn more about this provider | https://www.sli.do/terms#privacy-policy |
Tableau's privacy policy - opens in a new windowLearn more about this provider | https://www.tableau.com/privacy |
Vimeo's privacy policy - opens in a new windowLearn more about this provider | https://vimeo.com/privacy |
Weglot's privacy policy - opens in a new windowLearn more about this provider | https://weglot.com/terms/ |
Alibaba.com's privacy policy - opens in a new windowLearn more about this provider | https://rule.alibaba.com/rule/detail/2034.htm?spm=a2700.8293689.0.0.2ce214beqWbgLf |
Appcues's privacy policy - opens in a new windowLearn more about this provider | https://www.appcues.com/privacy |
Chartbeat's privacy policy - opens in a new windowLearn more about this provider | https://chartbeat.com/privacy/ |
OECD's privacy policy - opens in a new windowLearn more about this provider | http://www.oecd.org/privacy/ |
Quantcast's privacy policy - opens in a new windowLearn more about this provider | https://www.quantcast.com/privacy/ |
Taobao.com's privacy policy - opens in a new windowLearn more about this provider | https://rule.alibaba.com/rule/detail/2034.htm? |
Baidu's privacy policy - opens in a new windowLearn more about this provider | http://www.baidu.com/ |
Iqiyi.com's privacy policy - opens in a new windowLearn more about this provider | https://www.iqiyi.com/common/secret.html |
Meta Platforms, Inc.'s privacy policy - opens in a new windowLearn more about this provider | https://www.facebook.com/policy.php/ |
ScorecardResearch's privacy policy - opens in a new windowLearn more about this provider | http://www.scorecardresearch.com/privacy.aspx?newlanguage=1 |
Spotify's privacy policy - opens in a new windowLearn more about this provider | https://www.spotify.com/uk/legal/privacy-policy/ |
Twitter Inc.'s privacy policy - opens in a new windowLearn more about this provider | https://twitter.com/en/privacy |
UserReport's privacy policy - opens in a new windowLearn more about this provider | https://privacy.userreport.com/en-GB/for-users/privacy-policy/ |
Youku.com's privacy policy - opens in a new windowLearn more about this provider | https://acz.youku.com/wow/ykpage/act/flsm?spm=a2ha1.12675304.app.5~5!3~5~5~DL!6~DD~A!2 |
Flourish's privacy policy - opens in a new windowLearn more about this provider | https://flourish.studio/privacy/ |
Infogram's privacy policy - opens in a new windowLearn more about this provider | https://infogram.com/privacy |
initiatives.weforum.org | https://initiatives.weforum.org |
my.weforum.org | https://my.weforum.org |
centres.weforum.org | https://centres.weforum.org |
jp.weforum.org | https://jp.weforum.org |
cn.weforum.org | https://cn.weforum.org |
fr.weforum.org | https://fr.weforum.org |
es.weforum.org | https://es.weforum.org |
Cookiebot | https://www.cookiebot.com |
Microsoft Office | https://www.statista.com/statistics/983321/worldwide-office-365-user-numbers-by-country/ |
from Singapore to California | https://www.resourcewise.com/blog/environmental-blog/what-new-carbon-mandates-and-reporting-are-now-in-effect-for-2025 |
Corporate Sustainability Reporting Directive | https://finance.ec.europa.eu/capital-markets-union-and-financial-markets/company-reporting-and-auditing/company-reporting/corporate-sustainability-reporting_en |
2023 LinkedIn report | https://economicgraph.linkedin.com/research/global-green-skills-report |
McKinsey | https://www.mckinsey.com/capabilities/People-and-Organizational-Performance/Our-Insights/Returning-to-the-office-Focus-more-on-practices-and-less-on-the-policy |
The Big PictureExplore and monitor howArtificial Intelligenceis affecting economies, industries and global issues | https://intelligence.weforum.org/topics/a1Gb0000000pTDREA2?tab=publications |
Subscribe today | https://pub.s6.exacttarget.com/u1toxyddesm |
Picture gallery | https://www.flickr.com/photos/worldeconomicforum/ |
Sign up for our press releases | https://weforum.us3.list-manage.com/subscribe/?u=6308fe51b420dc9ff3834abc8&id=bf3fa00e64 |
Subscribe to our newsletters | https://mcrp6tl67vypnqsv1739snkkwg4q.pub.sfmc-content.com/u1toxyddesm |
ES▪ | https://es.weforum.org/ |
中文▪ | https://cn.weforum.org/ |
日本語 | https://jp.weforum.org/ |
Link | https://www.facebook.com/worldeconomicforum/ |
Link | https://twitter.com/wef |
Link | https://www.linkedin.com/company/world-economic-forum |
Link | https://flipboard.com/@WEF |
Link | https://www.instagram.com/worldeconomicforum/ |
Link | https://www.youtube.com/@wef |
Link | https://www.tiktok.com/@worldeconomicforum |
Link | https://www.threads.net/@worldeconomicforum |
ES | https://es.weforum.org/stories/ |
中文 | https://cn.weforum.org/stories/ |
日本語 | https://jp.weforum.org/stories/ |
Requested Domains
Domain | Type | Categories |
---|---|---|
api-js.mixpanel.com | N/A | N/A |
assets.weforum.org | N/A | N/A |
auth-widgets.weforum.org | N/A | N/A |
auth.lrcontent.com | N/A | N/A |
consent.cookiebot.com | N/A | N/A |
consentcdn.cookiebot.com | N/A | N/A |
dev.visualwebsiteoptimizer.com | N/A | N/A |
fast.fonts.net | N/A | N/A |
imgsct.cookiebot.com | N/A | N/A |
mab.chartbeat.com | N/A | N/A |
mfe.weforum.org | N/A | N/A |
pagead2.googlesyndication.com | N/A | N/A |
ping.chartbeat.net | N/A | N/A |
region1.google-analytics.com | N/A | N/A |
static.chartbeat.com | N/A | N/A |
www.googletagmanager.com | N/A | N/A |
www.weforum.org | Subdomain | Politics, Advocacy, and Government-Related, Government & Politics |