Last checked: May 7, 2025 14:36:46
Check URL: https://worstcomedyclubkc.com/
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://worstcomedyclubkc.com/
- Title: The Comedy Club of Kansas City
- Favicon:
Host Info
- Domain: www.thecomedyclubkc.com
- Server: nginx/1.20.2 + Phusion Passenger(R) 6.0.14
- Country: United States
- IP: 18.238.217.92
- ASN: 0 (Unknown ASN)
Technologies
Ruby
Ruby on Rails
Amazon Web Services
Phusion Passenger
Nginx
Google Analytics
Facebook Pixel
Amazon CloudFront
AWS Certificate Manager
SSL Info
- HTTPS: Yes
- Certificate Issuer: Amazon RSA 2048 M03
- Valid From: 2024-07-25 00:00:00
- Valid To: 2025-08-22 23:59:59
- Subject Name: thecomedyclubkc.com
Statistics
- Total Requests: 36
- Total Transfer Size: 12.21 MB
- Total Content Size: 13.67 MB
- Domains: 13
- IP Addresses: 13
Headers
cache-control: max-age=0, private, must-revalidate
content-encoding: gzip
content-type: text/html; charset=utf-8
date: Wed, 07 May 2025 14:36:56 GMT
etag: W/"8af805ad58aab9e1c3f61f4e64e9e9d8"
server: nginx/1.20.2 + Phusion Passenger(R) 6.0.14
status: 200 OK
via: 1.1 f7df4873768e8425df14701519134052.cloudfront.net (CloudFront)
x-amz-cf-id: 2ZElkfaS_CRUYLGJ3TCvht3IlqC_cSu7kke_ufjlhkaB-s758peMcA==
x-amz-cf-pop: MAD53-P2
x-cache: Miss from cloudfront
x-content-type-options: nosniff
x-powered-by: Phusion Passenger(R) 6.0.14
x-request-id: 0a520df6-9ce8-4306-a2cd-3c18b6a1cdfe
x-runtime: 0.073754
x-xss-protection: 1; mode=block
Detailed Technologies
Name | Category | Description |
---|---|---|
![]() Ruby | Programming languages | Ruby is an open-source object-oriented programming language. |
Ruby on Rails | Web frameworks | Ruby on Rails is a server-side web application framework written in Ruby under the MIT License. |
Amazon Web Services | PaaS | Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality. |
![]() Phusion Passenger | Web servers | Phusion Passenger is a free web server and application server with support for Ruby, Python and Node.js. |
Nginx | Web servers | Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
Facebook Pixel | Analytics | Facebook pixel is an analytics tool that allows you to measure the effectiveness of your advertising. |
Amazon CloudFront | CDN | Amazon CloudFront is a fast content delivery network (CDN) service that securely delivers data, videos, applications, and APIs to customers globally with low latency, high transfer speeds. |
AWS Certificate Manager | SSL/TLS certificate authorities | AWS Certificate Manager is a service that lets you easily provision, manage, and deploy public and private Secure Sockets Layer/Transport Layer Security (SSL/TLS) certificates for use with AWS services and your internal connected resources. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
_gcl_au | 1.1.1281259058.1746628618 | .thecomedyclubkc.com | 8/5/2025, 2:36:58 PM | |
_ga_SMHZMCEGVQ | GS2.2.s1746628618$o1$g0$t1746628618$j0$l0$h0 | .thecomedyclubkc.com | 6/11/2026, 2:36:58 PM | |
_ga_YE94CTW2WL | GS2.1.s1746628618$o1$g0$t1746628618$j0$l0$h0 | .thecomedyclubkc.com | 6/11/2026, 2:36:58 PM | |
_gat | 1 | .thecomedyclubkc.com | 5/7/2025, 2:37:57 PM | |
_gid | GA1.2.1535222102.1746628618 | .thecomedyclubkc.com | 5/8/2025, 2:36:57 PM | |
_fbp | fb.1.1746628617863.70331509833662945 | .thecomedyclubkc.com | 8/5/2025, 2:36:57 PM | SameSite: Lax |
_ga | GA1.1.1522726512.1746628618 | .thecomedyclubkc.com | 6/11/2026, 2:36:58 PM | |
_seat_engine_session | [_seat_engine_session redacted] | www.thecomedyclubkc.com | Session | HttpOnly |
cart_id | 1d8c8f61-d54f-4737-8370-976ba0568174 | www.thecomedyclubkc.com | 5/7/2025, 4:06:56 PM |
External Links
Label | URL |
---|---|
Link | http://facebook.com/TheComedyClubKC |
Link | http://instagram.com/TheComedyClubKC |
Link | https://www.tiktok.com/@thecomedyclubkc |
SeatEngine Opens a new windowSeatEngine | http://www.seatengine.com |
Requested Domains
Domain | Type | Categories |
---|---|---|
cdn.seatengine.com | N/A | N/A |
connect.facebook.net | N/A | N/A |
files.seatengine.com | N/A | N/A |
fonts.googleapis.com | N/A | N/A |
fonts.gstatic.com | N/A | N/A |
region1.google-analytics.com | N/A | N/A |
s3.amazonaws.com | N/A | N/A |
worstcomedyclubkc.com | N/A | N/A |
www.facebook.com | N/A | N/A |
www.google-analytics.com | N/A | N/A |
www.google.com | N/A | N/A |
www.googletagmanager.com | N/A | N/A |
www.thecomedyclubkc.com | Subdomain | Entertainment, Entertainment |