Last checked: May 20, 2025 07:12:04
Check URL: https://www.ted.com/profiles/45219287
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://www.ted.com/profiles/45219287
- Title: Nature of Pets' TED Profile
- Favicon:
Host Info
- Domain: www.ted.com
- Server:
- Country: United States
- IP: 151.101.2.133
- ASN: 54113 (FASTLY)
Technologies
Varnish
Sectigo
OneTrust
Media.net
LiveIntent
HSTS
Google Publisher Tag
Google Analytics
DoubleClick for Publishers (DFP)
comScore
SSL Info
- HTTPS: Yes
- Certificate Issuer: Sectigo RSA Domain Validation Secure Server CA
- Valid From: 2024-09-27 00:00:00
- Valid To: 2025-09-29 23:59:59
- Subject Name: *.ted.com
Statistics
- Total Requests: 54
- Total Transfer Size: 1.4 MB
- Total Content Size: 5.02 MB
- Domains: 25
- IP Addresses: 23
Headers
accept-ranges: bytes
age: 0
cache-control: no-transform, public, max-age=0, s-maxage=180
content-encoding: gzip
content-length: 32409
content-type: text/html; charset=utf-8
date: Tue, 20 May 2025 07:12:17 GMT
etag: W/"a36290d4fe1c03297fd913ac83c132c8"
referrer-policy: strict-origin-when-cross-origin
strict-transport-security: max-age=63072000; includeSubDomains
vary: Accept-Encoding, Origin
via: 1.1 varnish
x-cache: MISS, MISS
x-cache-hits: 0, 0
x-content-type-options: nosniff
x-download-options: noopen
x-frame-options: SAMEORIGIN
x-permitted-cross-domain-policies: none
x-served-by: e12, cache-iad-kiad7000028-IAD, cache-toj-leto2350032-TOJ
x-xss-protection: 1; mode=block
Detailed Technologies
Name | Category | Description |
---|---|---|
Varnish | Caching | Varnish is a reverse caching proxy. |
Sectigo | SSL/TLS certificate authorities | Sectigo provides SSL certificate and computer security products. |
OneTrust | Cookie compliance | OneTrust is a cloud-based data privacy management compliance platform. |
Media.net | Advertising | Media.net is an advertising company focused on providing monetization products to digital publishers. |
LiveIntent | Email | LiveIntent is an email ad monetization platform. |
HSTS | Security | HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. |
Google Publisher Tag | Advertising | Google Publisher Tag (GPT) is an ad tagging library for Google Ad Manager which is used to dynamically build ad requests. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
DoubleClick for Publishers (DFP) | Advertising | DoubleClick for Publishers (DFP) is a hosted ad serving platform that streamlines your ad management. |
comScore | Analytics | comScore is an American media measurement and analytics company providing marketing data and analytics to enterprises; media and advertising agencies; and publishers. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
_ga_1TL06K0ZMM | GS2.2.s1747725138$o1$g0$t1747725138$j60$l0$h0$daWVaTOAWmxuLj9BjRujv6tzwtbsY-mZHmg | .ted.com | 6/24/2026, 7:12:18 AM | |
mnet_session_depth | [mnet_session_depth redacted] | www.ted.com | Session | Secure |
_lc2_fpi_js | 314503d6652c--01jvp8jefv7embd05521xvdb0y | .ted.com | Session | |
_gat | 1 | .ted.com | 5/20/2025, 7:13:18 AM | |
_tcn | 9360 | .ted.com | 6/24/2026, 7:12:19 AM | |
_lc2_fpi | 314503d6652c--01jvp8jefv7embd05521xvdb0y | .ted.com | 6/24/2026, 7:12:21 AM | SameSite: Lax |
_li_dcdm_c | .ted.com | .ted.com | Session | SameSite: Lax |
mp_cefc84a7a812fb3bb40d6efadb6b3163_mixpanel | %7B%22distinct_id%22%3A%22%24device%3A71aee7cc-f920-4f0b-9bc0-3caa0e347a60%22%2C%22%24device_id%22%3A%2271aee7cc-f920-4f0b-9bc0-3caa0e347a60%22%2C%22%24initial_referrer%22%3A%22%24direct%22%2C%22%24initial_referring_domain%22%3A%22%24direct%22%2C%22__mps%22%3A%7B%7D%2C%22__mpso%22%3A%7B%22%24initial_referrer%22%3A%22%24direct%22%2C%22%24initial_referring_domain%22%3A%22%24direct%22%7D%2C%22__mpus%22%3A%7B%7D%2C%22__mpa%22%3A%7B%7D%2C%22__mpu%22%3A%7B%7D%2C%22__mpr%22%3A%5B%5D%2C%22__mpap%22%3A%5B%5D%7D | .ted.com | 5/20/2026, 7:12:18 AM | |
_gid | GA1.2.1378878916.1747725138 | .ted.com | 5/21/2025, 7:12:18 AM | |
_li_ss | CjYKBQgKEOgaCgYI3QEQ6BoKBgjhARDoGgoGCIEBEOgaCgYIogEQ6BoKBgjSARDoGgoFCH4Q6Bo | .ted.com | 6/24/2026, 7:12:21 AM | SameSite: Lax |
_ga | GA1.2.1853639386.1747725138 | .ted.com | 6/24/2026, 7:12:18 AM | |
OptanonConsent | isGpcEnabled=0&datestamp=Tue+May+20+2025+07%3A12%3A18+GMT%2B0000+(Coordinated+Universal+Time)&version=202410.1.0&browserGpcFlag=0&isIABGlobal=false&hosts=&consentId=bfa7556b-ca1d-4dfc-977b-09792b57738b&interactionCount=0&isAnonUser=1&landingPath=https%3A%2F%2Fwww.ted.com%2Fprofiles%2F45219287&groups=C0001%3A1%2CC0002%3A1%2CC0004%3A1%2CC0003%3A1 | .ted.com | 11/16/2025, 7:12:18 AM | SameSite: Lax |
External Links
Label | URL |
---|---|
Here's how | https://enable-javascript.com/ |
PodcastsTED's original podcast initiatives | https://audiocollective.ted.com |
Ideas BlogOur daily coverage of the world of ideas | https://ideas.ted.com |
TED CoursesLearn from TED speakers who expand on their world-changing ideas | https://courses.ted.com/ |
TED BlogUpdates from TED and highlights from our global community | https://blog.ted.com |
TEDx events | https://tedx-apply.ted.com/manage |
Your TED-Ed activity | https://ed.ted.com/u/lessons |
Natureofpets | https://natureofpets.com/ |
Pinterest | https://www.pinterest.se/Natureofpets/ |
Instagram | https://www.instagram.com/natureofpets/ |
TED@Work | https://tedatwork.ted.com |
TED Courses | https://courses.ted.com |
Facebook | https://www.facebook.com/TED |
Twitter | https://twitter.com/tedtalks |
Instagram | https://instagram.com/ted |
YouTube | https://www.youtube.com/ted |
LinkedIn | https://www.linkedin.com/company/ted-conferences/ |
Help | https://support.ted.com |
Powered by OneTrust Opens in a new Tab | https://www.onetrust.com/products/cookie-consent/ |
Requested Domains
Domain | Type | Categories |
---|---|---|
analytics.google.com | N/A | N/A |
b-code.liadm.com | N/A | N/A |
cdn.cookielaw.org | N/A | N/A |
cdn.mxpnl.com | N/A | N/A |
contextual.media.net | N/A | N/A |
geo-assets.tedcdn.com | N/A | N/A |
geolocation.onetrust.com | N/A | N/A |
gum.criteo.com | N/A | N/A |
hbx.media.net | N/A | N/A |
i.liadm.com | N/A | N/A |
js-agent.newrelic.com | N/A | N/A |
pa.tedcdn.com | N/A | N/A |
pi.tedcdn.com | N/A | N/A |
rp.liadm.com | N/A | N/A |
rp4.liadm.com | N/A | N/A |
sb.scorecardresearch.com | N/A | N/A |
securepubads.g.doubleclick.net | N/A | N/A |
sli.ted.com | N/A | N/A |
stats.g.doubleclick.net | N/A | N/A |
www.google-analytics.com | N/A | N/A |
www.google.co.th | N/A | N/A |
www.googletagmanager.com | N/A | N/A |
www.googletagservices.com | N/A | N/A |
www.ted.com | Subdomain | Video Streaming, Entertainment, Entertainment, Entertainment, Politics, Advocacy, and Government-Related, Government & Politics |
xch.media.net | N/A | N/A |