Last checked: April 30, 2025 07:19:17
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://www.samsung.com/au/monitors/business/viewfinity-s6-s65vc-34-inch-curved-wqhd-webcam-business-monitor-ls34c650vaexxy/?msockid=3963d13e755b62ac292cc4e3745e634d
- Title: 34" ViewFinity S6 Curved WQHD Business Monitor | Samsung AU
- Favicon:
Host Info
- Domain: www.samsung.com
- Server:
- Country: Australia
- IP: 23.207.32.56
- ASN: 20940 (AKAMAI-ASN1)
Technologies
SAP Commerce Cloud
Adobe Experience Manager
Java
Google Maps
YouTube
UpSellit
Twitter Ads
reCAPTCHA
Reddit Ads
jQuery
Insider
HSTS
Google Analytics
crypto-js
Bazaarvoice Reviews
Bazaarvoice Curation
Akamai
SSL Info
- HTTPS: Yes
- Certificate Issuer: GeoTrust RSA CA 2018
- Valid From: 2025-02-11 00:00:00
- Valid To: 2026-02-13 23:59:59
- Subject Name: www.samsung.com
Statistics
- Total Requests: 218
- Total Transfer Size: 3.76 MB
- Total Content Size: 15.5 MB
- Domains: 67
- IP Addresses: 53
Headers
content-encoding: gzip
content-type: text/html;charset=utf-8
date: Wed, 30 Apr 2025 07:19:30 GMT
server-timing: cdn-cache; desc=MISS edge; dur=643 origin; dur=178 ak_p; desc="1745997569096_1600482773_14243885_81889_106506_99_220_255";dur=1
strict-transport-security: max-age=31536000
vary: Accept-Encoding
x-akamai-transformed: 9 - 0 pmb=mRUM,3
x-content-type-options: nosniff
x-frame-options: SAMEORIGIN
x-xss-protection: 0
Detailed Technologies
Name | Category | Description |
---|---|---|
SAP Commerce Cloud | Ecommerce | SAP Commerce Cloud is a cloud-native omnichannel commerce solution for B2B, B2C, and B2B2C companies. |
Adobe Experience Manager | CMS | Adobe Experience Manager (AEM) is a content management solution for building websites, mobile apps and forms. |
Java | Programming languages | Java is a class-based, object-oriented programming language that is designed to have as few implementation dependencies as possible. |
Google Maps | Maps | Google Maps is a web mapping service. It offers satellite imagery, aerial photography, street maps, 360° interactive panoramic views of streets, real-time traffic conditions, and route planning for traveling by foot, car, bicycle and air, or public transportation. |
![]() YouTube | Video players | YouTube is a video sharing service where users can create their own profile, upload videos, watch, like and comment on other videos. |
![]() UpSellit | Cart abandonment | UpSellit is a performance based lead and cart abandonment recovery solutions. |
Twitter Ads | Advertising | Twitter Ads is an advertising platform for Twitter 'microblogging' system. |
reCAPTCHA | Security | reCAPTCHA is a free service from Google that helps protect websites from spam and abuse. |
Reddit Ads | Advertising | Reddit Ads is an online advertising offering from Reddit. |
jQuery | JavaScript libraries | jQuery is a JavaScript library which is a free, open-source software designed to simplify HTML DOM tree traversal and manipulation, as well as event handling, CSS animation, and Ajax. |
Insider | Customer data platform | Insider is the first integrated Growth Management Platform helping digital marketers drive growth across the funnel, from Acquisition to Activation, Retention, and Revenue from a unified platform powered by Artificial Intelligence and Machine Learning. |
HSTS | Security | HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
crypto-js | JavaScript libraries | crypto-js is a JavaScript library of crypto standards. |
![]() Bazaarvoice Reviews | Reviews | Bazaarvoice is a provider of user-generated content solutions like ratings and reviews and Q&A. |
![]() Bazaarvoice Curation | Content curation | Bazaarvoice Curation is a content curation service Bazaarvoice provides post it's acquisition of Curalate. |
Akamai | CDN | Akamai is global content delivery network (CDN) services provider for media and software delivery, and cloud security solutions. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
_scid_r | b6UfIV-oINero9FgMw0poZ6626_hdkVG | .samsung.com | 5/30/2026, 11:38:00 PM | SameSite: Lax |
_ga_TKNMQWLXF6 | GS1.1.1745997574.1.0.1745997582.0.0.1294228656 | .samsung.com | 6/4/2026, 7:19:42 AM | |
pageCountDepth | 1 | www.samsung.com | Session | |
launch-session-start | [launch-session-start redacted] | .samsung.com | 4/30/2025, 7:49:42 AM | |
_rdt_uuid | 1745997582405.499f42c1-971a-48af-aecd-8c706b4ee7fc | .samsung.com | 7/29/2025, 7:19:42 AM | SecureSameSite: Strict |
home_pnz | Monitors | .samsung.com | 5/30/2025, 7:19:32 AM | |
_pin_unauth | [_pin_unauth redacted] | .samsung.com | 4/30/2026, 7:19:42 AM | |
_ba_parent_seq | 0 | .samsung.com | 4/30/2025, 7:49:41 AM | |
_ba_initial_refer | .samsung.com | 4/30/2025, 7:49:41 AM | ||
kndctr_C5D8694E5994D9EB0A495E34_AdobeOrg_identity | CiYwMjE4OTY3OTQzOTgyODk5MDE4ODc1MTU5NjYxMjE1OTkyMTA0NlIRCKvOwqzoMhgBKgRJUkwxMAKgAbPOwqzoMrABAPABq87CrOgy | .samsung.com | 5/30/2026, 7:19:31 AM | SecureSameSite: None |
kampyleUserSession | [kampyleUserSession redacted] | www.samsung.com | 4/30/2026, 7:19:39 AM | SecureSameSite: None |
_ba_exist | true | .samsung.com | 4/30/2026, 7:19:41 AM | |
insightech_vid | 1968590c78a.48f53 | .samsung.com | 6/4/2026, 7:19:40 AM | |
s_ppv | au%253Adisplay%253Amonitors%253Abusiness%253Aviewfinity-s6-s65vc-34-inch-curved-wqhd-webcam-business-monitor-ls34c650vaexxy%2C8%2C8%2C600%2C800%2C600%2C1%2C1%2C1%2CP | www.samsung.com | Session | |
kampyleSessionPageCounter | [kampyleSessionPageCounter redacted] | www.samsung.com | 4/30/2026, 7:19:39 AM | SecureSameSite: None |
_ba_rand | 19 | .samsung.com | 4/30/2025, 7:49:41 AM | |
_sctr | 1%7C1745971200000 | .samsung.com | 5/30/2026, 11:38:03 PM | SameSite: Lax |
kampyle_userid | e18e-918d-1bda-c175-2991-bddd-e703-3b3b | www.samsung.com | 4/30/2026, 7:19:39 AM | SecureSameSite: None |
kampyleUserSessionsCount | [kampyleUserSessionsCount redacted] | www.samsung.com | 4/30/2026, 7:19:39 AM | SecureSameSite: None |
AMCV_C5D8694E5994D9EB0A495E34%40AdobeOrg | MCMID|02189679439828990188751596612159921046 | .samsung.com | 5/25/2026, 7:19:32 AM | SecureSameSite: None |
_abck | 55548B6FEDB9AD5F0C15572F9A0C01C8~-1~YAAQCVUQYIpWeFCWAQAAg7SQhQ3eGOVBrFwZ8tidyQWEL0giTj2P8CVTbLql9eejHkaS8HCDhIMwHSB0bZVWPPJApxWbv2mtiAs92j7Cz+bhzmI01vmlSIJy7TEK4D4kKsTYrfJ85pGgGwy7i8pqbVZfem3Dnmg28y04H72Stoz24+NLUAwZXko1nJPljmqZz+9A1M+0g/jULcwO1i3bVX9XbIoQCfvST7HiDj0beS1i/w0gDqEJBEw1AZmAdDNZQrlU2cc3FA5JX668NtYaUA3olQ7Pkp2u0uVidVWe1YCO0adUL1m6USxpMPvZ4Jv5CWpsdBRJs7GqaIp7NDeQ4l0pDxlNrleUT6Wym5b/4Z1WuFhRQxJkaQwyrMYTIlANhEnGqLCD3snDQ0Vkw7agAQd0WYcJ9NCY40hHPO7O~-1~-1~-1 | .samsung.com | 4/30/2026, 7:19:35 AM | Secure |
estoreSitecode_cm | sma | .samsung.com | 4/30/2026, 7:19:35 AM | |
FPAU | 1.2.982669832.1745997575 | .samsung.com | 7/29/2025, 7:19:35 AM | Secure |
_ba_last_url | https%3A%2F%2Fwww.samsung.com%2Fau%2Fmonitors%2Fbusiness%2Fviewfinity-s6-s65vc-34-inch-curved-wqhd-webcam-business-monitor-ls34c650vaexxy%2F%3Fmsockid%3D3963d13e755b62ac292cc4e3745e634d | .samsung.com | 4/30/2025, 7:49:41 AM | |
_ba_page_ct | 2025-04-30T07%3A19%3A41.763Z | .samsung.com | 4/30/2025, 7:49:41 AM | |
jwt_token | [jwt_token redacted] | .samsung.com | 4/30/2025, 8:19:35 AM | HttpOnlySecureSameSite: Lax |
BVBRANDSID | eba04413-91b3-4b41-9e88-79cdd7a2b472 | .samsung.com | 4/30/2025, 7:49:34 AM | Secure |
_scid | b6UfIV-oINero9FgMw0poZ6626_hdkVG | .samsung.com | 5/30/2026, 11:38:00 PM | SameSite: Lax |
mboxEdgeCluster | 37 | .samsung.com | 4/30/2025, 7:49:33 AM | SecureSameSite: None |
mbox | session%2302189679439828990188751596612159921046%2DQtRRyr%231745999433 | .samsung.com | 6/4/2026, 7:19:33 AM | SecureSameSite: None |
cookie_country | au | .samsung.com | 5/1/2025, 7:19:31 AM | |
bm_sz | 9DC2B33B007CF2E03AB3608C391DC834~YAAQCVUQYItWeFCWAQAAg7SQhRsFIquxI7ny9tTxnYblDSiEkUPBhxc+h5GHLTPyR3s2CATtc/aRnJbbCbeb72TaMFdQpqqjmC922DPrKfPDp697phL+jbqCO7uMO+Q7JUroaUahngpTL6mf2knL8aMw82Kl3pkXRFh4gr3AT9b69jLnJInbKLm39OydtEdmkfR7v1AkyFvnpsolZfHqGVgqUM74+LEvQBKqgpQTlW46zI1IZ3F9WM4WJFI9Hrw9F2hzKqjuN4QT7wzd5NXnCbSdU6hwUy8WzADLLXJBeY0SV8Td+GdkthQpYDdx62j0c4FzUWXYivjLI4bP2ERnsRFVJTa15llxAzgm02LBTL5KwuWNUmfV2g==~3687747~3420997 | .samsung.com | 4/30/2025, 11:19:34 AM | |
directCallFlAA | undefined | .samsung.com | Session | |
s_ppvl | au%253Adisplay%253Amonitors%253Abusiness%253Aviewfinity-s6-s65vc-34-inch-curved-wqhd-webcam-business-monitor-ls34c650vaexxy%2C10%2C10%2C600%2C800%2C600%2C1%2C1%2C1%2CP | www.samsung.com | Session | |
s_pv | au%3Adisplay%3Amonitors%3Abusiness%3Aviewfinity-s6-s65vc-34-inch-curved-wqhd-webcam-business-monitor-ls34c650vaexxy | www.samsung.com | 4/30/2025, 7:49:32 AM | |
_ba_page_seq | 0 | www.samsung.com | 4/30/2025, 7:49:41 AM | |
au_jwt_token | [au_jwt_token redacted] | .samsung.com | 4/30/2025, 8:19:35 AM | HttpOnlySecureSameSite: None |
kndctr_C5D8694E5994D9EB0A495E34_AdobeOrg_cluster | irl1 | .samsung.com | 4/30/2025, 7:49:33 AM | SecureSameSite: None |
BVBRANDID | c981739c-5c60-4e47-b0f5-f2696434e63f | .samsung.com | 4/30/2026, 7:19:34 AM | Secure |
FPGSID | 1.1745997575.1745997575.G-TKNMQWLXF6.Jcc6KWvMCuYVRctJ3Gk0vA | .samsung.com | 4/30/2025, 7:49:35 AM | SecureSameSite: Strict |
crl8.fpcuid | fbde182e-8711-482c-b8e9-4e2f71781164 | .samsung.com | 4/30/2026, 7:19:31 AM | |
RT | "z=1&dm=samsung.com&si=9cc96855-55f2-4fc2-a8b0-190d0e6d8a04&ss=ma3lveb2&sl=1&tt=884&bcn=%2F%2F684dd325.akstat.io%2F&ld=88v" | .samsung.com | 5/7/2025, 7:19:39 AM | SameSite: Lax |
recent_list | [{"familyCode":"473790","modelCode":"LS34C650VAEXXY","tellsomeYn":"N","updated":"2025-04-30 07:19:31"}] | .samsung.com | 5/30/2025, 7:19:32 AM | |
device_type | pc | .samsung.com | Session | |
country_codes | ru | .samsung.com | Session | |
_ba_ssid | UZRGJGtK | .samsung.com | 4/30/2025, 7:49:41 AM | |
__COM_SPEED | H | .samsung.com | 5/1/2025, 7:19:32 AM | |
s_fpid | 46c91c78-9560-4311-94db-a1eaba4bf968 | .samsung.com | 6/4/2026, 7:19:30 AM | HttpOnlySecure |
_ga | GA1.1.1442865277.1745997574 | .samsung.com | 6/4/2026, 7:19:34 AM | |
AKA_A2 | A | .samsung.com | 4/30/2025, 8:19:30 AM | HttpOnlySecure |
estoreSitecode | au | .samsung.com | 4/30/2026, 7:19:38 AM | |
dtCookie0n57vzk2 | v_4_srv_3_sn_BA2CDF49ADD01F30CE0A74EB808F2F43_perc_100000_ol_0_mul_1_app-3A9784ddc9419fbebc_1 | .samsung.com | Session | |
_ba_initial_refer | www.samsung.com | 4/30/2025, 7:49:41 AM | ||
country_region | CA-ON | .samsung.com | Session |
External Links
Requested Domains
Domain | Type | Categories |
---|---|---|
684dd325.akstat.io | N/A | N/A |
abacus.api.useinsider.com | N/A | N/A |
account.samsung.com | N/A | N/A |
ad.doubleclick.net | N/A | N/A |
adservice.google.com | N/A | N/A |
aep1-org.ecom.samsung.com | N/A | N/A |
alb.reddit.com | N/A | N/A |
analytics.google.com | N/A | N/A |
analytics.twitter.com | N/A | N/A |
api-recommender.bigdata.samsung.com | N/A | N/A |
api.shop.samsung.com | N/A | N/A |
apps.bazaarvoice.com | N/A | N/A |
assets.adobedtm.com | N/A | N/A |
assets.api.useinsider.com | N/A | N/A |
ba.beusable.net | N/A | N/A |
c.go-mpulse.net | N/A | N/A |
carrier.useinsider.com | N/A | N/A |
cdn.insightech.com | N/A | N/A |
cm.g.doubleclick.net | N/A | N/A |
cms.analytics.yahoo.com | N/A | N/A |
ct.pinterest.com | N/A | N/A |
dpm.demdex.net | N/A | N/A |
edge.curalate.com | N/A | N/A |
eitri.api.useinsider.com | N/A | N/A |
event-tracking.samsung.com | N/A | N/A |
fonts.gstatic.com | N/A | N/A |
gum.criteo.com | N/A | N/A |
hit.api.useinsider.com | N/A | N/A |
image.useinsider.com | N/A | N/A |
images.samsung.com | N/A | N/A |
jb-on-site.api.useinsider.com | N/A | N/A |
locationv2.api.useinsider.com | N/A | N/A |
log.api.useinsider.com | N/A | N/A |
maps.googleapis.com | N/A | N/A |
match.adsrvr.org | N/A | N/A |
network-a.bazaarvoice.com | N/A | N/A |
pixel-config.reddit.com | N/A | N/A |
pixel.tapad.com | N/A | N/A |
placehold.co | N/A | N/A |
resources.digital-cloud-west.medallia.com | N/A | N/A |
s.go-mpulse.net | N/A | N/A |
s.pinimg.com | N/A | N/A |
samsungau.api.useinsider.com | N/A | N/A |
samsungrum.beusable.net | N/A | N/A |
sc-static.net | N/A | N/A |
script.beusable.net | N/A | N/A |
searchapi.samsung.com | N/A | N/A |
segment.api.useinsider.com | N/A | N/A |
shop.samsung.com | N/A | N/A |
smetrics.samsung.com | N/A | N/A |
static.ads-twitter.com | N/A | N/A |
stats.g.doubleclick.net | N/A | N/A |
sync.tidaltv.com | N/A | N/A |
t.cfjump.com | N/A | N/A |
t.co | N/A | N/A |
tr.snapchat.com | N/A | N/A |
tr6.snapchat.com | N/A | N/A |
ups.analytics.yahoo.com | N/A | N/A |
us-1-api.insightech.com | N/A | N/A |
www.google.com | N/A | N/A |
www.google.ru | N/A | N/A |
www.googletagmanager.com | N/A | N/A |
www.gstatic.com | N/A | N/A |
www.redditstatic.com | N/A | N/A |
www.samsung.com | Subdomain | Home & Garden, Society & Lifestyle, Technology, Technology |
www.upsellit.com | N/A | N/A |
www.youtube.com | N/A | N/A |