Last checked: April 16, 2025 07:46:56
Check URL: https://www.producthunt.com/posts/shortenr
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://www.producthunt.com/posts/shortenr
- Title: Shortenr - Next-gen link shortener with Surveys, file sharing, and more | Product Hunt
- Favicon:
Host Info
- Domain: www.producthunt.com
- Server: cloudflare
- Country: United States
- IP: 104.18.127.118
- ASN: 13335 (CLOUDFLARENET)
Technologies
OneSignal
HSTS
Google Tag Manager
Google Analytics
Cloudflare Browser Insights
Cloudflare
HTTP/3
SSL Info
- HTTPS: Yes
- Certificate Issuer: WE1
- Valid From: 2025-03-22 21:19:40
- Valid To: 2025-06-20 22:19:15
- Subject Name: producthunt.com
Statistics
- Total Requests: 125
- Total Transfer Size: 1.6 MB
- Total Content Size: 5.61 MB
- Domains: 17
- IP Addresses: 13
Headers
alt-svc: h3=":443"; ma=86400
cache-control: public, max-age=60
cf-cache-status: EXPIRED
cf-ray: 93121287cd340bd6-AMS
content-encoding: br
content-language: en
content-type: text/html; charset=utf-8
date: Wed, 16 Apr 2025 07:47:03 GMT
expires: Wed, 16 Apr 2025 07:48:03 GMT
last-modified: Wed, 16 Apr 2025 07:47:03 GMT
server: cloudflare
server-timing: cfCacheStatus;desc="EXPIRED"
strict-transport-security: max-age=2592000; includeSubDomains; preload
vary: RSC, Next-Router-State-Tree, Next-Router-Prefetch, Accept-Encoding
x-content-type-options: nosniff
x-frame-options: SAMEORIGIN
x-xss-protection: 0
Detailed Technologies
Name | Category | Description |
---|---|---|
OneSignal | Marketing automation | OneSignal is a customer engagement messaging solution. |
HSTS | Security | HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. |
Google Tag Manager | Tag managers | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
Cloudflare Browser Insights | Analytics | Cloudflare Browser Insights is a tool that measures the performance of websites from the perspective of users. |
Cloudflare | CDN | Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services. |
HTTP/3 | Miscellaneous | HTTP/3 is the third major version of the Hypertext Transfer Protocol used to exchange information on the World Wide Web. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
csrf_token | [csrf_token redacted] | www.producthunt.com | 5/21/2026, 7:47:08 AM | SameSite: Lax |
track_code | bb0f5fada6 | www.producthunt.com | 5/21/2026, 7:47:08 AM | SameSite: Lax |
visitor_id | 45603178-a64b-4b68-9fa0-2c6f25d89ed5 | www.producthunt.com | 5/21/2026, 7:47:08 AM | SameSite: Lax |
ajs_anonymous_id | 938eb2d9-b32c-41a7-8afe-32019f67df7a | .producthunt.com | 4/16/2026, 7:47:05 AM | SameSite: Lax |
_ga | GA1.1.781217466.1744789625 | .producthunt.com | 5/21/2026, 7:47:05 AM | |
_producthunt_session_production | [_producthunt_session_production redacted] | .producthunt.com | 8/10/2025, 1:33:47 AM | HttpOnlySecureSameSite: Lax |
first_visit | 1744789625 | .producthunt.com | Session | |
_ga_WZ46833KH9 | GS1.1.1744789625.1.0.1744789625.60.0.0 | .producthunt.com | 5/21/2026, 7:47:05 AM | |
first_referer | .producthunt.com | Session | ||
_dd_s | aid=9b1f9683-f257-4cf1-81b5-41337f2d81ea&rum=0&expire=1744790525202 | www.producthunt.com | 4/16/2025, 8:02:10 AM | SameSite: Strict |
__cf_bm | XTab_ZO5V0VkGIT7uvNFsQNv8EsbogB13mbfF9elHpk-1744789623-1.0.1.1-hUftsanmX6RDLucqYuDbHNS96.V_dXSBZ.k6ofUncMxjr9UVrLSwqfrPoU38MA_9yvpMtC8bVxt64BadfnbNLNu4YQeatga_7qwPnHLvciw | .producthunt.com | 4/16/2025, 8:17:03 AM | HttpOnlySecureSameSite: None |
External Links
Label | URL |
---|---|
EventsMeet others online and in-person | https://lu.ma/producthunt |
FAQ | https://help.producthunt.com |
X | https://x.com/ProductHunt |
Facebook | https://www.facebook.com/producthunt |
Instagram | https://www.instagram.com/producthunt |
LinkedIn | https://www.linkedin.com/company/producthunt |
YouTube | https://www.youtube.com/channel/UCOtU18DT8csQVqHPT1wtYzw |
Requested Domains
Domain | Type | Categories |
---|---|---|
cdn.onesignal.com | N/A | N/A |
cdn.segment.com | N/A | N/A |
js.intercomcdn.com | N/A | N/A |
o15454.ingest.sentry.io | N/A | N/A |
onesignal.com | N/A | N/A |
ph-avatars.imgix.net | N/A | N/A |
ph-files.imgix.net | N/A | N/A |
ph-static.imgix.net | N/A | N/A |
region1.analytics.google.com | N/A | N/A |
segment-api.producthunt.com | N/A | N/A |
segment-cdn.producthunt.com | N/A | N/A |
static.cloudflareinsights.com | N/A | N/A |
stats.g.doubleclick.net | N/A | N/A |
widget.intercom.io | N/A | N/A |
www.google.nl | N/A | N/A |
www.googletagmanager.com | N/A | N/A |
www.producthunt.com | Subdomain | Forums, Internet Communication, Technology, Technology |