Last checked: July 8, 2025 14:24:48
Check URL: https://se.piure.top/post
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://se.piure.top/post
- Title: PostNord Sverige | PostNord
- Favicon:
Host Info
- Domain: www.postnord.se
- Server: cloudflare
- Country: United States
- IP: 104.18.33.209
- ASN: 13335 (CLOUDFLARENET)
Technologies
Apple iCloud Mail
Azure
Optimizely
OneTrust
Google Tag Manager
Cloudflare
Azure Monitor
HTTP/3
SSL Info
Statistics
- Total Requests: 97
- Total Transfer Size: 1.43 MB
- Total Content Size: 3.35 MB
- Domains: 9
- IP Addresses: 9
Headers
alt-svc: h3=":443"; ma=86400
cf-cache-status: DYNAMIC
cf-ray: 95c03f89dc3d3849-MAD
content-encoding: gzip
content-type: text/html; charset=utf-8
date: Tue, 08 Jul 2025 14:24:58 GMT
request-context: appId=cid-v1:07ecc43a-3e8e-47aa-b6d1-8c940cfdfaa3
server: cloudflare
x-frame-options: sameorigin
x-ms-middleware-request-id: 00000000-0000-0000-0000-000000000000
Detailed Technologies
Name | Category | Description |
---|---|---|
Apple iCloud Mail | Webmail | Apple iCloud Mail is a webmail service provided by Apple, Inc. |
Azure | PaaS | Azure is a cloud computing service for building, testing, deploying, and managing applications and services through Microsoft-managed data centers. |
Optimizely | A/B Testing | Optimizely is an experimentation platform that helps developers build and run A/B tests on websites. |
OneTrust | Cookie compliance | OneTrust is a cloud-based data privacy management compliance platform. |
Google Tag Manager | Tag managers | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. |
Cloudflare | CDN | Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services. |
Azure Monitor | Analytics | Azure Monitor collects monitoring telemetry from a variety of on-premises and Azure sources. Azure Monitor helps you maximise the availability and performance of your applications and services. |
HTTP/3 | Miscellaneous | HTTP/3 is the third major version of the Hypertext Transfer Protocol used to exchange information on the World Wide Web. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
ai_user | DjHAGBykfVSsTRGIg3nZqP|2025-07-08T14:24:58.999Z | www.postnord.se | 7/8/2026, 2:24:59 PM | SecureSameSite: None |
optimizelyEndUserId | oeu1751984698304r0.8347455231550067 | .postnord.se | 1/4/2026, 2:24:58 PM | |
ai_session | [ai_session redacted] | www.postnord.se | 7/8/2025, 2:54:59 PM | SecureSameSite: None |
_cfuvid | 4NHb_2AU3QnJVDr4lZHeQXUO2OG9ZLOUW5gqWIiEPcE-1751984698049-0.0.1.1-604800000 | .postnord.se | Session | HttpOnlySecureSameSite: None |
ARRAffinitySameSite | 930aa485686b93f899abd59f168853e9fd4caead1df7da4008e291234ae15611 | .www.postnord.se | Session | HttpOnlySecureSameSite: None |
ARRAffinity | 930aa485686b93f899abd59f168853e9fd4caead1df7da4008e291234ae15611 | .www.postnord.se | Session | HttpOnlySecure |
EPiStateMarker | [EPiStateMarker redacted] | www.postnord.se | Session | Secure |
EPiServer_Commerce_AnonymousId | b0088e15-ef2c-4d8c-b16b-def96587df47 | www.postnord.se | 7/8/2026, 2:24:57 PM | HttpOnlySecure |
External Links
Label | URL |
---|---|
Portal BusinessHantera dina försändelser | https://portal.postnord.com/ |
PostNord GroupInformation om PostNord-koncernen | https://group.postnord.com/sv/ |
InternationalGlobala leveranslösningar och e-handelsdistribution | https://www.postnord.com/ |
PostNord TPLNordisk tredjepartlogistik | https://www.tpl.postnord.com/ |
Digitala frimärken | https://portal.postnord.com/api/unified-login/backend/authorization?redirectionUrl=https://kopfrakt.postnord.se/service/digitalt-frimarke |
Köp frakt | https://kopfrakt.postnord.se/ |
Skicka Direkt Business | https://portal.postnord.com/shippingtoolpro/ |
Riktiga Vykort | https://v4qbc.app.goo.gl/riktiga-vykort |
PostNord App för iOS | https://apps.apple.com/se/app/postnord-spåra-dina-paket/id396871673 |
PostNord App för anroid | https://play.google.com/store/apps/details?id=se.postnord.private |
RIKTIGA VYKORTSkapa och designa dina egna vykortSkapa ett personligt vykort med dina egna bilder eller välj bland färdiga motiv. Skicka vart du vill i världen.
Skicka riktiga vykort | https://riktigavykort.postnord.se/sv |
DIGITALA FRIMÄRKENSkicka utan fysiskt frimärkeVåra digitala frimärken gör det möjligt för dig att skicka ett brev eller paket utan att behöva köpa ett fysiskt frimärke.
Köp digitala frimärken | https://kopfrakt.postnord.se/service/digitalt-frimarke |
MYPICKUPSVi hämtar stora paket och returerBehöver du hjälp med upphämtning eller retur? Fyll i formuläret så hjälper vi dig.
MyPickups | https://mypickups.postnord.com/ |
Riktiga Vykort | https://riktigavykort.postnord.se/ |
Link | https://www.linkedin.com/company/postnord-sverige |
Requested Domains
Domain | Type | Categories |
---|---|---|
a26250170447.cdn.optimizely.com | N/A | N/A |
cdn.cookielaw.org | N/A | N/A |
cdn.optimizely.com | N/A | N/A |
dc.services.visualstudio.com | N/A | N/A |
insight.postnord.com | N/A | N/A |
js.monitor.azure.com | N/A | N/A |
logx.optimizely.com | N/A | N/A |
se.piure.top | N/A | N/A |
www.postnord.se | Subdomain | Business, Business & Economy |