Last checked: June 11, 2025 04:28:14
Check URL: https://notion.so/
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://notion.so/
- Title: The AI workspace that works for you. | Notion
- Favicon:
Host Info
- Domain: www.notion.com
- Server: cloudflare
- Country: United States
- IP: 208.103.161.2
- ASN: 33191 (NOTION)
Technologies
Contentful
Node.js
Google Sign-in
YouTube
React
Amazon Web Services
Vercel
Next.js
Twitter Ads
Reddit Ads
Naver Analytics
Linkedin Insight Tag
Linkedin Ads
ipify
Hotjar
HSTS
Google Tag Manager
Google Analytics
Facebook Pixel
Cloudflare
Amazon S3
Webpack
HTTP/3
SSL Info
- HTTPS: Yes
- Certificate Issuer: WE1
- Valid From: 2025-05-27 00:28:49
- Valid To: 2025-08-25 01:28:46
- Subject Name: notion.com
Statistics
- Total Requests: 148
- Total Transfer Size: 3.82 MB
- Total Content Size: 8.68 MB
- Domains: 35
- IP Addresses: 31
Headers
age: 0
alt-svc: h3=":443"; ma=86400
cache-control: private, no-cache, no-store, max-age=0, must-revalidate
cf-cache-status: DYNAMIC
cf-ray: 94de5c7d1a353845-MAD
content-encoding: gzip
content-type: text/html; charset=utf-8
date: Wed, 11 Jun 2025 04:28:22 GMT
e: n
m: a
n: o
s: t
server: cloudflare
strict-transport-security: max-age=31536000; includeSubDomains; preload
vary: accept-encoding
x-matched-path: /en-us/product/spring/[slug]
x-powered-by: Next.js
x-vercel-cache: MISS
x-vercel-id: cdg1::pdx1::gdkxk-1749616102003-3baef7279c29
x-vercel-ip-as-number: 13335
x-vercel-ip-city: Thompson
x-vercel-ip-continent: NA
x-vercel-ip-country: CA
x-vercel-ip-country-region: MB
x-vercel-ip-latitude: 55.7425
x-vercel-ip-longitude: -97.8622
x-vercel-ip-postal-code: R8N
x-vercel-ip-timezone: America/Winnipeg
Detailed Technologies
Name | Category | Description |
---|---|---|
Contentful | CMS | Contentful is an API-first content management platform to create, manage and publish content on any digital channel. |
Node.js | Programming languages | Node.js is an open-source, cross-platform, JavaScript runtime environment that executes JavaScript code outside a web browser. |
Google Sign-in | Authentication | Google Sign-In is a secure authentication system that reduces the burden of login for users, by enabling them to sign in with their Google account. |
![]() YouTube | Video players | YouTube is a video sharing service where users can create their own profile, upload videos, watch, like and comment on other videos. |
React | JavaScript frameworks | React is an open-source JavaScript library for building user interfaces or UI components. |
Amazon Web Services | PaaS | Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality. |
Vercel | PaaS | Vercel is a cloud platform for static frontends and serverless functions. |
Next.js | JavaScript frameworks | Next.js is a React framework for developing single page Javascript applications. |
Twitter Ads | Advertising | Twitter Ads is an advertising platform for Twitter 'microblogging' system. |
Reddit Ads | Advertising | Reddit Ads is an online advertising offering from Reddit. |
Naver Analytics | Analytics | Naver Analytics is a Korean based analytics service. |
Linkedin Insight Tag | Analytics | LinkedIn Insight Tag is a lightweight JavaScript tag that powers conversion tracking, website audiences, and website demographics. |
Linkedin Ads | Advertising | Linkedin Ads is a paid marketing tool that offers access to Linkedin social networks through various sponsored posts and other methods. |
![]() ipify | Geolocation | ipify is a service which provide public IP address API, IP geolocation API, VPN and Proxy detection API products. |
Hotjar | Analytics | Hotjar is a suite of analytic tools to assist in the gathering of qualitative data, providing feedback through tools such as heatmaps, session recordings, and surveys. |
HSTS | Security | HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. |
Google Tag Manager | Tag managers | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
Facebook Pixel | Analytics | Facebook pixel is an analytics tool that allows you to measure the effectiveness of your advertising. |
Cloudflare | CDN | Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services. |
Amazon S3 | CDN | Amazon S3 or Amazon Simple Storage Service is a service offered by Amazon Web Services (AWS) that provides object storage through a web service interface. |
Webpack | Miscellaneous | Webpack is an open-source JavaScript module bundler. |
HTTP/3 | Miscellaneous | HTTP/3 is the third major version of the Hypertext Transfer Protocol used to exchange information on the World Wide Web. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
notion_check_cookie_consent | false | .www.notion.com | 6/11/2026, 4:28:22 AM | |
_fbp | fb.1.1749616107535.306550596727680781 | .notion.com | 9/9/2025, 4:28:27 AM | SameSite: Lax |
_hjSession_3664679 | [_hjSession_3664679 redacted] | .notion.com | 6/11/2025, 4:58:28 AM | SecureSameSite: None |
_ga_9ZJ8CB186L | GS2.1.s1749616106$o1$g1$t1749616106$j60$l0$h0 | .notion.com | 7/16/2026, 4:28:26 AM | |
Metadata_visitor_id | mbrg988l5p6lz9je6lb | www.notion.com | 6/11/2026, 4:28:26 AM | |
_gcl_au | 1.1.2109179659.1749616106 | .notion.com | 9/9/2025, 4:28:26 AM | |
Metadata_session_id | [Metadata_session_id redacted] | www.notion.com | 6/11/2025, 4:58:26 AM | |
_hjSessionUser_3664679 | [_hjSessionUser_3664679 redacted] | .notion.com | 6/11/2026, 4:28:28 AM | SecureSameSite: None |
notion_browser_id | c72adb77-73ac-4f9c-a90c-b79bc90321a4 | .www.notion.com | 6/11/2026, 4:28:23 AM | |
__cf_bm | yKHdLCKVb7i.k8HXbIJmy1Zp_I6fJyJz1v9t77RTnhM-1749616102-1.0.1.1-zi72c6bxj4FyYH_JfAVVD_4MplZ5ZYLObhsl7F9VhDSZnxz9rnZ2LkiKMKlkbfd8AYtFzPxQO1HTH0b9SPTkqwHzkI1sTYjKqtLZPnx1k80 | .notion.com | 6/11/2025, 4:58:22 AM | HttpOnlySecureSameSite: None |
_rdt_uuid | 1749616106611.d92d4ef9-15e1-4686-ad08-51b7a2dffc7c | .notion.com | 9/9/2025, 4:28:26 AM | SecureSameSite: Strict |
_ga | GA1.1.324730321.1749616107 | .notion.com | 7/16/2026, 4:28:26 AM |
External Links
Requested Domains
Domain | Type | Categories |
---|---|---|
accounts.google.com | N/A | N/A |
adora-cdn.com | N/A | N/A |
alb.reddit.com | N/A | N/A |
analytics.google.com | N/A | N/A |
analytics.twitter.com | N/A | N/A |
api-gw.metadata.io | N/A | N/A |
api.ipify.org | N/A | N/A |
c.adora-cdn.com | N/A | N/A |
cdn.metadata.io | N/A | N/A |
connect.facebook.net | N/A | N/A |
exp.notion.so | N/A | N/A |
googleads.g.doubleclick.net | N/A | N/A |
http-inputs-notion.splunkcloud.com | N/A | N/A |
images.ctfassets.net | N/A | N/A |
notion.so | N/A | N/A |
o324374.ingest.sentry.io | N/A | N/A |
pixel-config.reddit.com | N/A | N/A |
px.ads.linkedin.com | N/A | N/A |
px4.ads.linkedin.com | N/A | N/A |
script.hotjar.com | N/A | N/A |
snap.licdn.com | N/A | N/A |
static.ads-twitter.com | N/A | N/A |
static.hotjar.com | N/A | N/A |
stats.g.doubleclick.net | N/A | N/A |
t.co | N/A | N/A |
transcend-cdn.com | N/A | N/A |
www.facebook.com | N/A | N/A |
www.google.ca | N/A | N/A |
www.google.com | N/A | N/A |
www.googletagmanager.com | N/A | N/A |
www.linkedin.com | N/A | N/A |
www.notion.com | Subdomain | Business, Business & Economy, Artificial Intelligence, Technology |
www.notion.so | N/A | N/A |
www.redditstatic.com | N/A | N/A |
www.youtube.com | N/A | N/A |