Last checked: July 8, 2025 20:23:09
Check URL: https://nikkidavewedding.com/
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://nikkidavewedding.com/
- Title: Nikki Minnich
- Favicon:
Host Info
- Domain: www.nikkidavewedding.com
- Server: Apache
- Country: United States
- IP: 3.168.147.100
- ASN: 16509 (AMAZON-02)
Technologies
Amazon Web Services
Apache HTTP Server
Segment
reCAPTCHA
Microsoft Advertising
Google Tag Manager
Google Analytics
comScore
Amazon CloudFront
AWS Certificate Manager
SSL Info
- HTTPS: Yes
- Certificate Issuer: Amazon RSA 2048 M04
- Valid From: 2025-07-08 00:00:00
- Valid To: 2026-08-06 23:59:59
- Subject Name: *.nikkidavewedding.com
Statistics
- Total Requests: 82
- Total Transfer Size: 1.82 MB
- Total Content Size: 5.67 MB
- Domains: 21
- IP Addresses: 17
Headers
cache-control: no-cache, private
content-encoding: br
content-security-policy: frame-ancestors 'self' https://landing.weddingwire.com
content-type: text/html; charset=UTF-8
cross-origin-window-policy: Deny
date: Tue, 08 Jul 2025 20:23:17 GMT
feature-policy: geolocation 'self'; autoplay 'self'; camera 'self'; accelerometer 'none'; gyroscope 'none'; magnetometer 'none'; midi 'none'; microphone 'none'; payment 'none'; usb 'none'; picture-in-picture 'none'
referrer-policy: strict-origin-when-cross-origin
server: Apache
vary: User-Agent,Accept-Encoding
via: 1.1 6b4e2529be13169ec5ee4214df435daa.cloudfront.net (CloudFront)
x-amz-cf-id: DltOU09U7kz4506S6fmRnqkyNJ9fL2IACg7v5BieoiEmQfHa3hgYDA==
x-amz-cf-pop: CDG50-P2
x-cache: Miss from cloudfront
x-content-type-options: nosniff
x-xss-protection: 1; mode=block
Detailed Technologies
Name | Category | Description |
---|---|---|
Amazon Web Services | PaaS | Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality. |
Apache HTTP Server | Web servers | Apache is a free and open-source cross-platform web server software. |
Segment | Customer data platform | Segment is a customer data platform (CDP) that helps you collect, clean, and control your customer data. |
reCAPTCHA | Security | reCAPTCHA is a free service from Google that helps protect websites from spam and abuse. |
Microsoft Advertising | Advertising | Microsoft Advertising is an online advertising platform developed by Microsoft. |
Google Tag Manager | Tag managers | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
comScore | Analytics | comScore is an American media measurement and analytics company providing marketing data and analytics to enterprises; media and advertising agencies; and publishers. |
Amazon CloudFront | CDN | Amazon CloudFront is a fast content delivery network (CDN) service that securely delivers data, videos, applications, and APIs to customers globally with low latency, high transfer speeds. |
AWS Certificate Manager | SSL/TLS certificate authorities | AWS Certificate Manager is a service that lets you easily provision, manage, and deploy public and private Secure Sockets Layer/Transport Layer Security (SSL/TLS) certificates for use with AWS services and your internal connected resources. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
_ga_M5KZPNV38Q | GS2.1.s1752006201$o1$g1$t1752006201$j60$l0$h0 | .nikkidavewedding.com | 8/12/2026, 8:23:21 PM | |
_gat_UA-692627-100 | 1 | .nikkidavewedding.com | 7/8/2025, 8:24:20 PM | |
_dc_gtm_UA-692627-115 | 1 | .nikkidavewedding.com | 7/8/2025, 8:24:20 PM | |
_gid | GA1.2.513379709.1752006200 | .nikkidavewedding.com | 7/9/2025, 8:23:20 PM | |
_ga | GA1.1.2087402108.1752006200 | .nikkidavewedding.com | 8/12/2026, 8:23:21 PM | |
_gcl_au | 1.1.757760584.1752006199 | .nikkidavewedding.com | 10/6/2025, 8:23:19 PM | |
ajs_anonymous_id | 348f62be-a29d-4b14-91ed-014fcd578453 | .nikkidavewedding.com | 7/8/2026, 8:23:21 PM | SameSite: Lax |
gp_anon_id | 0613dea1-23b4-4ee6-b88b-b8891802d2de | .nikkidavewedding.com | 8/12/2026, 8:23:17 PM | SameSite: Lax |
GEO_LOC | 1%7C0%7C0%7C0%7C%7C%7C%7C%7C%7C%7C%7C%7C48.8558%7C2.3494 | .nikkidavewedding.com | 10/6/2025, 8:23:17 PM | SameSite: Lax |
PHPSESSID | [PHPSESSID redacted] | www.nikkidavewedding.com | Session |
External Links
Label | URL |
---|---|
Privacy Policy | https://www.weddingwire.com/corp/legal/privacy-policy |
Terms of use | https://www.weddingwire.com/corp/legal/terms-of-use |
Requested Domains
Domain | Type | Categories |
---|---|---|
api-js.datadome.co | N/A | N/A |
api.segment.io | N/A | N/A |
bat.bing.com | N/A | N/A |
bat.bing.net | N/A | N/A |
cdn.segment.com | N/A | N/A |
cdn1.weddingwire.com | N/A | N/A |
ct.pinterest.com | N/A | N/A |
googleads.g.doubleclick.net | N/A | N/A |
js.datadome.co | N/A | N/A |
nikkidavewedding.com | N/A | N/A |
region1.analytics.google.com | N/A | N/A |
s.pinimg.com | N/A | N/A |
sb.scorecardresearch.com | N/A | N/A |
stats.g.doubleclick.net | N/A | N/A |
www.google-analytics.com | N/A | N/A |
www.google.com | N/A | N/A |
www.google.es | N/A | N/A |
www.googletagmanager.com | N/A | N/A |
www.gstatic.com | N/A | N/A |
www.nikkidavewedding.com | Subdomain | N/A |
www.weddingwire.com | N/A | N/A |