Last checked: May 18, 2025 12:39:56
Check URL: https://napkin.ai/
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://napkin.ai/
- Title: Napkin AI - The visual AI for business storytelling
- Favicon:
Host Info
- Domain: www.napkin.ai
- Server: cloudflare
- Country: United States
- IP: 104.26.10.233
- ASN: 13335 (CLOUDFLARENET)
Technologies
Google Cloud
Microsoft Clarity
HSTS
Google Tag Manager
Google Cloud Trace
Google Cloud CDN
Google Analytics
Facebook Pixel
Cloudflare Browser Insights
Cloudflare
HTTP/3
SSL Info
- HTTPS: Yes
- Certificate Issuer: WE1
- Valid From: 2025-05-04 09:31:20
- Valid To: 2025-08-02 10:31:18
- Subject Name: napkin.ai
Statistics
- Total Requests: 168
- Total Transfer Size: 3.51 MB
- Total Content Size: 9.08 MB
- Domains: 17
- IP Addresses: 17
Headers
age: 1008
alt-svc: h3=":443"; ma=86400
cache-control: public, max-age=172800
cf-cache-status: HIT
cf-placement: local-MAD
cf-ray: 941b6bcd8a812165-MAD
content-encoding: br
content-type: text/html
date: Sun, 18 May 2025 12:40:06 GMT
expires: Tue, 20 May 2025 12:40:06 GMT
last-modified: Fri, 09 May 2025 07:22:49 GMT
nel: {"success_fraction":0,"report_to":"cf-nel","max_age":604800}
permissions-policy: autoplay=(self), camera=(self), microphone=(self)
referrer-policy: strict-origin-when-cross-origin
report-to: {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v4?s=r8FuWpa%2FOsIiZpkaAAlWkZItOEUDdIHkEqF8G6rcvKFRIMEq%2FKksja48Rh%2BM%2B1OPfXGF2MrKsSIlVc%2Bw%2FZjJpr5lSuTeDS9g3S2VLG0qo5XjmZ35MYbWDVG4oGJdZFP9Ch%2FqKqTGxm2mlU0%3D"}],"group":"cf-nel","max_age":604800}
server: cloudflare
server-timing: cfCacheStatus;desc="HIT" cfL4;desc="?proto=TCP&rtt=0&min_rtt=0&rtt_var=0&sent=0&recv=0&lost=0&retrans=0&sent_bytes=0&recv_bytes=0&delivery_rate=0&cwnd=0&unsent_bytes=0&cid=ed028781a39608e4&ts=45&x=0"
speculation-rules: "/cdn-cgi/speculation"
strict-transport-security: max-age=2592000; includeSubDomains
vary: Accept-Encoding
via: 1.1 google
x-cloud-trace-context: 33522177c7486764bb1537d7b3ff41d5
x-content-type-options: nosniff
x-frame-options: SAMEORIGIN
Detailed Technologies
Name | Category | Description |
---|---|---|
Google Cloud | IaaS | Google Cloud is a suite of cloud computing services. |
Microsoft Clarity | Analytics | Microsoft's Clarity is a analytics tool which provides website usage statistics, session recording, and heatmaps. |
HSTS | Security | HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. |
Google Tag Manager | Tag managers | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. |
Google Cloud Trace | Performance | Google Cloud Trace is a distributed tracing system that collects latency data from applications and displays it in the Google Cloud Console. |
Google Cloud CDN | CDN | Cloud CDN uses Google's global edge network to serve content closer to users. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
Facebook Pixel | Analytics | Facebook pixel is an analytics tool that allows you to measure the effectiveness of your advertising. |
Cloudflare Browser Insights | Analytics | Cloudflare Browser Insights is a tool that measures the performance of websites from the perspective of users. |
Cloudflare | CDN | Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services. |
HTTP/3 | Miscellaneous | HTTP/3 is the third major version of the Hypertext Transfer Protocol used to exchange information on the World Wide Web. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
intercom-device-id-zrfc296i | 6be36680-9ee5-4895-9267-6160f5bd08a5 | .napkin.ai | 2/12/2026, 1:13:32 PM | SameSite: Lax |
intercom-session-zrfc296i | [intercom-session-zrfc296i redacted] | .napkin.ai | 5/25/2025, 12:40:12 PM | SameSite: Lax |
intercom-id-zrfc296i | fe3b45d7-1bb0-4841-9f78-27afc64ff486 | .napkin.ai | 2/12/2026, 1:13:32 PM | SameSite: Lax |
_clsk | qhdb70%7C1747572011692%7C1%7C1%7Cs.clarity.ms%2Fcollect | .napkin.ai | 5/19/2025, 12:40:11 PM | |
_clck | 1nfvlck%7C2%7Cfw0%7C0%7C1964 | .napkin.ai | 5/18/2026, 12:40:11 PM | |
_tt_enable_cookie | 1 | .napkin.ai | 8/16/2025, 12:40:10 PM | |
ttcsid_CGO445BC77UET5SJLT00 | 1747572010253::dCeVsBFyp5NdFGvYxRPK.1.1747572010923 | .napkin.ai | 8/16/2025, 12:40:10 PM | |
ttcsid | 1747572010254::wEb1u0i2S9DTtPUzuGYm.1.1747572010258 | .napkin.ai | 8/16/2025, 12:40:10 PM | |
_ttp | 01JVHPHB7WJ0MHB25FV6EJV2VQ_.tt.1 | .napkin.ai | 8/16/2025, 12:40:10 PM | |
napkin.analytics.device_id | d_a270f598-0ea8-4a8c-89bc-9a836071cbc2_1747572007876 | .napkin.ai | 5/18/2026, 12:40:07 PM | SecureSameSite: None |
_ga | GA1.1.1909105342.1747572010 | .napkin.ai | 6/22/2026, 12:40:09 PM | |
_ga_NM0S4FZ9JH | GS2.1.s1747572009$o1$g0$t1747572009$j0$l0$h0 | .napkin.ai | 6/22/2026, 12:40:09 PM | |
_fbp | fb.1.1747572010882.298742398732667333 | .napkin.ai | 8/16/2025, 12:40:10 PM | SameSite: Lax |
napkin.identity.visitor | visitor%408666cf04-272c-4350-ab40-86df5d23ffcd | .napkin.ai | Session | SecureSameSite: None |
External Links
Label | URL |
---|---|
Sign in | https://app.napkin.ai/signin |
LinkedIn | https://www.linkedin.com/company/napkin-ai |
X | https://x.com/napkin_ai/ |
Instagram | https://www.instagram.com/napkin_ai/ |
TikTok | https://www.tiktok.com/@napkin_ai |
YouTube | https://www.youtube.com/@napkin_ai |
Help Center | https://help.napkin.ai |
Requested Domains
Domain | Type | Categories |
---|---|---|
analytics.napkin.ai | N/A | N/A |
analytics.tiktok.com | N/A | N/A |
api-iam.intercom.io | N/A | N/A |
c.bing.com | N/A | N/A |
c.clarity.ms | N/A | N/A |
connect.facebook.net | N/A | N/A |
js.intercomcdn.com | N/A | N/A |
napkin.ai | N/A | N/A |
o4507804332654592.ingest.de.sentry.io | N/A | N/A |
region1.google-analytics.com | N/A | N/A |
s.clarity.ms | N/A | N/A |
static.cloudflareinsights.com | N/A | N/A |
widget.intercom.io | N/A | N/A |
www.clarity.ms | N/A | N/A |
www.facebook.com | N/A | N/A |
www.googletagmanager.com | N/A | N/A |
www.napkin.ai | Subdomain | Hobbies & Interests, Society & Lifestyle, Artificial Intelligence, Technology |