Last checked: April 12, 2025 08:56:18
Check URL: https://bcclk.com/
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://bcclk.com/
- Title: MGID: Native Performance
- Favicon:
Host Info
- Domain: www.mgid.com
- Server: cloudflare
- Country: United States
- IP: 104.17.198.65
- ASN: 13335 (CLOUDFLARENET)
Technologies
Strapi
Node.js
Amazon Web Services
Express
Reddit Ads
Microsoft Advertising
MGID
Linkedin Insight Tag
HubSpot Chat
HubSpot Analytics
HSTS
Google Tag Manager
Google Analytics
Facebook Pixel
Cloudflare
Amazon S3
HTTP/3
SSL Info
- HTTPS: Yes
- Certificate Issuer: WE1
- Valid From: 2025-02-28 02:25:40
- Valid To: 2025-05-29 03:25:32
- Subject Name: mgid.com
Statistics
- Total Requests: 90
- Total Transfer Size: 2.77 MB
- Total Content Size: 6.81 MB
- Domains: 42
- IP Addresses: 34
Headers
age: 738
alt-svc: h3=":443"; ma=86400
cache-control: public, max-age=3600
cf-cache-status: HIT
cf-ray: 92f1875e1933383f-MAD
content-encoding: gzip
content-type: text/html; charset=utf-8
date: Sat, 12 Apr 2025 08:59:38 GMT
etag: W/"7332f-G2VUBgBNahOHJQJPTzEfoWzxN80"
server: cloudflare
strict-transport-security: max-age=15552000; includeSubDomains; preload
vary: Accept-Encoding
x-content-type-options: nosniff
x-mg-request-uuid: b6c6d441-78a2-4cae-9ef7-fab803595d04
x-powered-by: Express
Detailed Technologies
Name | Category | Description |
---|---|---|
Strapi | CMS | Strapi is an open-source headless CMS used for building fast and easily manageable APIs written in JavaScript. |
Node.js | Programming languages | Node.js is an open-source, cross-platform, JavaScript runtime environment that executes JavaScript code outside a web browser. |
Amazon Web Services | PaaS | Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality. |
Express | Web frameworks | Express is a web application framework for Node.js, released as free and open-source software under the MIT License. It is designed for building web applications and APIs. |
Reddit Ads | Advertising | Reddit Ads is an online advertising offering from Reddit. |
Microsoft Advertising | Advertising | Microsoft Advertising is an online advertising platform developed by Microsoft. |
![]() MGID | Advertising | MGID is a programmatic advertising platform frequently used by misinformation websites. |
Linkedin Insight Tag | Analytics | LinkedIn Insight Tag is a lightweight JavaScript tag that powers conversion tracking, website audiences, and website demographics. |
HubSpot Chat | Live chat | HubSpot Chat is a tool where you can view, manage, and reply to incoming messages from multiple channels. |
HubSpot Analytics | Analytics | HubSpot is a marketing and sales software that helps companies attract visitors, convert leads, and close customers. |
HSTS | Security | HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. |
Google Tag Manager | Tag managers | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
Facebook Pixel | Analytics | Facebook pixel is an analytics tool that allows you to measure the effectiveness of your advertising. |
Cloudflare | CDN | Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services. |
Amazon S3 | CDN | Amazon S3 or Amazon Simple Storage Service is a service offered by Amazon Web Services (AWS) that provides object storage through a web service interface. |
HTTP/3 | Miscellaneous | HTTP/3 is the third major version of the Hypertext Transfer Protocol used to exchange information on the World Wide Web. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
__hssc | 36618495.1.1744448381527 | .mgid.com | 4/12/2025, 9:29:41 AM | SameSite: Lax |
hubspotutk | 9074952e759894a8e5bf0204e145e878 | .mgid.com | 10/9/2025, 8:59:41 AM | SameSite: Lax |
_clsk | sdlzjh%7C1744448382214%7C1%7C1%7Cj.clarity.ms%2Fcollect | .mgid.com | 4/13/2025, 8:59:42 AM | |
__hstc | 36618495.9074952e759894a8e5bf0204e145e878.1744448381525.1744448381525.1744448381525.1 | .mgid.com | 10/9/2025, 8:59:41 AM | SameSite: Lax |
_ga_XDZV4WD26Z | GS1.1.1744448380.1.1.1744448380.60.0.0 | .mgid.com | 5/17/2026, 8:59:40 AM | |
_fbp | fb.1.1744448380396.713001994466005 | .mgid.com | 7/11/2025, 8:59:40 AM | SameSite: Lax |
_lfa | LF1.1.163de86907626eae.1744448380522 | .mgid.com | 4/12/2026, 8:59:40 AM | SameSite: Lax |
__hssrc | 1 | .mgid.com | Session | SameSite: Lax |
_rdt_uuid | 1744448379934.bc84b031-e35d-489a-9735-66a73ed28bb3 | .mgid.com | 7/11/2025, 8:59:39 AM | SecureSameSite: Strict |
_clck | be835z%7C2%7Cfv0%7C0%7C1928 | .mgid.com | 4/12/2026, 8:59:40 AM | |
_gcl_au | 1.1.1044422551.1744448380 | .mgid.com | 7/11/2025, 8:59:40 AM | |
_ga | GA1.1.1090233778.1744448380 | .mgid.com | 5/17/2026, 8:59:40 AM | |
MgidSensorHref | https://www.mgid.com/ | .mgid.com | 7/11/2025, 8:59:40 AM | |
MgidSensorNVis | 1 | .mgid.com | 7/11/2025, 8:59:40 AM |
External Links
Label | URL |
---|---|
Link to Webinars Webinars | https://app.livestorm.co/mgid-1 |
Link to Ad Gallery Ad Gallery | https://ad-gallery.mgid.com |
Link to Google MCM Google MCM | https://google-mcm.mgid.com |
Link to Careers Careers | https://mgid.recruitee.com/ |
Link to Knowledge Base Knowledge Base | https://help.mgid.com/ |
2024 in Review | https://2024-review-year.mgid.com/ |
Link to facebook | https://www.facebook.com/mgidglobal |
Link to twitter | https://twitter.com/MGID |
Link to linkedin | https://www.linkedin.com/company/mgid-inc- |
Link to instagram | https://www.instagram.com/mgidnative |
Link to youtube | https://www.youtube.com/channel/UCC-YsO3mn7mOMPNOP4p1a9w |
Requested Domains
Domain | Type | Categories |
---|---|---|
a.mgid.com | N/A | N/A |
a.quora.com | N/A | N/A |
alb.reddit.com | N/A | N/A |
api.hubapi.com | N/A | N/A |
app.hubspot.com | N/A | N/A |
bat.bing.com | N/A | N/A |
bat.bing.net | N/A | N/A |
bcclk.com | N/A | N/A |
c.bing.com | N/A | N/A |
c.clarity.ms | N/A | N/A |
connect.facebook.net | N/A | N/A |
cta-service-cms2.hubspot.com | N/A | N/A |
forms.hubspot.com | N/A | N/A |
images.mgid.com | N/A | N/A |
j.clarity.ms | N/A | N/A |
js.hs-analytics.net | N/A | N/A |
js.hs-banner.com | N/A | N/A |
js.hs-scripts.com | N/A | N/A |
js.hsadspixel.net | N/A | N/A |
js.hsleadflows.net | N/A | N/A |
js.hubspot.com | N/A | N/A |
js.hubspotfeedback.com | N/A | N/A |
js.usemessages.com | N/A | N/A |
openreplay.mgid.com | N/A | N/A |
perf-na1.hsforms.com | N/A | N/A |
pixel-config.reddit.com | N/A | N/A |
px.ads.linkedin.com | N/A | N/A |
px4.ads.linkedin.com | N/A | N/A |
q.quora.com | N/A | N/A |
region1.analytics.google.com | N/A | N/A |
sc.lfeeder.com | N/A | N/A |
snap.licdn.com | N/A | N/A |
stats.g.doubleclick.net | N/A | N/A |
tr.lfeeder.com | N/A | N/A |
track.hubspot.com | N/A | N/A |
www.clarity.ms | N/A | N/A |
www.facebook.com | N/A | N/A |
www.google.com | N/A | N/A |
www.google.es | N/A | N/A |
www.googletagmanager.com | N/A | N/A |
www.mgid.com | Subdomain | Business, Business & Economy |
www.redditstatic.com | N/A | N/A |