Last checked: May 21, 2025 20:11:27
Check URL: https://medallia.com/
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://medallia.com/
- Title: Experience Management Software Platform – Medallia – Experience Management Software
- Favicon:
Host Info
- Domain: www.medallia.com
- Server: cloudflare
- Country: United States
- IP: 141.193.213.20
- ASN: 209242 (CLOUDFLARESPECTRUM)
Technologies
WordPress
MySQL
PHP
Amazon Web Services
Alpine.js
Zoominfo
Weglot
WP Engine
theTradeDesk
TrustArc
Marketo
Linkedin Insight Tag
jsDelivr
HSTS
Google Tag Manager
Google Analytics
Facebook Pixel
Dreamdata
Demandbase
Decibel
Cloudflare
Amazon S3
Amazon CloudFront
HTTP/3
SSL Info
- HTTPS: Yes
- Certificate Issuer: SSL.com RSA SSL subCA
- Valid From: 2025-02-07 18:10:06
- Valid To: 2026-03-10 18:10:06
- Subject Name: medallia.com
Statistics
- Total Requests: 177
- Total Transfer Size: 17.43 MB
- Total Content Size: 21.39 MB
- Domains: 41
- IP Addresses: 40
Headers
alt-svc: h3=":443"; ma=86400
cache-control: max-age=600, must-revalidate
cf-cache-status: DYNAMIC
cf-ray: 9436b9492c26384b-MAD
content-encoding: br
content-type: text/html; charset=UTF-8
date: Wed, 21 May 2025 20:11:35 GMT
link: <https://www.medallia.com/wp-json/>; rel="https://api.w.org/" <https://www.medallia.com/wp-json/wp/v2/pages/21>; rel="alternate"; title="JSON"; type="application/json" <https://www.medallia.com/>; rel=shortlink
permissions-policy: geolocation=(), midi=(), sync-xhr=(), microphone=(), camera=(), magnetometer=(), gyroscope=(), fullscreen=(self), payment=()
referrer-policy: origin
server: cloudflare
strict-transport-security: max-age=63072000
vary: Accept-Encoding Accept-Encoding Accept-Encoding Accept-Encoding,Cookie
x-cache: HIT: 17
x-cache-group: normal
x-cacheable: SHORT
x-content-type-options: nosniff
x-frame-options: SAMEORIGIN
x-powered-by: WP Engine
x-xss-protection: 1; mode=block
Detailed Technologies
Name | Category | Description |
---|---|---|
WordPress | CMS | WordPress is a free and open-source content management system written in PHP and paired with a MySQL or MariaDB database. Features include a plugin architecture and a template system. |
MySQL | Databases | MySQL is an open-source relational database management system. |
PHP | Programming languages | PHP is a general-purpose scripting language used for web development. |
Amazon Web Services | PaaS | Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality. |
![]() Alpine.js | JavaScript frameworks | |
Zoominfo | Analytics | ZoomInfo provides actionable B2B contact and company information for sales and marketing teams. |
![]() Weglot | Translation | |
WP Engine | PaaS | WP Engine is a website hosting provider. |
theTradeDesk | Advertising | theTradeDesk is an technology company that markets a software platform used by digital ad buyers to purchase data-driven digital advertising campaigns across various ad formats and devices. |
TrustArc | Cookie compliance | TrustArc provides software and services to help corporations update their privacy management processes so they comply with government laws and best practices. |
Marketo | Marketing automation | Marketo develops and sells marketing automation software for account-based marketing and other marketing services and products including SEO and content creation. |
Linkedin Insight Tag | Analytics | LinkedIn Insight Tag is a lightweight JavaScript tag that powers conversion tracking, website audiences, and website demographics. |
jsDelivr | CDN | JSDelivr is a free public CDN for open-source projects. It can serve web files directly from the npm registry and GitHub repositories without any configuration. |
HSTS | Security | HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. |
Google Tag Manager | Tag managers | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
Facebook Pixel | Analytics | Facebook pixel is an analytics tool that allows you to measure the effectiveness of your advertising. |
Dreamdata | Marketing automation | Dreamdata is a B2B revenue attribution platform. |
Demandbase | Analytics | Demandbase is a targeting and personalization platform for business-to-business companies. |
Decibel | Analytics | Decibel is a behavioral analysis solution that helps users gain actionable insights about their digital audience. |
Cloudflare | CDN | Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services. |
Amazon S3 | CDN | Amazon S3 or Amazon Simple Storage Service is a service offered by Amazon Web Services (AWS) that provides object storage through a web service interface. |
Amazon CloudFront | CDN | Amazon CloudFront is a fast content delivery network (CDN) service that securely delivers data, videos, applications, and APIs to customers globally with low latency, high transfer speeds. |
HTTP/3 | Miscellaneous | HTTP/3 is the third major version of the Hypertext Transfer Protocol used to exchange information on the World Wide Web. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
_biz_flagsA | %7B%22Version%22%3A1%2C%22Mkto%22%3A%221%22%2C%22Ecid%22%3A%22753499620%22%2C%22ViewThrough%22%3A%221%22%2C%22XDomain%22%3A%221%22%7D | .medallia.com | 5/21/2026, 8:11:40 PM | |
_biz_pendingA | %5B%5D | .medallia.com | 5/21/2026, 8:11:40 PM | |
_fbp | fb.1.1747858300241.177480287228522958 | .medallia.com | 8/19/2025, 8:11:40 PM | SameSite: Lax |
_ga | GA1.1.1404770781.1747858299 | .medallia.com | 6/25/2026, 8:11:39 PM | |
_ga_QPF6JLZL2T | GS2.1.s1747858299$o1$g0$t1747858299$j0$l0$h0 | .medallia.com | 6/25/2026, 8:11:39 PM | |
_biz_uid | a91a956010c045ffc32a0e96734db41d | .medallia.com | 5/21/2026, 8:11:37 PM | |
AMCV_28F958C45FF3799D0A495C47%40AdobeOrg | MCMID|17139687245858260091976120443870821434 | .medallia.com | 6/15/2026, 8:11:39 PM | SecureSameSite: None |
kndctr_28F958C45FF3799D0A495C47_AdobeOrg_cluster | irl1 | .medallia.com | 5/21/2025, 8:41:39 PM | SecureSameSite: None |
kndctr_28F958C45FF3799D0A495C47_AdobeOrg_identity | CiYxNzEzOTY4NzI0NTg1ODI2MDA5MTk3NjEyMDQ0Mzg3MDgyMTQzNFITCLqq5KPvMhABGAEqBElSTDEwAPABuqrko-8y | .medallia.com | 6/20/2026, 8:11:39 PM | SecureSameSite: None |
_biz_nA | 3 | .medallia.com | 5/21/2026, 8:11:39 PM | |
notice_behavior | implied,eu | .medallia.com | Session | SecureSameSite: Strict |
_gcl_au | 1.1.475436206.1747858298 | .medallia.com | 8/19/2025, 8:11:38 PM | |
TAsessionID | [TAsessionID redacted] | .medallia.com | 5/21/2025, 8:41:38 PM | SecureSameSite: Strict |
_mkto_trk | id:141-HJW-872&token:_mch-medallia.com-7810277627d0b17a4948b1c211bd238 | .medallia.com | 6/25/2026, 8:11:38 PM | |
_one_Mzc3MDAw | a945305e-5ea9-8670-46ae-569c1f5b41c0 | .medallia.com | 6/25/2026, 8:11:36 PM | SecureSameSite: Lax |
External Links
Label | URL |
---|---|
Watch the keynote> | https://exp-now.medallia.com/experience-25/ |
Careers | https://jobs.medallia.com |
Experience Now | https://exp-now.medallia.com/ |
Knowledge Center | https://help.medallia.com/s/login/?_ga=2.59861293.1805820176.1589199695-1128223274.1586824904 |
Knowledge Center | https://help.medallia.com/s/login/ |
GuideHow to Eliminate Critical Gaps in Your CX VisibilityExpert insights on the steps you can take to improve your customer experience and create lasting loyalty. | https://go2.medallia.com/eliminate-critical-gaps.html |
6:30 minVideo4 Ways to Enhance Omnichannel ExperiencesExperts from Citizens, Ipsos, and Medallia share four ways to create next-level customer journeys. | https://exp-now.medallia.com/video/4-ways-to-enhance-omnichannel-experiences/ |
Link | https://www.linkedin.com/company/medallia-inc./ |
Link | https://twitter.com/medallia |
Link | https://www.facebook.com/MedalliaInc |
Developer Portal | https://developer.medallia.com |
Documentation | https://docs.medallia.com |
Requested Domains
Domain | Type | Categories |
---|---|---|
141-hjw-872.mktoresp.com | N/A | N/A |
adobedc.demdex.net | N/A | N/A |
api.company-target.com | N/A | N/A |
assets.adobedtm.com | N/A | N/A |
cdn.bizible.com | N/A | N/A |
cdn.bizibly.com | N/A | N/A |
cdn.decibelinsight.net | N/A | N/A |
cdn.jsdelivr.net | N/A | N/A |
cdn.weglot.com | N/A | N/A |
connect.facebook.net | N/A | N/A |
consent.trustarc.com | N/A | N/A |
fonts.googleapis.com | N/A | N/A |
fonts.gstatic.com | N/A | N/A |
go2.medallia.com | N/A | N/A |
id.rlcdn.com | N/A | N/A |
insight.adsrvr.org | N/A | N/A |
js.adsrvr.org | N/A | N/A |
js.zi-scripts.com | N/A | N/A |
match.adsrvr.org | N/A | N/A |
medallia-resources-qa.s3.us-west-1.amazonaws.com | N/A | N/A |
medallia.com | N/A | N/A |
medalliaresources.s3.us-west-1.amazonaws.com | N/A | N/A |
munchkin.marketo.net | N/A | N/A |
na5.cdn.thunderhead.com | N/A | N/A |
na5.thunderhead.com | N/A | N/A |
nebula-cdn.kampyle.com | N/A | N/A |
play.vidyard.com | N/A | N/A |
px.ads.linkedin.com | N/A | N/A |
px4.ads.linkedin.com | N/A | N/A |
region1.google-analytics.com | N/A | N/A |
resources.digital-cloud.medallia.com | N/A | N/A |
s.company-target.com | N/A | N/A |
smetrics.medallia.com | N/A | N/A |
snap.licdn.com | N/A | N/A |
tag-logger.demandbase.com | N/A | N/A |
tag.demandbase.com | N/A | N/A |
ws.zoominfo.com | N/A | N/A |
www.facebook.com | N/A | N/A |
www.google.com | N/A | N/A |
www.googletagmanager.com | N/A | N/A |
www.medallia.com | Subdomain | Business, Business & Economy |