Last checked: July 7, 2025 03:54:38
Check URL: https://lockwellcloudguard.com/
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://lockwellcloudguard.com/
- Title: Lockwell
- Favicon:
Host Info
- Domain: www.lockwell.co
- Server: Framer/8be48aa
- Country: United States
- IP: 52.223.52.2
- ASN: 16509 (AMAZON-02)
Technologies
Framer Sites
React
HSTS
Google Tag Manager
Google Analytics
HTTP/3
SSL Info
- HTTPS: Yes
- Certificate Issuer: E5
- Valid From: 2025-05-19 15:06:42
- Valid To: 2025-08-17 15:06:41
- Subject Name: www.lockwell.co
Statistics
- Total Requests: 60
- Total Transfer Size: 13.32 MB
- Total Content Size: 14.76 MB
- Domains: 8
- IP Addresses: 8
Headers
alt-svc: h3=":443"; ma=2592000
cache-control: public, max-age=0, must-revalidate
content-encoding: br
content-length: 73133
content-type: text/html
date: Mon, 07 Jul 2025 03:54:45 GMT
etag: "fa4ad1c3e1ce59827a250cd72baf61cc"
last-modified: Sun, 06 Jul 2025 02:04:20 GMT
link: <https://framerusercontent.com>; rel="preconnect", <https://framerusercontent.com>; rel="preconnect"; crossorigin=""
server: Framer/8be48aa
server-timing: region;desc="eu-central-1", cache;desc="cached", ssg-status;desc="optimized", version;desc="8be48aa"
strict-transport-security: max-age=31536000
vary: Accept-Encoding
x-content-type-options: nosniff
Detailed Technologies
Name | Category | Description |
---|---|---|
Framer Sites | CMS | Framer is a no-code web design platform for designing and publishing responsive websites. |
React | JavaScript frameworks | React is an open-source JavaScript library for building user interfaces or UI components. |
HSTS | Security | HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. |
Google Tag Manager | Tag managers | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
HTTP/3 | Miscellaneous | HTTP/3 is the third major version of the Hypertext Transfer Protocol used to exchange information on the World Wide Web. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
_ga_EQ6LNHYEDV | GS2.1.s1751860487$o1$g0$t1751860487$j60$l0$h0 | .lockwell.co | 8/11/2026, 3:54:47 AM | |
_ga | GA1.1.1355006402.1751860487 | .lockwell.co | 8/11/2026, 3:54:47 AM | |
_ga_PTYN96N65S | GS2.1.s1751860487$o1$g0$t1751860487$j60$l0$h0 | .lockwell.co | 8/11/2026, 3:54:47 AM | |
_gcl_au | 1.1.321224910.1751860487 | .lockwell.co | 10/5/2025, 3:54:46 AM |
External Links
Label | URL |
---|---|
Knowledgebase | https://intercom.help/lockwell/en/ |
Cybersecurity Ventures | https://cybersecurityventures.com/cybercrime-to-cost-the-world-8-trillion-annually-in-2023/ |
Inc.com | https://www.inc.com/joe-galvin/60-percent-of-small-businesses-fold-within-6-months-of-a-cyber-attack-heres-how-to-protect-yourself.html |
Statista 2024 | https://www.statista.com/statistics/273575/us-average-cost-incurred-by-a-data-breach/ |
Software Advice4.7 Star Rating | https://www.softwareadvice.com/vpn/lockwell-profile/ |
G2 Crowd4.8 Star Rating | https://www.g2.com/products/lockwell/reviews |
Capterra4.7 Star Rating | https://www.capterra.com/p/10007285/Lockwell/ |
GetApp4.7 Star Rating | https://www.getapp.com/security-software/a/lockwell/ |
Log in | https://platform.lockwell.co/sign-in |
Requested Domains
Domain | Type | Categories |
---|---|---|
events.framer.com | N/A | N/A |
fonts.gstatic.com | N/A | N/A |
framerusercontent.com | N/A | N/A |
lockwellcloudguard.com | N/A | N/A |
region1.google-analytics.com | N/A | N/A |
www.google.com | N/A | N/A |
www.googletagmanager.com | N/A | N/A |
www.lockwell.co | N/A | N/A |