Last checked: May 19, 2025 12:25:15
Check URL: http://shop.lenovo.com/us/en/portals/communications/?CID=EDM_NA_US_2015_LID
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: http://shop.lenovo.com/us/en/portals/communications/?CID=EDM_NA_US_2015_LID
- Title: Lenovo Official US Site | Laptops, PCs, Tablets
- Favicon:
Host Info
- Domain: www.lenovo.com
- Server: openresty
- Country: The Netherlands
- IP: 23.220.113.16
- ASN: 16625 (AKAMAI-AS)
Technologies
YouTube
Nginx
Vue.js
OpenResty
Wunderkind
theTradeDesk
Reddit Ads
Quantum Metric
Nagich
Microsoft Advertising
Marketo
Linkedin Insight Tag
jQuery
HSTS
Google Hosted Libraries
Google Analytics
Facebook Pixel
Evidon
DigiCert
Bluecore
Bazaarvoice Reviews
Akamai
Adform
SSL Info
- HTTPS: Yes
- Certificate Issuer: DigiCert TLS RSA SHA256 2020 CA1
- Valid From: 2024-11-10 00:00:00
- Valid To: 2025-11-13 23:59:59
- Subject Name: *.lenovo.com
Statistics
- Total Requests: 370
- Total Transfer Size: 4.28 MB
- Total Content Size: 14.19 MB
- Domains: 96
- IP Addresses: 84
Headers
access-control-allow-credentials: true
access-control-allow-headers: X-Requested-With
access-control-allow-methods: GET,POST,OPTIONS
content-encoding: gzip
content-security-policy: default-src https: data: wss: blob: 'unsafe-inline' 'unsafe-eval'; worker-src blob: 'self'; frame-ancestors https://*.lenovo.com
content-type: text/html; charset=utf-8
date: Mon, 19 May 2025 12:25:24 GMT
referrer-policy: no-referrer-when-downgrade
server: openresty
server-timing: cdn-cache; desc=HIT edge; dur=3 ak_p; desc="1747657524087_35033888_219772071_262_20581_406_528_255";dur=1
strict-transport-security: max-age=15768000 ; includeSubDomains ; preload
vary: Accept-Encoding
x-akamai-transformed: 9 - 0 pmb=mTOE,2mRUM,2
x-frame-options: SAMEORIGIN
x-request-cmsid: e61d37f4feeb312e98d7af5340ba1b48
x-request-id: 8297d487a9ab7e4e8c638f29b86d077e
x-xss-protection: 1; mode=block
Detailed Technologies
Name | Category | Description |
---|---|---|
![]() YouTube | Video players | YouTube is a video sharing service where users can create their own profile, upload videos, watch, like and comment on other videos. |
Nginx | Web servers | Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache. |
Vue.js | JavaScript frameworks | Vue.js is an open-source model–view–viewmodel JavaScript framework for building user interfaces and single-page applications. |
OpenResty | Web servers | OpenResty is a web platform based on nginx which can run Lua scripts using its LuaJIT engine. |
Wunderkind | Marketing automation | Wunderkind (Formerly BounceX) is a software for behavioural marketing technologies, created to de-anonymise site visitors, analyse their digital behaviour and create relevant digital experiences regardless of channel or device. |
theTradeDesk | Advertising | theTradeDesk is an technology company that markets a software platform used by digital ad buyers to purchase data-driven digital advertising campaigns across various ad formats and devices. |
Reddit Ads | Advertising | Reddit Ads is an online advertising offering from Reddit. |
![]() Quantum Metric | Analytics | Quantum Metric is a continuous product design platform that helps organizations build better products faster. |
Nagich | Accessibility | Nagich is a website accessibility overlay provider from Israel. |
Microsoft Advertising | Advertising | Microsoft Advertising is an online advertising platform developed by Microsoft. |
Marketo | Marketing automation | Marketo develops and sells marketing automation software for account-based marketing and other marketing services and products including SEO and content creation. |
Linkedin Insight Tag | Analytics | LinkedIn Insight Tag is a lightweight JavaScript tag that powers conversion tracking, website audiences, and website demographics. |
jQuery | JavaScript libraries | jQuery is a JavaScript library which is a free, open-source software designed to simplify HTML DOM tree traversal and manipulation, as well as event handling, CSS animation, and Ajax. |
HSTS | Security | HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. |
Google Hosted Libraries | CDN | Google Hosted Libraries is a stable, reliable, high-speed, globally available content distribution network for the most popular, open-source JavaScript libraries. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
Facebook Pixel | Analytics | Facebook pixel is an analytics tool that allows you to measure the effectiveness of your advertising. |
![]() Evidon | Cookie compliance | Evidon is a transparency company that helps organizations educate consumers on how and why data is collected, as well as provide consumers with the ability to give and withdraw consent to their data being used. |
DigiCert | SSL/TLS certificate authorities | |
Bluecore | Marketing automation | Bluecore is a retail marketing technology that uses data gained from direct marketing like email, social media, site activity. |
![]() Bazaarvoice Reviews | Reviews | Bazaarvoice is a provider of user-generated content solutions like ratings and reviews and Q&A. |
Akamai | CDN | Akamai is global content delivery network (CDN) services provider for media and software delivery, and cloud security solutions. |
Adform | Advertising | Adform is an all-in-one platform for digital advertising. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
granify.session.ddmhm | [granify.session.ddmhm redacted] | .lenovo.com | 6/23/2026, 12:25:43 PM | SecureSameSite: None |
_evidon_suppress_notification_cookie | {"date":"2025-05-19T12:25:42.919Z"} | .lenovo.com | 6/18/2026, 12:25:42 PM | SameSite: Lax |
QuantumMetricUserID | e4cac82acfc4e3d091a8a6eb8d30e2e2 | .lenovo.com | 5/19/2026, 12:25:41 PM | SecureSameSite: None |
QuantumMetricSessionID | [QuantumMetricSessionID redacted] | .lenovo.com | 5/19/2025, 12:55:41 PM | SecureSameSite: None |
ki_r | www.lenovo.com | 6/23/2026, 12:25:40 PM | ||
ki_t | 1747657540732%3B1747657540732%3B1747657540732%3B1%3B1 | www.lenovo.com | 6/23/2026, 12:25:40 PM | |
bluecoreNV | true | www.lenovo.com | 5/1/2026, 5:45:40 PM | |
granify.new_user.ddmhm | true | .lenovo.com | 6/23/2026, 12:25:40 PM | SecureSameSite: None |
bvcc_group | bvcc | www.lenovo.com | 5/19/2025, 12:55:40 PM | |
_ttp | 01JVM83GJKYQRCCXK8P27CVRRQ_.tt.1 | .lenovo.com | 6/13/2026, 12:25:40 PM | |
akavpau_WaitingRoomController | 1747657845~id=75a62144c4452673abb7595f809cdb81 | .www.lenovo.com | Session | SecureSameSite: None |
_tt_enable_cookie | 1 | .lenovo.com | 6/13/2026, 12:25:40 PM | |
_uetvid | 5f43e82034ac11f0bf7b8b0f8c0448f1|lt9y3q|1747657539380|1|1|bat.bing.com/p/insights/c/n | .lenovo.com | 6/13/2026, 12:25:39 PM | |
aamtest1 | auto%3D549200 | www.lenovo.com | 6/18/2025, 12:25:39 PM | SecureSameSite: None |
kndctr_F6171253512D2B8C0A490D45_AdobeOrg_cluster | irl1 | .lenovo.com | 5/19/2025, 12:55:38 PM | SecureSameSite: None |
mp_lenovo_us_mixpanel | %7B%22distinct_id%22%3A%20%22196e881bf0e621-0e6902eb638b86-26031051-1-196e881bf0faf8%22%2C%22bc_persist_updated%22%3A%201747657539345%7D | .lenovo.com | 5/19/2026, 12:25:45 PM | |
_sctr | 1%7C1747612800000 | .lenovo.com | 6/19/2026, 4:44:03 AM | SameSite: Lax |
_ga_1RPSEV71KD | GS2.1.s1747657537$o1$g0$t1747657537$j60$l0$h0$dxBxAR9xy-j08etmfMMiAhLqIASYhCnFI-w | .lenovo.com | 6/23/2026, 12:25:37 PM | |
_uetsid | 5f43338034ac11f08ab4398a7391ac2e|1x1zmv9|2|fw1|0|1965 | .lenovo.com | 5/20/2025, 12:25:39 PM | |
_rdt_uuid | 1747657538435.bd10789d-5637-45e1-b8ca-612344d87b58 | .lenovo.com | 8/17/2025, 12:25:38 PM | SecureSameSite: Strict |
cartCount | %7B%220e49db5e-0834-41ba-84fe-f796497ba9fc%23%23null%23%23null%22%3A0%7D | .lenovo.com | 5/19/2025, 1:25:30 PM | SecureSameSite: None |
s_ivc | true | .lenovo.com | 5/19/2025, 12:55:34 PM | |
_scid_r | FDST0n1tj8NvZ_mX9fTyhfJJX1BiLI0U | .lenovo.com | 6/19/2026, 4:43:56 AM | SameSite: Lax |
_gcl_au | 1.1.1395207871.1747657538 | .lenovo.com | 8/17/2025, 12:25:38 PM | |
BVBRANDSID | 0a45ca4b-424c-41f0-b1ae-89d9ca6b91ab | .lenovo.com | 5/19/2025, 12:55:37 PM | Secure |
_ga_LXNLK45HZF | GS2.1.s1747657537$o1$g0$t1747657537$j0$l0$h0 | .lenovo.com | 6/23/2026, 12:25:37 PM | |
bm_sz | BBC60658CCE0CFEF00DEF75AC011B9AC~YAAQIJMWAtDXdsOWAQAAwIaB6Bs4se3iQ1xkEYbbBFYJxu6h6WHRMY6P2t3sSdebTWZdmogcxJTno1PwLW4YjFS3UbyxunMAPiithoIbxS9pX4vVaekGMZ5x6qjXc+tAotM9zE4Ru5CRipPl/PMROZtZcemkD6TVZ3DpgWbPLP1nfAdk8NFI6q19oXkqWuuTm7acf1ZcNLDWpdG5+eQwgjHSE9H71xTAjC2MsvO/eQqzZi3Tvl9HZilItnPzZ02hNHvDf3nSQAvRU55wyqdBjq8fICrp+dotrThz4VsDyyH5GjzMHVKL5CDA9KpaxUGf3lx1KaMsFah3Agw28rwtoHInwIXYcZCxq2Ru9BIT9fl0UG0MRrvK2iHCKqqifzCYJukuL0t+qtZCVBvdP27hx1RJH0IqbkM=~3618614~3749168 | .lenovo.com | 5/19/2025, 4:25:24 PM | |
bc_invalidateUrlCache_targeting | 1747657539423 | www.lenovo.com | 5/19/2025, 12:35:39 PM | |
ttd_TDID | 22906a8a-d4dd-4838-a71f-930bb56fe010 | www.lenovo.com | 5/26/2025, 12:25:35 PM | SecureSameSite: Strict |
granify.uuid | b089ce45-cd15-4bbb-9f9e-048bfeb65b82 | .lenovo.com | 6/23/2026, 12:25:37 PM | SecureSameSite: None |
RT | "z=1&dm=lenovo.com&si=7a528299-cf04-468d-9bd3-ab8b229acfa7&ss=mav25xgs&sl=1&tt=8xg&bcn=%2F%2F684dd326.akstat.io%2F&ld=8y1" | .lenovo.com | 5/26/2025, 12:25:32 PM | SameSite: Lax |
s_eng_rfd | 0.00 | .lenovo.com | Session | |
s_tot_rfd | 1.85 | .lenovo.com | Session | |
s_vnc365 | 1779193534443%26vn%3D1 | .lenovo.com | 5/19/2026, 11:59:59 PM | |
_page_type_ | FTV%20Homepage | www.lenovo.com | Session | |
s_tslv | 1747657534439 | .lenovo.com | 6/23/2026, 12:25:34 PM | |
kndctr_F6171253512D2B8C0A490D45_AdobeOrg_identity | CiY3NjY1NzI3NTM2MzQ1ODYxNzM1NDEzMzY4NzgyNjE2NDUyMTAzNlITCJO%2DhsTuMhABGAEqBElSTDEwAKABm76GxO4yqAGZ5Zq7xPDFjj2wAQbwAZO%2DhsTuMg%3D%3D | .lenovo.com | 6/18/2026, 12:25:38 PM | SecureSameSite: None |
_scid | FDST0n1tj8NvZ_mX9fTyhfJJX1BiLI0U | .lenovo.com | 6/19/2026, 4:43:56 AM | SameSite: Lax |
s_dur | 1747657534446 | .lenovo.com | 5/19/2025, 12:55:34 PM | |
PublicAlertPublicFirst | 1 | .lenovo.com | 6/23/2026, 12:25:30 PM | |
_abck | C19AB1A143772EBEC88E60BE36559D76~-1~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~-1~||0||~1747661131 | .lenovo.com | 5/19/2026, 12:25:32 PM | Secure |
BVBRANDID | 849e6205-51bc-4d36-aeee-aa4ecf2a68a1 | .lenovo.com | 5/19/2026, 12:25:37 PM | Secure |
fsid | 15 | .lenovo.com | Session | SecureSameSite: None |
bvcc_Lenovo | bvcc | www.lenovo.com | 5/19/2025, 12:55:33 PM | |
AMCV_F6171253512D2B8C0A490D45%40AdobeOrg | MCMID|76657275363458617354133687826164521036 | .lenovo.com | 6/13/2026, 12:25:31 PM | SecureSameSite: None |
_ga_X0H82YEL7G | GS2.1.s1747657537$o1$g0$t1747657537$j60$l0$h0$d1OOCRtQ0HeQHOzHSuJBtV1L668NPgmquLw | .lenovo.com | 6/23/2026, 12:25:37 PM | |
ttcsid | 1747657540206::G6ahSKVvRWWE6hDDYZnN.1.1747657540206 | .lenovo.com | 6/13/2026, 12:25:40 PM | |
zipcode | 60654 | .lenovo.com | 5/20/2025, 12:25:29 AM | Secure |
_ga | GA1.1.775024540.1747657537 | .lenovo.com | 6/23/2026, 12:25:37 PM | |
ak_bmsc | 61F20ECED356FF46403E197761397603~000000000000000000000000000000~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 | .lenovo.com | 5/19/2025, 2:25:24 PM | |
leid | 2.4ro2PX+doyD | .lenovo.com | 6/23/2026, 12:25:29 PM | SameSite: Lax |
_fbp | fb.1.1747657538078.990955885311888509 | .lenovo.com | 8/17/2025, 12:25:38 PM | SameSite: Lax |
bm_sv | 6A3F6BC1216DC13C2E499F9506C61990~YAAQWXV7XO757c+WAQAAZZ6B6BuErx+PPrVcqBUQ9UR+PDd54RTUxUrdS+fIYT3YLtpP4uI4vT2t8S6Eg9BeM44VOfOzwXzLMlHbVzLqpHU/vBXuoxOp7bKXHEp0Y4TCywCUZUl7t1dkUqNcleZ8QvtMkm7CCaPTL27SIwxzPCnGl4bX0vdbIXSvsrncJS1izDh6ODk+uzkxElkBx5v1GcJ1nExX1qt507jOp8ozCKX6LUxl6pEAusAFEPLFUfYu~1 | .lenovo.com | 5/19/2025, 2:25:29 PM | Secure |
PublicAlertStoreFirst | isPublic | .lenovo.com | 6/23/2026, 12:25:30 PM | |
LDCID | 48d6f14e-32ce-42f4-87f7-ed6e6f363224 | www.lenovo.com | Session | |
inside-us3 | 459616638-07e39bf41a7e31ebb210e4166b2344a59d4e85fcbd2ae287388976f83ce4c8bd-0-0 | .lenovo.com | 5/19/2026, 12:25:39 PM | SecureSameSite: None |
fl_guid | 63489B252024F7 | .lenovo.com | 6/23/2026, 12:25:38 PM | |
_mkto_trk | id:183-WCT-620&token:_mch-lenovo.com-837b0ca786d162493f8625d75016ab21 | .lenovo.com | 6/23/2026, 12:25:41 PM | |
s_inv | 0 | .lenovo.com | 5/19/2025, 12:55:34 PM | |
pvid | ywk1Qm | www.lenovo.com | Session | |
searchabran | 48 | .lenovo.com | 6/23/2026, 12:25:29 PM | SecureSameSite: Lax |
ttcsid_C50DBG2LQH64DC0FDLGG | 1747657540199::0MAsCXsWUQuU34I0M2wJ.1.1747657540589 | .lenovo.com | 6/13/2026, 12:25:40 PM | |
AKA_A2 | A | .lenovo.com | 5/19/2025, 1:25:25 PM | HttpOnlySecure |
External Links
Requested Domains
Domain | Type | Categories |
---|---|---|
11829995.fls.doubleclick.net | N/A | N/A |
183-wct-620.mktoresp.com | N/A | N/A |
684dd326.akstat.io | N/A | N/A |
aa.agkn.com | N/A | N/A |
aacdn.nagich.com | N/A | N/A |
adobedc.demdex.net | N/A | N/A |
ajax.googleapis.com | N/A | N/A |
alb.reddit.com | N/A | N/A |
analytics.google.com | N/A | N/A |
analytics.tiktok.com | N/A | N/A |
api.bluecore.app | N/A | N/A |
api.bluecore.com | N/A | N/A |
api.bounceexchange.com | N/A | N/A |
apps.bazaarvoice.com | N/A | N/A |
assets.adobedtm.com | N/A | N/A |
assets.bounceexchange.com | N/A | N/A |
bat.bing.com | N/A | N/A |
c.bing.com | N/A | N/A |
c.evidon.com | N/A | N/A |
c.go-mpulse.net | N/A | N/A |
c1-ofp.static.pub | N/A | N/A |
cdn.granify.com | N/A | N/A |
cdn.quantummetric.com | N/A | N/A |
cm.g.doubleclick.net | N/A | N/A |
colrep.sitelabweb.com | N/A | N/A |
connect.facebook.net | N/A | N/A |
data.cdnbasket.net | N/A | N/A |
digitalfeedback.us.confirmit.com | N/A | N/A |
dntcl.qualaroo.com | N/A | N/A |
dpm.demdex.net | N/A | N/A |
e.cdnwidget.com | N/A | N/A |
events.bouncex.net | N/A | N/A |
fie3vrj2jehgikqce3ychaaaanucwiz4-pix6vm-97079be73-clienttons-s.akamaihd.net | N/A | N/A |
fm.flashtalking.com | N/A | N/A |
googleads.g.doubleclick.net | N/A | N/A |
gs.nmgassets.com | N/A | N/A |
gum.criteo.com | N/A | N/A |
ids.cdnwidget.com | N/A | N/A |
idsync.rlcdn.com | N/A | N/A |
ingest.quantummetric.com | N/A | N/A |
insight.adsrvr.org | N/A | N/A |
j1-ofp.static.pub | N/A | N/A |
js.adsrvr.org | N/A | N/A |
l.evidon.com | N/A | N/A |
lenovo.com | N/A | N/A |
match.adsrvr.org | N/A | N/A |
matching.granify.com | N/A | N/A |
ml314.com | N/A | N/A |
munchkin.marketo.net | N/A | N/A |
naoptplacbla42blem7a-pix6vm-839114a91-clientnsv4-s.akamaihd.net | N/A | N/A |
network-a.bazaarvoice.com | N/A | N/A |
onsitestats.bluecore.com | N/A | N/A |
openapi.lenovo.com | N/A | N/A |
p1-ofp.static.pub | N/A | N/A |
p2-ofp.static.pub | N/A | N/A |
p3-ofp.static.pub | N/A | N/A |
p4-ofp.static.pub | N/A | N/A |
page.cdnbasket.net | N/A | N/A |
pd.cdnwidget.com | N/A | N/A |
pixel-config.reddit.com | N/A | N/A |
px.ads.linkedin.com | N/A | N/A |
px4.ads.linkedin.com | N/A | N/A |
rl.quantummetric.com | N/A | N/A |
s.amazon-adsystem.com | N/A | N/A |
s.lenovo.com | N/A | N/A |
s2.go-mpulse.net | N/A | N/A |
s3.amazonaws.com | N/A | N/A |
sc-static.net | N/A | N/A |
servedby.flashtalking.com | N/A | N/A |
session.sitelabweb.com | N/A | N/A |
shop.lenovo.com | N/A | N/A |
site.bluecore.com | N/A | N/A |
siteassets.bluecore.com | N/A | N/A |
snap.licdn.com | N/A | N/A |
stats.g.doubleclick.net | N/A | N/A |
sync.crwdcntrl.net | N/A | N/A |
tag.wknd.ai | N/A | N/A |
tr.snapchat.com | N/A | N/A |
tr6.snapchat.com | N/A | N/A |
track.adform.net | N/A | N/A |
trial-eum-clientnsv4-s.akamaihd.net | N/A | N/A |
trial-eum-clienttons-s.akamaihd.net | N/A | N/A |
us3-cdn.inside-graph.com | N/A | N/A |
us3-live.inside-graph.com | N/A | N/A |
us3-track.inside-graph.com | N/A | N/A |
view.cdnbasket.net | N/A | N/A |
www.facebook.com | N/A | N/A |
www.google-analytics.com | N/A | N/A |
www.google.co.id | N/A | N/A |
www.google.com | N/A | N/A |
www.googleadservices.com | N/A | N/A |
www.googletagmanager.com | N/A | N/A |
www.lenovo.com | Subdomain | Technology, Technology |
www.linkedin.com | N/A | N/A |
www.redditstatic.com | N/A | N/A |
www.youtube.com | N/A | N/A |