Last checked: April 19, 2025 12:49:59
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://www.invastor.com/blog/113061-AlphaCur-Reviews-2025-I-Tried-it-for-45Days--My-Detailed-Review/
- Title: AlphaCur Reviews 2025: I Tried it for 45-Days – My Detailed Review!
- Favicon:
Host Info
- Domain: www.invastor.com
- Server:
- Country: United States
- IP: 3.168.203.57
- ASN: 16509 (AMAZON-02)
Technologies
Node.js
Google Maps
Bootstrap
Ant Design
React
Amazon Web Services
Stripe
Next.js
Google Analytics
Google AdSense
Amazon CloudFront
AWS Certificate Manager
Webpack
HTTP/3
SSL Info
- HTTPS: Yes
- Certificate Issuer: Amazon RSA 2048 M03
- Valid From: 2025-01-19 00:00:00
- Valid To: 2026-02-18 23:59:59
- Subject Name: *.invastor.com
Statistics
- Total Requests: 137
- Total Transfer Size: 4.15 MB
- Total Content Size: 13.22 MB
- Domains: 13
- IP Addresses: 13
Headers
alt-svc: h3=":443"; ma=86400
cache-control: private, no-cache, no-store, max-age=0, must-revalidate
content-encoding: gzip
content-type: text/html; charset=utf-8
date: Sat, 19 Apr 2025 12:50:11 GMT
etag: "5delu2f4yy1z4a"
vary: Accept-Encoding
via: 1.1 1c301b860f1012db2b746c01d3e8617e.cloudfront.net (CloudFront)
x-amz-cf-id: Dhi5DvmLbSa2_c3Z7MrKXNe6FRvPywzLnbAXxYyMxRaokVwsNyYkYQ==
x-amz-cf-pop: MAD51-C2
x-cache: Miss from cloudfront
x-powered-by: Next.js
Detailed Technologies
Name | Category | Description |
---|---|---|
Node.js | Programming languages | Node.js is an open-source, cross-platform, JavaScript runtime environment that executes JavaScript code outside a web browser. |
Google Maps | Maps | Google Maps is a web mapping service. It offers satellite imagery, aerial photography, street maps, 360° interactive panoramic views of streets, real-time traffic conditions, and route planning for traveling by foot, car, bicycle and air, or public transportation. |
Bootstrap | UI frameworks | Bootstrap is a free and open-source CSS framework directed at responsive, mobile-first front-end web development. It contains CSS and JavaScript-based design templates for typography, forms, buttons, navigation, and other interface components. |
Ant Design | UI frameworks | Ant Design is a UI library that can be used with data flow solutions and application frameworks in any React ecosystem. |
React | JavaScript frameworks | React is an open-source JavaScript library for building user interfaces or UI components. |
Amazon Web Services | PaaS | Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality. |
Stripe | Payment processors | Stripe offers online payment processing for internet businesses as well as fraud prevention, invoicing and subscription management. |
Next.js | JavaScript frameworks | Next.js is a React framework for developing single page Javascript applications. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
Google AdSense | Advertising | Google AdSense is a program run by Google through which website publishers serve advertisements that are targeted to the site content and audience. |
Amazon CloudFront | CDN | Amazon CloudFront is a fast content delivery network (CDN) service that securely delivers data, videos, applications, and APIs to customers globally with low latency, high transfer speeds. |
AWS Certificate Manager | SSL/TLS certificate authorities | AWS Certificate Manager is a service that lets you easily provision, manage, and deploy public and private Secure Sockets Layer/Transport Layer Security (SSL/TLS) certificates for use with AWS services and your internal connected resources. |
Webpack | Miscellaneous | Webpack is an open-source JavaScript module bundler. |
HTTP/3 | Miscellaneous | HTTP/3 is the third major version of the Hypertext Transfer Protocol used to exchange information on the World Wide Web. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
_ga_GDS8CFH63M | GS1.1.1745067014.1.0.1745067014.0.0.0 | .invastor.com | 5/24/2026, 12:50:14 PM | |
_gat_gtag_UA_44599308_1 | 1 | .invastor.com | 4/19/2025, 12:51:14 PM | |
_gid | GA1.2.1308073091.1745067015 | .invastor.com | 4/20/2025, 12:50:14 PM | |
_gcl_au | 1.1.1070582688.1745067014 | .invastor.com | 7/18/2025, 12:50:14 PM | |
reduxPersistIndex | [%22persist:root%22] | www.invastor.com | Session | |
_ga | GA1.1.1398456187.1745067015 | .invastor.com | 5/24/2026, 12:50:14 PM | |
persist%3Aroot | {%22auth%22:%22{%5C%22isLoggedIn%5C%22:false%2C%5C%22loadUser%5C%22:null%2C%5C%22requiresEmailVerification%5C%22:true%2C%5C%22tokenExpired%5C%22:null}%22%2C%22_persist%22:%22{%5C%22version%5C%22:-1%2C%5C%22rehydrated%5C%22:true}%22} | www.invastor.com | Session |
External Links
Label | URL |
---|---|
InVastor Coins | https://coins.invastor.com/ |
💰Click Here Get 50% Off🎁✅➲➲ PLACE YOUR ORDER TODAY BY CLICKING HERE BEFORE STOCK RUNS OUT! | https://www.globalfitnessmart.com/get-alphacur |
safe.It | http://safe.It |
https://online.visual-paradigm.com/community/book/alphacur-reviews-at-a-price-you-can-t-ignore-usd-4x-xx--24tsnztnq2 | https://online.visual-paradigm.com/community/book/alphacur-reviews-at-a-price-you-can-t-ignore-usd-4x-xx--24tsnztnq2 |
https://alphacur-alphacur.jimdosite.com/ | https://alphacur-alphacur.jimdosite.com/ |
https://alphacur.omeka.net/ | https://alphacur.omeka.net/ |
https://medium.com/@alphacurs/alphacur-reviews-based-on-true-stories-real-consumer-reports-f435948c9f2e | https://medium.com/@alphacurs/alphacur-reviews-based-on-true-stories-real-consumer-reports-f435948c9f2e |
https://www.italki.com/en/post/bA2J8DYtgEpMuXw4kgLfau | https://www.italki.com/en/post/bA2J8DYtgEpMuXw4kgLfau |
https://startupcentrum.com/startup/alphacur-official | https://startupcentrum.com/startup/alphacur-official |
https://www.facebook.com/AlphaCurOfficial/ | https://www.facebook.com/AlphaCurOfficial/ |
https://www.facebook.com/groups/alphacurofficial/ | https://www.facebook.com/groups/alphacurofficial/ |
https://alphacur-us.systeme.io/ | https://alphacur-us.systeme.io/ |
https://alphacurr.systeme.io/ | https://alphacurr.systeme.io/ |
https://online.visual-paradigm.com/community/book/alphacur-reviews-2025-i-tried-it-for-45-days-my-detailed-review--24trofbdej | https://online.visual-paradigm.com/community/book/alphacur-reviews-2025-i-tried-it-for-45-days-my-detailed-review--24trofbdej |
Requested Domains
Domain | Type | Categories |
---|---|---|
app.invastor.com | N/A | N/A |
d1vj3m3urlgav2.cloudfront.net | N/A | N/A |
ep1.adtrafficquality.google | N/A | N/A |
ep2.adtrafficquality.google | N/A | N/A |
fonts.gstatic.com | N/A | N/A |
js.stripe.com | N/A | N/A |
maps.googleapis.com | N/A | N/A |
pagead2.googlesyndication.com | N/A | N/A |
region1.google-analytics.com | N/A | N/A |
www.google-analytics.com | N/A | N/A |
www.google.com | N/A | N/A |
www.googletagmanager.com | N/A | N/A |
www.invastor.com | Subdomain | Ecommerce, Shopping & Auctions |