Last checked: June 15, 2025 20:15:38
Check URL: https://adwdiabetes.com/
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://adwdiabetes.com/
- Title: Diabetic Supplies | Trusted Brands | Shop ADW Diabetes
- Favicon:
Host Info
- Domain: www.adwdiabetes.com
- Server: cloudflare
- Country: United States
- IP: 104.26.14.12
- ASN: 13335 (CLOUDFLARENET)
Technologies
Microsoft ASP.NET
Bootstrap
Microsoft Clarity
Microsoft Advertising
Listrak
jQuery UI
jQuery
HSTS
Google Tag Manager
Google Hosted Libraries
Google Analytics
Font Awesome
Cloudflare Browser Insights
Cloudflare
HTTP/3
SSL Info
- HTTPS: Yes
- Certificate Issuer: WE1
- Valid From: 2025-05-27 12:00:10
- Valid To: 2025-08-25 12:59:41
- Subject Name: adwdiabetes.com
Statistics
- Total Requests: 132
- Total Transfer Size: 1.43 MB
- Total Content Size: 3.37 MB
- Domains: 29
- IP Addresses: 24
Headers
alt-svc: h3=":443"; ma=86400
cache-control: no-cache, no-store, must-revalidate
cf-cache-status: DYNAMIC
cf-ray: 9504bdcc8f5c2fa3-MAD
content-encoding: br
content-type: text/html; charset=utf-8
date: Sun, 15 Jun 2025 20:15:47 GMT
expires: -1
nel: {"success_fraction":0,"report_to":"cf-nel","max_age":604800}
pragma: no-cache
report-to: {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v4?s=vuKUtc8iNigBLtFpoJViJlQxdFIzduq1gupNSwPpT%2BnF%2B1X59ot9Q1czrXXR0Ffov4DJnKjcR7NqI%2FZwayIYJrYijFe6QkBVi%2BeAisdMtnDk5cvr%2B4wpgcFLWu%2BbVSyhvnOccbeOjNT7WLg9pLZ5dXo%3D"}],"group":"cf-nel","max_age":604800}
server: cloudflare
server-timing: cfCacheStatus;desc="DYNAMIC" cfOrigin;dur=564,cfEdge;dur=29 cfL4;desc="?proto=TCP&rtt=0&min_rtt=0&rtt_var=0&sent=0&recv=0&lost=0&retrans=0&sent_bytes=0&recv_bytes=0&delivery_rate=0&cwnd=0&unsent_bytes=0&cid=019c2f05838d0063&ts=607&x=0"
strict-transport-security: max-age=15552000; includeSubDomains; preload
x-aspnet-version: 4.0.30319
x-aspnetmvc-version: 4.0
x-stackifyid: V2|eeafd8e4-8cb0-4c88-a43c-e7599d208b3e|C62078|CD6
Detailed Technologies
Name | Category | Description |
---|---|---|
Microsoft ASP.NET | Web frameworks | ASP.NET is an open-source, server-side web-application framework designed for web development to produce dynamic web pages. |
Bootstrap | UI frameworks | Bootstrap is a free and open-source CSS framework directed at responsive, mobile-first front-end web development. It contains CSS and JavaScript-based design templates for typography, forms, buttons, navigation, and other interface components. |
Microsoft Clarity | Analytics | Microsoft's Clarity is a analytics tool which provides website usage statistics, session recording, and heatmaps. |
Microsoft Advertising | Advertising | Microsoft Advertising is an online advertising platform developed by Microsoft. |
![]() Listrak | Marketing automation | Listrak is a AI-based marketing automation and CRM solutions that unify, interpret and personalise data to engage customer across channels and devices. |
jQuery UI | JavaScript libraries | jQuery UI is a collection of GUI widgets, animated visual effects, and themes implemented with jQuery, Cascading Style Sheets, and HTML. |
jQuery | JavaScript libraries | jQuery is a JavaScript library which is a free, open-source software designed to simplify HTML DOM tree traversal and manipulation, as well as event handling, CSS animation, and Ajax. |
HSTS | Security | HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. |
Google Tag Manager | Tag managers | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. |
Google Hosted Libraries | CDN | Google Hosted Libraries is a stable, reliable, high-speed, globally available content distribution network for the most popular, open-source JavaScript libraries. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
Font Awesome | Font scripts | Font Awesome is a font and icon toolkit based on CSS and Less. |
Cloudflare Browser Insights | Analytics | Cloudflare Browser Insights is a tool that measures the performance of websites from the perspective of users. |
Cloudflare | CDN | Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services. |
HTTP/3 | Miscellaneous | HTTP/3 is the third major version of the Hypertext Transfer Protocol used to exchange information on the World Wide Web. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
_clsk | 1jgit86%7C1750018550461%7C1%7C1%7Ck.clarity.ms%2Fcollect | .adwdiabetes.com | 6/16/2025, 8:15:50 PM | |
_vuid | 33147e98-d7b3-43b1-b2cd-b201c67a3c81 | www.adwdiabetes.com | 6/15/2025, 9:15:50 PM | |
STSIDB2dXwkM0sAh0 | 3d3d4035-7384-414a-8223-70e009d68340 | .adwdiabetes.com | 6/15/2026, 8:15:49 PM | |
ltkpopup-session-depth | [ltkpopup-session-depth redacted] | .adwdiabetes.com | Session | |
_ga | GA1.1.1040668576.1750018549 | .adwdiabetes.com | 7/20/2026, 8:15:49 PM | |
_clck | 1sdqclf%7C2%7Cfws%7C0%7C1992 | .adwdiabetes.com | 6/15/2026, 8:15:49 PM | |
_ga_R8ZKLNCLPF | GS2.1.s1750018549$o1$g0$t1750018549$j60$l0$h0 | .adwdiabetes.com | 7/20/2026, 8:15:49 PM | |
_gcl_au | 1.1.1560473697.1750018549 | .adwdiabetes.com | 9/13/2025, 8:15:48 PM | |
GSIDB2dXwkM0sAh0 | 2b891ce7-85e3-4469-be9d-a6cc3ef12d97 | .adwdiabetes.com | 7/20/2026, 8:15:49 PM | |
WebStore_SessionId | [WebStore_SessionId redacted] | www.adwdiabetes.com | Session | HttpOnlySameSite: Lax |
userdata | 30da4956-3994-4437-893b-ecdca9f344eb | www.adwdiabetes.com | Session | HttpOnly |
.ASPXANONYMOUS | MadaHsQU3AEkAAAAZTBkNTE1MmYtNzA4Yy00YTdiLWFhNzktOTQ4MWNjODg0YjFl-d-zzylam-0HwzCbpOBAR4oXlls1 | www.adwdiabetes.com | 8/24/2025, 6:55:46 AM | HttpOnly |
ADWStoreAff | 45e8159ec6287f35b8dd83ed21c2d4e2 | www.adwdiabetes.com | Session | |
ADWStoreAffCORS | 45e8159ec6287f35b8dd83ed21c2d4e2 | www.adwdiabetes.com | Session | SecureSameSite: None |
External Links
Requested Domains
Domain | Type | Categories |
---|---|---|
adwdiabetes.com | N/A | N/A |
ajax.googleapis.com | N/A | N/A |
apis.google.com | N/A | N/A |
at1.listrakbi.com | N/A | N/A |
bat.bing.com | N/A | N/A |
bat.bing.net | N/A | N/A |
bl.listrakbi.com | N/A | N/A |
c.bing.com | N/A | N/A |
c.clarity.ms | N/A | N/A |
cdn.listrakbi.com | N/A | N/A |
cdn.nextopia.net | N/A | N/A |
cdn.ywxi.net | N/A | N/A |
code.jquery.com | N/A | N/A |
k.clarity.ms | N/A | N/A |
ka-p.fontawesome.com | N/A | N/A |
kit.fontawesome.com | N/A | N/A |
m1.listrakbi.com | N/A | N/A |
maxcdn.bootstrapcdn.com | N/A | N/A |
mediacdn.espssl.com | N/A | N/A |
region1.analytics.google.com | N/A | N/A |
s1.listrakbi.com | N/A | N/A |
seal-seflorida.bbb.org | N/A | N/A |
static.cloudflareinsights.com | N/A | N/A |
stats.g.doubleclick.net | N/A | N/A |
www.adwdiabetes.com | Subdomain | Ecommerce, Shopping & Auctions, Health & Fitness, Health, Personal Blogs, Internet Communication |
www.clarity.ms | N/A | N/A |
www.google.com | N/A | N/A |
www.google.cz | N/A | N/A |
www.googletagmanager.com | N/A | N/A |