Last checked: June 17, 2025 15:53:32
Check URL: https://whyy.org/articles/pennsylvania-teacher-shortage-apprenticeship-grants-shapiro/
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://whyy.org/articles/pennsylvania-teacher-shortage-apprenticeship-grants-shapiro/
- Title: Pa. to provide nearly $8M to address teacher shortages - WHYY
- Favicon:
Host Info
- Domain: whyy.org
- Server: nginx
- Country: United States
- IP: 23.185.0.1
- ASN: 54113 (FASTLY)
Technologies
WordPress
MySQL
MariaDB
PHP
Varnish
Amazon Web Services
Yoast SEO
Pantheon
Nginx
AMP
Fastly
Twitter Ads
Modernizr
MailChimp
jQuery Migrate
jQuery
Hotjar
HSTS
Google Tag Manager
Google Publisher Tag
Google Analytics
Getsitecontrol
Funding Choices
Facebook Pixel
Chartbeat
Amazon SES
DocuSign
SSL Info
Statistics
- Total Requests: 107
- Total Transfer Size: 2.13 MB
- Total Content Size: 5.92 MB
- Domains: 37
- IP Addresses: 37
Headers
accept-ranges: bytes
age: 3797
cache-control: public, max-age=7200
content-encoding: gzip
content-length: 31975
content-security-policy: default-src data: 'unsafe-inline' 'unsafe-eval' https:; style-src data: https: 'unsafe-inline';
content-type: text/html; charset=UTF-8
date: Tue, 17 Jun 2025 15:53:41 GMT
link: <https://whyy.org/wp-json/>; rel="https://api.w.org/" <https://whyy.org/?p=703564>; rel=shortlink
server: nginx
strict-transport-security: max-age=2592000 max-age=300
vary: Accept-Encoding, Cookie, Cookie
via: 1.1 varnish, 1.1 varnish, 1.1 varnish, 1.1 varnish
x-cache: HIT, MISS, MISS, MISS
x-cache-hits: 4, 0, 0, 0
x-content-type-options: nosniff
x-frame-options: SAMEORIGIN
x-pantheon-styx-hostname: styx-fe1-b-54b8dd7594-fxkps
x-served-by: cache-chi-klot8100113-CHI, cache-toj-leto2350035-TOJ, cache-toj-leto2350022-TOJ, cache-toj-leto2350022-TOJ
x-styx-req-id: 65c8fdc1-4b8a-11f0-87e6-223391c0c09c
x-timer: S1750175621.217460,VS0,VE106
Detailed Technologies
Name | Category | Description |
---|---|---|
WordPress | CMS | WordPress is a free and open-source content management system written in PHP and paired with a MySQL or MariaDB database. Features include a plugin architecture and a template system. |
MySQL | Databases | MySQL is an open-source relational database management system. |
MariaDB | Databases | MariaDB is an open-source relational database management system compatible with MySQL. |
PHP | Programming languages | PHP is a general-purpose scripting language used for web development. |
Varnish | Caching | Varnish is a reverse caching proxy. |
Amazon Web Services | PaaS | Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality. |
![]() Yoast SEO | SEO | Yoast SEO is a search engine optimisation plugin for WordPress and other platforms. |
Pantheon | PaaS | Pantheon is a WebOps (Website Operations) and Management Platform for WordPress and Drupal. |
Nginx | Web servers | Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache. |
AMP | JavaScript frameworks | AMP, originally created by Google, is an open-source HTML framework developed by the AMP open-source Project. AMP is designed to help webpages load faster. |
Fastly | CDN | Fastly is a cloud computing services provider. Fastly's cloud platform provides a content delivery network, Internet security services, load balancing, and video & streaming services. |
Twitter Ads | Advertising | Twitter Ads is an advertising platform for Twitter 'microblogging' system. |
Modernizr | JavaScript libraries | Modernizr is a JavaScript library that detects the features available in a user's browser. |
MailChimp | Marketing automation | Mailchimp is a marketing automation platform and email marketing service. |
jQuery Migrate | JavaScript libraries | Query Migrate is a javascript library that allows you to preserve the compatibility of your jQuery code developed for versions of jQuery older than 1.9. |
jQuery | JavaScript libraries | jQuery is a JavaScript library which is a free, open-source software designed to simplify HTML DOM tree traversal and manipulation, as well as event handling, CSS animation, and Ajax. |
Hotjar | Analytics | Hotjar is a suite of analytic tools to assist in the gathering of qualitative data, providing feedback through tools such as heatmaps, session recordings, and surveys. |
HSTS | Security | HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. |
Google Tag Manager | Tag managers | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. |
Google Publisher Tag | Advertising | Google Publisher Tag (GPT) is an ad tagging library for Google Ad Manager which is used to dynamically build ad requests. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
Getsitecontrol | Widgets | Getsitecontrol is a form and popup builder. |
Funding Choices | Cookie compliance | Funding Choices is a messaging tool that can help you comply with the EU General Data Protection Regulation (GDPR), and recover lost revenue from ad blocking users. |
Facebook Pixel | Analytics | Facebook pixel is an analytics tool that allows you to measure the effectiveness of your advertising. |
![]() Chartbeat | Analytics | |
Amazon SES | Amazon Simple Email Service (SES) is an email service that enables developers to send mail from within any application. | |
DocuSign | Miscellaneous | DocuSign allows organisations to manage electronic agreements. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
_cb_svref | external | .whyy.org | 6/17/2025, 4:23:44 PM | Secure |
_chartbeat2 | .1750175624055.1750175624055.1.D2E9PLBC1wQMcdavjC4CJEsClbO-U.1 | .whyy.org | 7/17/2026, 3:53:44 PM | Secure |
_cb | BHJ5kRDoCRf5BVUWXL | .whyy.org | 7/17/2026, 3:53:44 PM | Secure |
_hjSession_1372354 | [_hjSession_1372354 redacted] | .whyy.org | 6/17/2025, 4:23:43 PM | SecureSameSite: None |
sa-user-id-v2 | s%253AiYYJZXtIUhhH8VReNp4EzGgcnvg.B6YdDzi0Hp9F5KH2f1JXJ6hQPK71y7ttknnr22SbAZw | whyy.org | 6/17/2026, 3:53:43 PM | Secure |
_hjSessionUser_1372354 | [_hjSessionUser_1372354 redacted] | .whyy.org | 6/17/2026, 3:53:43 PM | SecureSameSite: None |
_gat_UA-1815875-6 | 1 | .whyy.org | 6/17/2025, 3:54:43 PM | |
_parsely_session | [_parsely_session redacted] | .whyy.org | 6/17/2025, 4:23:43 PM | |
sa-user-id-v3 | s%253AAQAKIMtjT7ECx9dXUCQeMO7W0q1gWF3VomTMU2I-27RFic2yEHwYBCCGn8bCBjABOgSJefOjQgQVtDBQ.mwT4rRwsAj1bBwT0n%252BYITb9pn%252Bc2wFjhy8iN6njNu7M | whyy.org | 6/17/2026, 3:53:43 PM | Secure |
_ga | GA1.2.401630090.1750175623 | .whyy.org | 7/22/2026, 3:53:45 PM | |
_ga_XGZ99F1SED | GS2.1.s1750175624$o1$g0$t1750175624$j60$l0$h0 | .whyy.org | 7/22/2026, 3:53:44 PM | |
_parsely_visitor | {%22id%22:%22pid=63e4b9bc5b684c68eca3e8c4a9d1a66d%22%2C%22session_count%22:1%2C%22last_session_ts%22:1750175623663} | .whyy.org | 7/18/2026, 1:53:43 AM | |
_ga_KYFZS88C51 | GS2.1.s1750175624$o1$g0$t1750175624$j60$l0$h0 | .whyy.org | 7/22/2026, 3:53:44 PM | |
sa-user-id | s%253A0-89860965-7b48-5218-47f1-545e369e04cc.7b5fmHfTFxh8Gr1FtLtHeXqKfajahNFDVfAB%252F6C6T6g | whyy.org | 6/17/2026, 3:53:43 PM | Secure |
_fbp | fb.1.1750175624031.358704982798584777 | .whyy.org | 9/15/2025, 3:53:45 PM | SameSite: Lax |
_gcl_au | 1.1.598475988.1750175622 | .whyy.org | 9/15/2025, 3:53:42 PM | |
_gid | GA1.2.536187251.1750175623 | .whyy.org | 6/18/2025, 3:53:45 PM |
External Links
Label | URL |
---|---|
Listen Live | https://whyy.streamguys1.com/whyy-mp3 |
Listen0:52 | https://whyy-od.streamguys1.com/recast/news/20250416173857-DMAITRAIAIRED.mp3 |
Terms of Service | https://wearehearken.com/terms-of-services |
Privacy Policy | https://wearehearken.com/privacy-policies |
Listen1:47 | https://whyy-od.streamguys1.com/recast/news/20250616173228-ENPLAYAIRED.mp3 |
For some Philadelphians, Club World Cup opener brought their favorite teams close to home | https://billypenn.com/2025/06/17/fifa-club-world-cup-philadelphia-brazil-flamengo-tunisia-esperance-de-tunisie-match-linc/ |
Billy Penn at WHYY | https://billypenn.com/ |
Fresh Air | http://www.npr.org/programs/fresh-air/ |
Facebook | https://www.facebook.com/whyypublicmedia/ |
Twitter | https://twitter.com/whyy |
Instagram | https://www.instagram.com/whyy |
YouTube | https://www.youtube.com/channel/UCMY4Z-J2HERv_dEt0wrSATw |
Link | https://www.npr.org/?station=WHYY_FM |
Link | https://pbs.org |
Requested Domains
Domain | Type | Categories |
---|---|---|
8531012.fls.doubleclick.net | N/A | N/A |
ad.doubleclick.net | N/A | N/A |
analytics.twitter.com | N/A | N/A |
assets.wearehearken.com | N/A | N/A |
bam.nr-data.net | N/A | N/A |
cdn.parsely.com | N/A | N/A |
connect.facebook.net | N/A | N/A |
content.hotjar.io | N/A | N/A |
cse.google.com | N/A | N/A |
d1z2jf7jlzjs58.cloudfront.net | N/A | N/A |
events.getsitectrl.com | N/A | N/A |
fonts.googleapis.com | N/A | N/A |
fonts.gstatic.com | N/A | N/A |
fundingchoicesmessages.google.com | N/A | N/A |
js-agent.newrelic.com | N/A | N/A |
l.getsitecontrol.com | N/A | N/A |
modules.wearehearken.com | N/A | N/A |
p.typekit.net | N/A | N/A |
p1.parsely.com | N/A | N/A |
ping.chartbeat.net | N/A | N/A |
region1.google-analytics.com | N/A | N/A |
s2.getsitecontrol.com | N/A | N/A |
script.hotjar.com | N/A | N/A |
secure.adnxs.com | N/A | N/A |
securepubads.g.doubleclick.net | N/A | N/A |
static.ads-twitter.com | N/A | N/A |
static.chartbeat.com | N/A | N/A |
static.hotjar.com | N/A | N/A |
t.co | N/A | N/A |
tags.srv.stackadapt.com | N/A | N/A |
use.typekit.net | N/A | N/A |
whyy.org | Apex domain | Politics, Advocacy, and Government-Related, Government & Politics |
whyy.streamguys1.com | N/A | N/A |
www.facebook.com | N/A | N/A |
www.google-analytics.com | N/A | N/A |
www.google.com | N/A | N/A |
www.googletagmanager.com | N/A | N/A |