Last checked: July 10, 2025 10:05:39
Check URL: http://Threat.Zone
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: http://Threat.Zone
- Title: Threat.Zone – Advanced Malware Analysis Platform with Hypervisor-Powered Sandboxing
- Favicon:
Host Info
- Domain: threat.zone
- Server: cloudflare
- Country: United States
- IP: 104.26.15.184
- ASN: 13335 (CLOUDFLARENET)
Technologies
Framer Sites
React
Cloudflare Browser Insights
Cloudflare
SSL Info
- HTTPS: Yes
- Certificate Issuer: WE1
- Valid From: 2025-06-09 00:18:47
- Valid To: 2025-09-07 01:18:46
- Subject Name: threat.zone
Statistics
- Total Requests: 43
- Total Transfer Size: 627.44 KB
- Total Content Size: 1.46 MB
- Domains: 6
- IP Addresses: 6
Headers
access-control-allow-origin: *
cache-control: public, max-age=0, must-revalidate
cf-cache-status: DYNAMIC
cf-ray: 95cf3ea53c3a3849-MAD
content-encoding: br
content-type: text/html; charset=utf-8
date: Thu, 10 Jul 2025 10:05:47 GMT
nel: {"success_fraction":0,"report_to":"cf-nel","max_age":604800}
referrer-policy: strict-origin-when-cross-origin
report-to: {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v4?s=vAbgCGrIxvRR1kIlKIJYRV5GhzrJavYnSbo%2B1yvjY8lzpSMBKduO%2FG33csj%2FzxN64DbvDk8cNTa1TLuuo2J8mWf6iYrwNQvAyEj71NJatN18rUpDzp3Eq4b%2BaD1Nttjk8i5m58VnMTuMGg%3D%3D"}],"group":"cf-nel","max_age":604800}
server: cloudflare
server-timing: cfCacheStatus;desc="DYNAMIC" cfOrigin;dur=200,cfEdge;dur=32 cfL4;desc="?proto=TCP&rtt=0&min_rtt=0&rtt_var=0&sent=0&recv=0&lost=0&retrans=0&sent_bytes=0&recv_bytes=0&delivery_rate=0&cwnd=0&unsent_bytes=0&cid=e4228661c98aa178&ts=247&x=0"
vary: Accept-Encoding
x-content-type-options: nosniff
Detailed Technologies
Name | Category | Description |
---|---|---|
Framer Sites | CMS | Framer is a no-code web design platform for designing and publishing responsive websites. |
React | JavaScript frameworks | React is an open-source JavaScript library for building user interfaces or UI components. |
Cloudflare Browser Insights | Analytics | Cloudflare Browser Insights is a tool that measures the performance of websites from the perspective of users. |
Cloudflare | CDN | Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services. |
External Links
Label | URL |
---|---|
Changelog | https://docs.malwation.com/threatzone/release-notes |
I liked the simple user interface and ease with which I could get things started on the website. The static and dynamic options are beneficial and allow for diverse scanning techniques.Rahul J. Senior Management Trainee | https://www.g2.com/products/threat-zone/reviews/threat-zone-review-7283175 |
Threat zone allows me to freely analyze and view malware samples so I can create better definitions for finding malware.Daniel E.IT Infrastructure and Security | https://www.g2.com/products/threat-zone/reviews/threat-zone-review-7286740 |
Threat Zone collects and processes vast amounts of data and classifies it into various patterns using the threat intelligence it has collected. In my job, I must be able to identify malicious activity on my files quickly and efficiently. Getting this information quickly from the Threat Zone platform is essential as it allows me to gather the information I can use to make informed decisions on how to deal with the malicious threats on my files.Moses J.Security Analyst | https://www.g2.com/products/threat-zone/reviews/threat-zone-review-7340660 |
The details report which is provided by the platform is really very good and it helps a lot during the analysis processSourabh P.Information Security Analyst | https://www.g2.com/products/threat-zone/reviews/threat-zone-review-7356033 |
Threat Zone malware analysis helps quicken our threat detection and response processes and hence helps reduce our mean time to detect, keeping our customers happy and secure.Pranav S.PMO | https://www.g2.com/products/threat-zone/reviews/threat-zone-review-7285696 |
Threat Zone is by far my favorite malware analysis platform. They have a young team working tirelessly around the clock to add new features and stay ahead of the competition. Its agent-less design works very well against sandbox-aware malware. Plus, it's a cost-effective solution compared to competitors, providing top-notch quality without breaking the bank.Ege B.Threat Intelligence Division Manager | https://x.com/egeblc |
Threat Zone is a sandbox tool which we can use to analyze suspicious files and their behaviors in real time. Security analysts can utlize Threat Zone for effective day to day SOC operations.Wai Yan P.IT Security Manager | https://www.g2.com/products/threat-zone/reviews/threat-zone-review-7512067 |
I require a fast and dynamic environment for my researches. Threat.Zone quickly creates the MITRE ATT&CK map by using the indicators on my samples. Also CSI module provide a specialized investigation environment with essential tools and saves a lot of time for me.Numan T.Cyber Security Researcher | https://x.com/numanturle |
In detailed Malware report with information about various IOC attached to the malware. Important hash information with related file signature to analysis them through the time.Soheil S.Cybersecurity Analyst | https://www.g2.com/products/threat-zone/reviews/threat-zone-review-10240625 |
It helps me to detect the threats across various files which were sent by my clients. help me to detects the errors in the files. Helps me to detect and analyze various files in the sandbox.Swapnil R.CEO | https://www.g2.com/products/threat-zone/reviews/threat-zone-review-7577870 |
Threat Zone is a great tool that acts as a sandbox for malware analysis activities. As a cybersecurity professional, I need an environment where I can test malware samples and analyze their behaviour. That's where Threat Zone comes in. I have used other tools as well in the past, but this one takes the cake!Anshul M.Security Analyst | https://www.g2.com/products/threat-zone/reviews/threat-zone-review-7297077 |
Link | https://linkedin.com/company/threatzone |
Link | https://x.com/threatzone_ |
Link | https://discord.gg/threatzone |
About | https://www.malwation.com/who-we-are |
Link | https://www.malwation.com/ |
Requested Domains
Domain | Type | Categories |
---|---|---|
cloudflareinsights.com | N/A | N/A |
events.framer.com | N/A | N/A |
fonts.gstatic.com | N/A | N/A |
framerusercontent.com | N/A | N/A |
static.cloudflareinsights.com | N/A | N/A |
threat.zone | Apex domain | Information Technology, Technology, Business, Business & Economy |