Last checked: May 5, 2025 00:46:34
Check URL: http://supabase.co/
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: http://supabase.co/
- Title: Supabase | The Open Source Firebase Alternative
- Favicon:
Host Info
- Domain: supabase.com
- Server: Vercel
- Country: United States
- IP: 216.150.1.193
- ASN: 16509 (AMAZON-02)
Technologies
Vercel
HubSpot
HSTS
SSL Info
- HTTPS: Yes
- Certificate Issuer: R11
- Valid From: 2025-05-03 21:41:56
- Valid To: 2025-08-01 21:41:55
- Subject Name: supabase.com
Statistics
- Total Requests: 113
- Total Transfer Size: 1.15 MB
- Total Content Size: 2.97 MB
- Domains: 4
- IP Addresses: 4
Headers
access-control-allow-origin: *
age: 27894
cache-control: public, max-age=0, must-revalidate
content-disposition: inline
content-encoding: br
content-type: text/html; charset=utf-8
date: Mon, 05 May 2025 00:46:41 GMT
etag: W/"0bd2c6d7c6dd722e4bfcbef6c3c1d27e"
last-modified: Sun, 04 May 2025 00:40:19 GMT
server: Vercel
strict-transport-security: max-age=31536000; includeSubDomains; preload
x-frame-options: SAMEORIGIN
x-matched-path: /
x-robots-tag: all
x-vercel-cache: HIT
x-vercel-id: cdg1::xr6tv-1746406001558-feea398a920e
Detailed Technologies
Name | Category | Description |
---|---|---|
Vercel | PaaS | Vercel is a cloud platform for static frontends and serverless functions. |
HubSpot | Marketing automation | HubSpot is a marketing and sales software that helps companies attract visitors, convert leads, and close customers. |
HSTS | Security | HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
supabase-telemetry-data | %7B%22page_url%22%3A%22https%3A%2F%2Fsupabase.com%2F%22%2C%22page_title%22%3A%22Supabase%20%7C%20The%20Open%20Source%20Firebase%20Alternative%22%2C%22pathname%22%3A%22%2F%22%2C%22ph%22%3A%7B%22referrer%22%3A%22%22%2C%22language%22%3A%22en-US%22%2C%22user_agent%22%3A%22Mozilla%2F5.0%20(Windows%20NT%2010.0%3B%20Win64%3B%20x64)%20AppleWebKit%2F537.36%20(KHTML%2C%20like%20Gecko)%20Chrome%2F119.0.0.0%20Safari%2F537.36%22%2C%22search%22%3A%22%22%2C%22viewport_height%22%3A600%2C%22viewport_width%22%3A800%7D%7D | .supabase.com | Session |
External Links
Label | URL |
---|---|
82K | https://github.com/supabase/supabase |
Official GitHub library | https://github.com/supabase/supabase/tree/master/examples |
Next.js logoStripe logoVercel logoStripe Subscriptions StarterThe all-in-one subscription starter kit for high-performance SaaS applications, powered by Stripe, Supabase, and Vercel.View Template | https://github.com/vercel/nextjs-subscription-payments |
Next.js logoVercel logoNext.js StarterA Next.js App Router template configured with cookie-based auth using Supabase, TypeScript and Tailwind CSS.View Template | https://github.com/vercel/next.js/tree/canary/examples/with-supabase |
Next.js logoOpenAI logoVercel logoAI ChatbotAn open-source AI chatbot app template built with Next.js, the Vercel AI SDK, OpenAI, and Supabase.View Template | https://github.com/supabase-community/vercel-ai-chatbot |
LangChain logoNext.js logoLangChain + Next.js StarterStarter template and example use-cases for LangChain projects in Next.js, including chat, agents, and retrieval.View Template | https://github.com/langchain-ai/langchain-nextjs-template |
Flutter logoFlutter User ManagementGet started with Supabase and Flutter by building a user management app with auth, file storage, and database.View Template | https://github.com/supabase/supabase/tree/master/examples/user-management/flutter-user-management |
Expo logoExpo React Native StarterAn extended version of create-t3-turbo implementing authentication on both the web and mobile applications.View Template | https://github.com/supabase-community/create-t3-turbo |
GitHub discussions | https://github.com/supabase/supabase/discussions |
@thatguy_tex"Working with @supabase has been one of the best dev experiences I've had lately. Incredibly easy to set up, great documentation, and so many fewer hoops to jump through than the competition. I definitely plan to use it on any and all future projects." | https://twitter.com/thatguy_tex/status/1497602628410388480 |
@IxoyeDesign"@supabase is just 🤯 Now I see why a lot of people love using it as a backend for their applications. I am really impressed with how easy it is to set up an Auth and then just code it together for the frontend. @IngoKpp now I see your joy with Supabase #coding #fullstackwebdev" | https://twitter.com/IxoyeDesign/status/1497473731777728512 |
@varlenneto"I've been using @supabase for two personal projects and it has been amazing being able to use the power of Postgres and don't have to worry about the backend" | https://twitter.com/varlenneto/status/1496595780475535366 |
@justinjunodev"Y'all @supabase + @nextjs is amazing! 🙌 Barely an hour into a proof-of-concept and already have most of the functionality in place. 🤯🤯🤯" | https://twitter.com/justinjunodev/status/1500264302749622273 |
@BraydonCoyer"And thanks to @supabase, I was able to go from idea to launched feature in a matter of hours. Absolutely amazing!" | https://twitter.com/BraydonCoyer/status/1511071369731137537 |
@damlakoksal"Contributing to open-source projects and seeing merged PRs gives enormous happiness! Special thanks to @supabase, for giving this opportunity by staying open-source and being junior-friendly✌🏼" | https://twitter.com/damlakoksal/status/1511436907984662539 |
@KenTheRogers"Holy crap. @supabase is absolutely incredible. Most elegant backend as a service I've ever used. This is a dream." | https://twitter.com/kentherogers/status/1512609587110719488 |
@PaoloRicciuti"Using @supabase I'm really pleased on the power of postgres (and sql in general). Despite being a bit dubious about the whole backend as a service thing I have to say I really don't miss anything. The whole experience feel very robust and secure." | https://twitter.com/paoloricciuti/status/1497691838597066752 |
@saxxone"@supabase is lit. It took me less than 10 minutes to setup, the DX is just amazing." | https://twitter.com/saxxone/status/1500812171063828486 |
@michaelcdever"I’m not sure what magic @supabase is using but we’ve migrated @happyteamsdotio database to @supabase from @heroku and it’s much much faster at half the cost." | https://twitter.com/michaelcdever/status/1524753565599690754 |
@swyx"There are a lot of indie hackers building in public, but it’s rare to see a startup shipping as consistently and transparently as Supabase. Their upcoming March releases look to be 🔥 Def worth a follow! also opened my eyes as to how to value add in open source." | https://twitter.com/swyx/status/1366685025047994373 |
@jperelli"This weekend I made a personal record 🥇 on the less time spent creating an application with social login / permissions, database, cdn, infinite scaling, git push to deploy and for free. Thanks to @supabase and @vercel" | https://twitter.com/jperelli/status/1366195769657720834 |
@KennethCassel"Badass! Supabase is amazing. literally saves our small team a whole engineer’s worth of work constantly. The founders and everyone I’ve chatted with at supabase are just awesome people as well :)" | https://twitter.com/KennethCassel/status/1524359528619384834 |
@the_BrianB"Working with Supabase is just fun. It makes working with a DB so much easier." | https://twitter.com/the_BrianB/status/1524716498442276864 |
@_wilhelm__"This community is STRONG and will continue to be the reason why developers flock to @supabase over an alternative. Keep up the good work! ⚡️" | https://twitter.com/_wilhelm__/status/1524074865107488769 |
@drewclemcr8"Working on my next SaaS app and I want this to be my whole job because I'm just straight out vibing putting it together. @supabase and chill, if you will" | https://twitter.com/drewclemcr8/status/1523843155484942340 |
@CodiferousCoder"@supabase Putting a ton of well-explained example API queries in a self-building documentation is just a classy move all around. I also love having GraphQL-style nested queries with traditional SQL filtering. This is pure DX delight. A+++. #backend" | https://twitter.com/CodiferousCoder/status/1522233113207836675 |
@nasiscoe"Me using @supabase for the first time right now 🤯" | https://twitter.com/nasiscoe/status/1365140856035024902 |
Twitter | https://twitter.com/supabase |
GitHub | https://github.com/supabase |
Youtube | https://youtube.com/c/supabase |
Contributing | https://github.com/supabase/supabase/blob/master/CONTRIBUTING.md |
DevTo | https://dev.to/supabase |
Requested Domains
Domain | Type | Categories |
---|---|---|
api.supabase.com | N/A | N/A |
frontend-assets.supabase.com | N/A | N/A |
supabase.co | N/A | N/A |
supabase.com | Apex domain | Technology, Technology, Business, Business & Economy |