Last checked: May 16, 2025 19:17:56
Check URL: https://siu.edu/
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://siu.edu/
- Title: Southern Illinois University
- Favicon:
Host Info
- Domain: siu.edu
- Server: Apache
- Country: United States
- IP: 131.230.21.130
- ASN: 15119 (SOUTHERN-ILLINOIS-UNIVERSITY)
Technologies
Plesk
Apple iCloud Mail
PHP
Bootstrap
Apache HTTP Server
Cloudflare
Swiper
Sendgrid
Microsoft Clarity
Linkedin Insight Tag
jQuery
Google Tag Manager
Google Analytics
Facebook Pixel
cdnjs
SSL Info
- HTTPS: Yes
- Certificate Issuer: InCommon RSA Server CA 2
- Valid From: 2025-02-03 00:00:00
- Valid To: 2026-02-03 23:59:59
- Subject Name: siu.edu
Statistics
- Total Requests: 100
- Total Transfer Size: 3.63 MB
- Total Content Size: 6.19 MB
- Domains: 28
- IP Addresses: 28
Headers
Access-Control-Allow-Origin: *
Connection: Keep-Alive
Content-Encoding: gzip
Content-Length: 8944
Content-Type: text/html; charset=UTF-8
Date: Fri, 16 May 2025 19:18:04 GMT
Keep-Alive: timeout=5, max=100
Server: Apache
Vary: Accept-Encoding,User-Agent
X-Powered-By: PHP/8.3.19 PleskLin
Detailed Technologies
Name | Category | Description |
---|---|---|
Plesk | Hosting panels | Plesk is a web hosting and server data centre automation software with a control panel developed for Linux and Windows-based retail hosting service providers. |
Apple iCloud Mail | Webmail | Apple iCloud Mail is a webmail service provided by Apple, Inc. |
PHP | Programming languages | PHP is a general-purpose scripting language used for web development. |
Bootstrap | UI frameworks | Bootstrap is a free and open-source CSS framework directed at responsive, mobile-first front-end web development. It contains CSS and JavaScript-based design templates for typography, forms, buttons, navigation, and other interface components. |
Apache HTTP Server | Web servers | Apache is a free and open-source cross-platform web server software. |
Cloudflare | CDN | Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services. |
Swiper | JavaScript libraries | Swiper is a JavaScript library that creates modern touch sliders with hardware-accelerated transitions. |
Sendgrid | SendGrid is a cloud-based email delivery platform for transactional and marketing emails. | |
Microsoft Clarity | Analytics | Microsoft's Clarity is a analytics tool which provides website usage statistics, session recording, and heatmaps. |
Linkedin Insight Tag | Analytics | LinkedIn Insight Tag is a lightweight JavaScript tag that powers conversion tracking, website audiences, and website demographics. |
jQuery | JavaScript libraries | jQuery is a JavaScript library which is a free, open-source software designed to simplify HTML DOM tree traversal and manipulation, as well as event handling, CSS animation, and Ajax. |
Google Tag Manager | Tag managers | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
Facebook Pixel | Analytics | Facebook pixel is an analytics tool that allows you to measure the effectiveness of your advertising. |
cdnjs | CDN | cdnjs is a free distributed JS library delivery service. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
_clsk | jp07%7C1747423088034%7C1%7C1%7Cl.clarity.ms%2Fcollect | .siu.edu | 5/17/2025, 7:18:08 PM | |
_fbp | fb.1.1747423087651.54904227487250688 | .siu.edu | 8/14/2025, 7:18:07 PM | SameSite: Lax |
_ga | GA1.2.1485223887.1747423087 | .siu.edu | 6/20/2026, 7:18:07 PM | |
_gat_newTracker | 1 | .siu.edu | 5/16/2025, 7:19:07 PM | |
_gat | 1 | .siu.edu | 5/16/2025, 7:19:07 PM | |
_ga_KZDJXVWMV9 | GS2.1.s1747423086$o1$g0$t1747423086$j0$l0$h0 | .siu.edu | 6/20/2026, 7:18:06 PM | |
_gid | GA1.2.545667253.1747423088 | .siu.edu | 5/17/2025, 7:18:07 PM | |
_ga_SCB7EKMLS7 | GS2.1.s1747423086$o1$g0$t1747423086$j0$l0$h0 | .siu.edu | 6/20/2026, 7:18:06 PM | |
_clck | 1iu5e72%7C2%7Cfvy%7C0%7C1962 | .siu.edu | 5/16/2026, 7:18:07 PM | |
_gcl_au | 1.1.764970800.1747423085 | .siu.edu | 8/14/2025, 7:18:05 PM |
External Links
Requested Domains
Domain | Type | Categories |
---|---|---|
asset.siu.edu | N/A | N/A |
c.bing.com | N/A | N/A |
c.clarity.ms | N/A | N/A |
cdnjs.cloudflare.com | N/A | N/A |
clickserv.sitescout.com | N/A | N/A |
clients1.google.com | N/A | N/A |
connect.facebook.net | N/A | N/A |
cse.google.com | N/A | N/A |
fonts.googleapis.com | N/A | N/A |
fonts.gstatic.com | N/A | N/A |
kit.fontawesome.com | N/A | N/A |
l.clarity.ms | N/A | N/A |
pixel-sync.sitescout.com | N/A | N/A |
pixel.sitescout.com | N/A | N/A |
player.vimeo.com | N/A | N/A |
px.ads.linkedin.com | N/A | N/A |
px4.ads.linkedin.com | N/A | N/A |
region1.google-analytics.com | N/A | N/A |
secure.adnxs.com | N/A | N/A |
siu.edu | Apex domain | Educational Institutions, Education |
snap.licdn.com | N/A | N/A |
stackpath.bootstrapcdn.com | N/A | N/A |
up.pixel.ad | N/A | N/A |
www.clarity.ms | N/A | N/A |
www.facebook.com | N/A | N/A |
www.google-analytics.com | N/A | N/A |
www.google.com | N/A | N/A |
www.googletagmanager.com | N/A | N/A |