Last checked: May 3, 2025 11:21:24
Check URL: https://portaldaqueixa.com/search/complaints/?q=c%C3%A2mara%20de%20lisboa
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://portaldaqueixa.com/search/complaints/?q=c%C3%A2mara%20de%20lisboa
- Title: Resultados da Pesquisa - Encontrados 21209 resultados
- Favicon:
Host Info
- Domain: portaldaqueixa.com
- Server: cloudflare
- Country: United States
- IP: 172.67.74.35
- ASN: 13335 (CLOUDFLARENET)
Technologies
Bootstrap
Amazon Web Services
Twitter typeahead.js
SweetAlert2
Microsoft Clarity
jsDelivr
jQuery
Google Tag Manager
Google Analytics
Google AdSense
Funding Choices
Facebook Pixel
Cloudflare
Amazon SES
Amazon CloudFront
Popper
SSL Info
- HTTPS: Yes
- Certificate Issuer: WE1
- Valid From: 2025-04-29 06:58:20
- Valid To: 2025-07-28 07:58:05
- Subject Name: portaldaqueixa.com
Statistics
- Total Requests: 87
- Total Transfer Size: 1.67 MB
- Total Content Size: 5.11 MB
- Domains: 25
- IP Addresses: 24
Headers
cache-control: no-store, no-cache, must-revalidate
cf-cache-status: DYNAMIC
cf-ray: 939f600d3ef8215f-MAD
content-encoding: gzip
content-length: 26364
content-type: text/html; charset=UTF-8
date: Sat, 03 May 2025 11:21:33 GMT
expires: Thu, 19 Nov 1981 08:52:00 GMT
nel: {"success_fraction":0,"report_to":"cf-nel","max_age":604800}
pragma: no-cache
report-to: {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v4?s=YnkIOwunFzJN%2FCTZSLTuKRbmxLL7iaRbSYhrdOk%2BpQZwk50fWwoQDCUR4kIqv4RGbhsXvlmswyIhKLDjiAC0Q3Jh3GgeFRws4iC%2Fr18fYD0tM21vxW1k%2FJjhDDeNWCbBOG3FbA%3D%3D"}],"group":"cf-nel","max_age":604800}
server: cloudflare
server-timing: cfL4;desc="?proto=TCP&rtt=0&min_rtt=0&rtt_var=0&sent=0&recv=0&lost=0&retrans=0&sent_bytes=0&recv_bytes=0&delivery_rate=0&cwnd=0&unsent_bytes=0&cid=4d9ba581ad36fc70&ts=3144&x=0"
vary: Accept-Encoding
via: 1.1 a971b2b62b734c0aed2e82b19df64026.cloudfront.net (CloudFront)
x-amz-cf-id: Mp_1qPdgnq-nOyoky7hg8KJpZtxsTO2huhPYB8N0axfRNVP8JiF7vA==
x-amz-cf-pop: MAD56-P3
x-cache: Miss from cloudfront
x-frame-options: SAMEORIGIN
Detailed Technologies
Name | Category | Description |
---|---|---|
Bootstrap | UI frameworks | Bootstrap is a free and open-source CSS framework directed at responsive, mobile-first front-end web development. It contains CSS and JavaScript-based design templates for typography, forms, buttons, navigation, and other interface components. |
Amazon Web Services | PaaS | Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality. |
![]() Twitter typeahead.js | JavaScript libraries | |
SweetAlert2 | JavaScript libraries | SweetAlert2 is a JavaScript library that provides customisable, visually appealing, and responsive alert and modal dialog boxes for web applications. |
Microsoft Clarity | Analytics | Microsoft's Clarity is a analytics tool which provides website usage statistics, session recording, and heatmaps. |
jsDelivr | CDN | JSDelivr is a free public CDN for open-source projects. It can serve web files directly from the npm registry and GitHub repositories without any configuration. |
jQuery | JavaScript libraries | jQuery is a JavaScript library which is a free, open-source software designed to simplify HTML DOM tree traversal and manipulation, as well as event handling, CSS animation, and Ajax. |
Google Tag Manager | Tag managers | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
Google AdSense | Advertising | Google AdSense is a program run by Google through which website publishers serve advertisements that are targeted to the site content and audience. |
Funding Choices | Cookie compliance | Funding Choices is a messaging tool that can help you comply with the EU General Data Protection Regulation (GDPR), and recover lost revenue from ad blocking users. |
Facebook Pixel | Analytics | Facebook pixel is an analytics tool that allows you to measure the effectiveness of your advertising. |
Cloudflare | CDN | Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services. |
Amazon SES | Amazon Simple Email Service (SES) is an email service that enables developers to send mail from within any application. | |
Amazon CloudFront | CDN | Amazon CloudFront is a fast content delivery network (CDN) service that securely delivers data, videos, applications, and APIs to customers globally with low latency, high transfer speeds. |
Popper | Miscellaneous | Popper is a positioning engine, its purpose is to calculate the position of an element to make it possible to position it near a given reference element. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
_ga | GA1.1.51093274.1746271295 | .portaldaqueixa.com | 6/7/2026, 11:21:34 AM | |
_clck | nt5dh6%7C2%7Cfvl%7C0%7C1949 | .portaldaqueixa.com | 5/3/2026, 11:21:34 AM | |
pqnavigation | umqs3jv8qn86mke2b3rhcj3ig0i1r4oc | .portaldaqueixa.com | 5/3/2025, 5:21:34 PM | HttpOnly |
_ga_HDSN1NR0NJ | GS1.1.1746271294.1.0.1746271294.60.0.0 | .portaldaqueixa.com | 6/7/2026, 11:21:34 AM | |
_clsk | 1ew7nfk%7C1746271295373%7C1%7C1%7Cs.clarity.ms%2Fcollect | .portaldaqueixa.com | 5/4/2025, 11:21:35 AM | |
_fbp | fb.1.1746271294630.323881384766396565 | .portaldaqueixa.com | 8/1/2025, 11:21:34 AM | SameSite: Lax |
External Links
Label | URL |
---|---|
España | https://librodequejas.es |
France | https://reclameici.fr |
United Kingdom | https://consumerstrust.co.uk |
South Africa | https://complaintsbook.co.za |
Link | https://www.facebook.com/queixas |
Link | http://www.twitter.com/portaldaqueixa |
Link | https://www.youtube.com/channel/UC8GxhSR9JpTtQVeSTqT_mCw |
Link | https://www.linkedin.com/company/portal-da-queixa |
Link | https://www.instagram.com/consumerstrust.pt/ |
Consumers Trust | https://consumerstrust.co |
Requested Domains
Domain | Type | Categories |
---|---|---|
api.cmp.inmobi.com | N/A | N/A |
c.bing.com | N/A | N/A |
c.clarity.ms | N/A | N/A |
cdn.jsdelivr.net | N/A | N/A |
cdnjs.cloudflare.com | N/A | N/A |
cmp.inmobi.com | N/A | N/A |
connect.facebook.net | N/A | N/A |
fonts.googleapis.com | N/A | N/A |
fonts.gstatic.com | N/A | N/A |
fundingchoicesmessages.google.com | N/A | N/A |
pagead2.googlesyndication.com | N/A | N/A |
portaldaqueixa.com | Apex domain | News & Media, Entertainment |
pq-images.imgix.net | N/A | N/A |
pq-media.imgix.net | N/A | N/A |
region1.analytics.google.com | N/A | N/A |
s.clarity.ms | N/A | N/A |
scripts.cleverwebserver.com | N/A | N/A |
stackpath.bootstrapcdn.com | N/A | N/A |
static.portaldaqueixa.com | N/A | N/A |
stats.g.doubleclick.net | N/A | N/A |
ui.cleverwebserver.com | N/A | N/A |
www.clarity.ms | N/A | N/A |
www.facebook.com | N/A | N/A |
www.google.es | N/A | N/A |
www.googletagmanager.com | N/A | N/A |