Last checked: June 24, 2025 10:37:06
Check URL: https://nestlewaterss.com/
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://nestlewaterss.com/
- Title: Order Water Now | Nestlé Waters Bahrain
- Favicon:
Host Info
- Domain: nestlewaterss.com
- Server: cloudflare
- Country: United States
- IP: 104.21.40.27
- ASN: 13335 (CLOUDFLARENET)
Technologies
Magento
MySQL
PHP
YouTube
Bootstrap
RequireJS
Underscore.js
OneTrust
OWL Carousel
Moment.js
Mautic
jQuery Migrate
jQuery
HSTS
Google Tag Manager
Google Analytics
Facebook Pixel
Cloudflare
HTTP/3
SSL Info
- HTTPS: Yes
- Certificate Issuer: WE1
- Valid From: 2025-06-24 09:32:10
- Valid To: 2025-09-22 10:30:43
- Subject Name: nestlewaterss.com
Statistics
- Total Requests: 396
- Total Transfer Size: 4.16 MB
- Total Content Size: 15.44 MB
- Domains: 28
- IP Addresses: 25
Headers
alt-svc: h3=":443"; ma=86400
cf-cache-status: DYNAMIC
cf-ray: 954b96b2d908383f-MAD
content-encoding: zstd
content-type: text/html; charset=UTF-8
date: Tue, 24 Jun 2025 10:37:14 GMT
last-modified: Mon, 23 Jun 2025 14:06:20 GMT
nel: {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800}
report-to: {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=gRwACLiEW38S20WkUXu34%2BGmDb4xd%2FL82GO14j%2BT2GGQoUdS3BfHYS72fyVXuTrVQPQLxqVo8V%2BTCg6SoLMmOgWMIiA70eWSMv2HMgz8YVdfTI9rx0FTxAJx8eli"}]}
server: cloudflare
strict-transport-security: max-age=604800
Detailed Technologies
Name | Category | Description |
---|---|---|
Magento | Ecommerce | Magento is an open-source ecommerce platform written in PHP. |
MySQL | Databases | MySQL is an open-source relational database management system. |
PHP | Programming languages | PHP is a general-purpose scripting language used for web development. |
![]() YouTube | Video players | YouTube is a video sharing service where users can create their own profile, upload videos, watch, like and comment on other videos. |
Bootstrap | UI frameworks | Bootstrap is a free and open-source CSS framework directed at responsive, mobile-first front-end web development. It contains CSS and JavaScript-based design templates for typography, forms, buttons, navigation, and other interface components. |
RequireJS | JavaScript frameworks | RequireJS is a JavaScript library and file loader which manages the dependencies between JavaScript files and in modular programming. |
![]() Underscore.js | JavaScript libraries | Underscore.js is a JavaScript library which provides utility functions for common programming tasks. It is comparable to features provided by Prototype.js and the Ruby language, but opts for a functional programming design instead of extending object prototypes. |
OneTrust | Cookie compliance | OneTrust is a cloud-based data privacy management compliance platform. |
![]() OWL Carousel | JavaScript libraries | OWL Carousel is an enabled jQuery plugin that lets you create responsive carousel sliders. |
Moment.js | JavaScript libraries | Moment.js is a free and open-source JavaScript library that removes the need to use the native JavaScript Date object directly. |
Mautic | Marketing automation | Mautic is a free and open-source marketing automation tool for Content Management, Social Media, Email Marketing, and can be used for the integration of social networks, campaign management, forms, questionnaires, reports, etc. |
jQuery Migrate | JavaScript libraries | Query Migrate is a javascript library that allows you to preserve the compatibility of your jQuery code developed for versions of jQuery older than 1.9. |
jQuery | JavaScript libraries | jQuery is a JavaScript library which is a free, open-source software designed to simplify HTML DOM tree traversal and manipulation, as well as event handling, CSS animation, and Ajax. |
HSTS | Security | HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. |
Google Tag Manager | Tag managers | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
Facebook Pixel | Analytics | Facebook pixel is an analytics tool that allows you to measure the effectiveness of your advertising. |
Cloudflare | CDN | Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services. |
HTTP/3 | Miscellaneous | HTTP/3 is the third major version of the Hypertext Transfer Protocol used to exchange information on the World Wide Web. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
_ga_LWVJC60CMJ | GS2.1.s1750761437$o1$g0$t1750761441$j56$l0$h0 | .nestlewaterss.com | 7/29/2026, 10:37:21 AM | |
_ttp | 01JYGR71B5HANJD74F7VNB7RHR_.tt.1 | .nestlewaterss.com | 7/19/2026, 10:37:20 AM | |
_tt_enable_cookie | 1 | .nestlewaterss.com | 7/19/2026, 10:37:20 AM | |
_ga | GA1.2.357937662.1750761437 | .nestlewaterss.com | 7/29/2026, 10:37:18 AM | |
_ga_BR8RCYM7TT | GS2.1.s1750761437$o1$g1$t1750761440$j57$l0$h0 | .nestlewaterss.com | 7/29/2026, 10:37:20 AM | |
_gcl_au | 1.1.852695865.1750761439 | .nestlewaterss.com | 9/22/2025, 10:37:18 AM | |
ttcsid | 1750761440632::YObNlONKI5QoCdQaCtIn.1.1750761440632 | .nestlewaterss.com | 7/19/2026, 10:37:20 AM | |
_gid | GA1.2.1121474688.1750761438 | .nestlewaterss.com | 6/25/2025, 10:37:18 AM | |
ttcsid_CHD3GJBC77UAU069M9J0 | 1750761440631::-3E89eg_6wEsmU4oGC7M.1.1750761441046 | .nestlewaterss.com | 7/19/2026, 10:37:21 AM | |
_gat | 1 | .nestlewaterss.com | 6/24/2025, 10:38:18 AM |
External Links
Requested Domains
Domain | Type | Categories |
---|---|---|
684dd328.akstat.io | N/A | N/A |
analytics-ipv6.tiktokw.us | N/A | N/A |
analytics.tiktok.com | N/A | N/A |
bam.nr-data.net | N/A | N/A |
c.go-mpulse.net | N/A | N/A |
cdn.cookielaw.org | N/A | N/A |
cdn.gbqofs.com | N/A | N/A |
cdns.gigya.com | N/A | N/A |
cdns.us1.gigya.com | N/A | N/A |
connect.facebook.net | N/A | N/A |
fie3vqjdqaitqkqce3yataaabzufu77b-prahbp-5efd4ee5d-clienttons-s.akamaihd.net | N/A | N/A |
googleads.g.doubleclick.net | N/A | N/A |
js-agent.newrelic.com | N/A | N/A |
naojuo3acbldk2c2p7qq-prahbp-a654eaf73-clientnsv4-s.akamaihd.net | N/A | N/A |
nestlewaterss.com | N/A | N/A |
region1.analytics.google.com | N/A | N/A |
region1.google-analytics.com | N/A | N/A |
s2.go-mpulse.net | N/A | N/A |
stats.g.doubleclick.net | N/A | N/A |
td.doubleclick.net | N/A | N/A |
trial-eum-clientnsv4-s.akamaihd.net | N/A | N/A |
trial-eum-clienttons-s.akamaihd.net | N/A | N/A |
www.buyonline.nestlewaters.bh | N/A | N/A |
www.google-analytics.com | N/A | N/A |
www.google.com | N/A | N/A |
www.google.es | N/A | N/A |
www.googletagmanager.com | N/A | N/A |
www.youtube.com | N/A | N/A |