Last checked: May 2, 2025 13:08:18
Check URL: https://n8n.io/
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://n8n.io/
- Title: Powerful Workflow Automation Software
- Favicon:
Host Info
- Domain: n8n.io
- Server: cloudflare
- Country: United States
- IP: 104.26.12.187
- ASN: 13335 (CLOUDFLARENET)
Technologies
Node.js
Zoho
Vue.js
Nuxt.js
Twitter Ads
Tapfiliate
Sendinblue
Reddit Ads
Profitwell
Mailgun
Linkedin Insight Tag
jsDelivr
HubSpot
Google Tag Manager
Google Analytics
Fathom
Facebook Pixel
Cloudflare Browser Insights
Cloudflare
SSL Info
- HTTPS: Yes
- Certificate Issuer: WE1
- Valid From: 2025-03-26 08:07:34
- Valid To: 2025-06-24 09:07:29
- Subject Name: n8n.io
Statistics
- Total Requests: 162
- Total Transfer Size: 9.38 MB
- Total Content Size: 12.97 MB
- Domains: 29
- IP Addresses: 28
Headers
access-control-allow-origin: *
cache-control: public, max-age=0, must-revalidate
cf-cache-status: DYNAMIC
cf-ray: 9397bf4e5f1c667d-MAD
content-encoding: br
content-security-policy-report-only: default-src 'self' https://n8n.io data: 'unsafe-inline'; script-src 'self' 'sha256-4pl9dZH8ght2nZ3AX1mV23mwuukxsklzULVnAeIEKbg=' https://cdn.jsdelivr.net/npm/@webcomponents/[email protected]/webcomponents-loader.js https://www.unpkg.com/[email protected]/polyfill-support.js https://cdn.jsdelivr.net/npm/@n8n_io/n8n-demo-component@latest/n8n-demo.bundled.js https://*.googletagmanager.com https://www.gstatic.cn https://www.gstatic.com https://www.recaptcha.net https://static.cloudflareinsights.com/beacon.min.js/ static.cloudflareinsights.com https://script.tapfiliate.com/tapfiliate.js https://cdn.jsdelivr.net/npm/hockeystack@latest/hockeystack.min.js https://checkout.paddle.com/api/2.0/prices/; img-src 'self' data: https://*.google-analytics.com https://*.googletagmanager.com https://n8niostorageaccount.blob.core.windows.net https://www.gstatic.cn https://www.gstatic.com https://www.recaptcha.net https://gravatar.com/avatar/; media-src https://n8niostorageaccount.blob.core.windows.net; connect-src 'self' https://api.n8n.io/ https://*.google-analytics.com https://*.analytics.google.com https://*.googletagmanager.com https://www.gstatic.cn https://www.gstatic.com https://www.recaptcha.net https://data.hockeystack.com cloudflareinsights.com; frame-src https://n8n-preview-service.internal.n8n.cloud https://www.recaptcha.net; frame-ancestors 'none'; object-src 'none'
content-type: text/html; charset=utf-8
date: Fri, 02 May 2025 13:08:26 GMT
nel: {"success_fraction":0,"report_to":"cf-nel","max_age":604800}
referrer-policy: strict-origin-when-cross-origin
report-to: {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v4?s=htctsJLWNysGCvpRDH8AY7YGmyGk65bgevpNJyY1hUZVgKzT26VKZPW8rM6z%2F4dZWp%2FNNOsBBEEpkju23Mzlw5ygGh8Twc9h3ekUrkyY6A4IaVrgTHoxRLZ4KeN9oQdY2v7zoKI%3D"}],"group":"cf-nel","max_age":604800}
server: cloudflare
server-timing: cfCacheStatus;desc="DYNAMIC" cfL4;desc="?proto=TCP&rtt=0&min_rtt=0&rtt_var=0&sent=0&recv=0&lost=0&retrans=0&sent_bytes=0&recv_bytes=0&delivery_rate=0&cwnd=0&unsent_bytes=0&cid=6103ca5e7466ef59&ts=107&x=0"
vary: Accept-Encoding
x-content-type-options: nosniff
x-frame-options: DENY
Detailed Technologies
Name | Category | Description |
---|---|---|
Node.js | Programming languages | Node.js is an open-source, cross-platform, JavaScript runtime environment that executes JavaScript code outside a web browser. |
Zoho | CRM | Zoho is a web-based online office suite. |
Vue.js | JavaScript frameworks | Vue.js is an open-source model–view–viewmodel JavaScript framework for building user interfaces and single-page applications. |
Nuxt.js | JavaScript frameworks | Nuxt is a Vue framework for developing modern web applications. |
Twitter Ads | Advertising | Twitter Ads is an advertising platform for Twitter 'microblogging' system. |
Tapfiliate | Affiliate programs | Tapfiliate is a cloud-based affiliate marketing software that helps businesses to create, track, and optimise their own affiliate marketing programs. |
Sendinblue | Marketing automation | Sendinblue is an email marketing solution for small and medium-sized businesses that want to send and automate email marketing campaigns. |
Reddit Ads | Advertising | Reddit Ads is an online advertising offering from Reddit. |
Profitwell | Analytics | |
Mailgun | Mailgun is a transactional email API service for developers. | |
Linkedin Insight Tag | Analytics | LinkedIn Insight Tag is a lightweight JavaScript tag that powers conversion tracking, website audiences, and website demographics. |
jsDelivr | CDN | JSDelivr is a free public CDN for open-source projects. It can serve web files directly from the npm registry and GitHub repositories without any configuration. |
HubSpot | Marketing automation | HubSpot is a marketing and sales software that helps companies attract visitors, convert leads, and close customers. |
Google Tag Manager | Tag managers | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
Fathom | Analytics | Fathom is easy-yet-powerful website analytics that protects digital privacy. |
Facebook Pixel | Analytics | Facebook pixel is an analytics tool that allows you to measure the effectiveness of your advertising. |
Cloudflare Browser Insights | Analytics | Cloudflare Browser Insights is a tool that measures the performance of websites from the perspective of users. |
Cloudflare | CDN | Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
__sec_crid | 61b22870d660a120741f888d452cbd671bd376bd8ecd38e394b08ade1c8838e4 | n8n.io | 2/26/2026, 1:08:32 PM | |
__sec__fid | 7f7e9890406390d3ed5790601cd8e4f1 | n8n.io | 2/26/2026, 1:08:32 PM | |
__sec__token | [__sec__token redacted] | n8n.io | 5/3/2025, 1:08:32 PM | |
originalClientId | 504491625.1746191310 | .n8n.io | 6/1/2025, 1:08:30 PM | SecureSameSite: None |
_fbp | fb.1.1746191312150.325334243150326297 | .n8n.io | 7/31/2025, 1:08:32 PM | SameSite: Lax |
n8n_tracking_id | 87l1eijat3cma6t7xxg | .n8n.io | 6/6/2026, 1:08:29 PM | SecureSameSite: None |
_gcl_au | 1.1.1084737806.1746191310 | .n8n.io | 7/31/2025, 1:08:29 PM | |
__sec__cid | 5877e26c078d640 | n8n.io | 5/3/2025, 1:08:31 PM | |
__sec_tid | 3ejune | n8n.io | 2/26/2026, 1:08:32 PM | |
__sec__ghost | 4YC5p5Q | n8n.io | 2/26/2026, 1:08:32 PM | |
_ga_0SC4FF2FH9 | GS1.1.1746191310.1.0.1746191310.60.0.0 | .n8n.io | 6/6/2026, 1:08:30 PM | |
_ga | GA1.1.504491625.1746191310 | .n8n.io | 6/6/2026, 1:08:30 PM | |
_rdt_uuid | 1746191310252.fe0fca3e-fe8b-48d1-9b25-59dd07356436 | .n8n.io | 7/31/2025, 1:08:30 PM | SecureSameSite: Strict |
External Links
Label | URL |
---|---|
Top 150 Github. Our 87.5k stars place us among the most popular projects. | https://github.com/n8n-io/n8n |
Sign in | https://app.n8n.cloud/login |
Start building | https://app.n8n.cloud/register |
Talk to sales | https://n8n-community.typeform.com/to/y9X2YuGa |
4.9/5 stars on G2. To quote "A solid automation tool that just works." | https://www.g2.com/products/n8n/reviews |
@igordisco | https://x.com/@igordisco |
@robm | https://x.com/@robm |
@Anderoav | https://x.com/anderoav |
@maximpoulsen | https://x.com/@maximpoulsen |
@felixleber | https://www.linkedin.com/in/felixleber/ |
@1ronben | https://x.com/1ronben |
@francois-laßl | https://www.linkedin.com/in/francois-la%C3%9Fl-817937243/ |
@jodiem | https://x.com/@jodiem |
Link | https://twitter.com/n8n_io |
Link | https://discord.gg/n8n |
Link | https://www.linkedin.com/company/n8n/ |
Link | https://www.youtube.com/c/n8n-io |
Join user tests, get a gift | https://internal.users.n8n.cloud/form/n8n-usability-test-signup |
Events | https://lu.ma/n8n-events |
Requested Domains
Domain | Type | Categories |
---|---|---|
alb.reddit.com | N/A | N/A |
analytics.twitter.com | N/A | N/A |
api.iconify.design | N/A | N/A |
api.reo.dev | N/A | N/A |
cdn.jsdelivr.net | N/A | N/A |
cdn.usefathom.com | N/A | N/A |
connect.facebook.net | N/A | N/A |
data.hockeystack.com | N/A | N/A |
n8n.io | N/A | N/A |
n8niostorageaccount.blob.core.windows.net | N/A | N/A |
o1420875.ingest.us.sentry.io | N/A | N/A |
pixel-config.reddit.com | N/A | N/A |
plausible.io | N/A | N/A |
public.profitwell.com | N/A | N/A |
px.ads.linkedin.com | N/A | N/A |
px4.ads.linkedin.com | N/A | N/A |
region1.analytics.google.com | N/A | N/A |
script.tapfiliate.com | N/A | N/A |
snap.licdn.com | N/A | N/A |
static.ads-twitter.com | N/A | N/A |
static.cloudflareinsights.com | N/A | N/A |
static.reo.dev | N/A | N/A |
stats.g.doubleclick.net | N/A | N/A |
t.co | N/A | N/A |
www.facebook.com | N/A | N/A |
www.google.com | N/A | N/A |
www.google.es | N/A | N/A |
www.googletagmanager.com | N/A | N/A |
www.redditstatic.com | N/A | N/A |