Last checked: July 9, 2025 22:36:08
Check URL: https://myNkwa.com
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://myNkwa.com
- Title: myNkwa
- Favicon:
Host Info
- Domain: mynkwa.com
- Server: Vercel
- Country: United States
- IP: 76.76.21.21
- ASN: 16509 (AMAZON-02)
Technologies
YouTube
Vercel
HSTS
Google Tag Manager
Google Analytics
Facebook Pixel
SSL Info
- HTTPS: Yes
- Certificate Issuer: R11
- Valid From: 2025-06-09 02:51:02
- Valid To: 2025-09-07 02:51:01
- Subject Name: mynkwa.com
Statistics
- Total Requests: 51
- Total Transfer Size: 1.21 MB
- Total Content Size: 3.46 MB
- Domains: 6
- IP Addresses: 6
Headers
access-control-allow-origin: *
age: 6575764
cache-control: public, max-age=0, must-revalidate
content-disposition: inline
content-encoding: br
content-type: text/html; charset=utf-8
date: Wed, 09 Jul 2025 22:36:15 GMT
etag: W/"a574eb37e20df02e2b152d921ff1102a"
server: Vercel
strict-transport-security: max-age=63072000
x-matched-path: /
x-vercel-cache: HIT
x-vercel-id: cdg1::vgrrf-1752100575563-0d8117a34463
Detailed Technologies
Name | Category | Description |
---|---|---|
![]() YouTube | Video players | YouTube is a video sharing service where users can create their own profile, upload videos, watch, like and comment on other videos. |
Vercel | PaaS | Vercel is a cloud platform for static frontends and serverless functions. |
HSTS | Security | HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. |
Google Tag Manager | Tag managers | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
Facebook Pixel | Analytics | Facebook pixel is an analytics tool that allows you to measure the effectiveness of your advertising. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
_fbp | fb.1.1752100576868.412417985834132617 | .mynkwa.com | 10/7/2025, 10:36:16 PM | SameSite: Lax |
_ga | GA1.1.1281198066.1752100577 | .mynkwa.com | 8/13/2026, 10:36:16 PM | |
ph_phc_az1v7xzoLPhPRVAGxz5TnZ0emeJxMz9rc9NHM9bn3bm_posthog | %7B%22distinct_id%22%3A%220197f155-1bfb-7fe5-95e9-f87aff2dae26%22%2C%22%24sesid%22%3A%5B1752100576561%2C%220197f155-1bf8-762a-b4d8-8079bcad542d%22%2C1752100576248%5D%2C%22%24initial_person_info%22%3A%7B%22r%22%3A%22%24direct%22%2C%22u%22%3A%22https%3A%2F%2Fmynkwa.com%2F%22%7D%7D | .mynkwa.com | 7/9/2026, 10:36:19 PM | SecureSameSite: Lax |
_ga_8ZCFMDQ6XK | GS2.1.s1752100576$o1$g0$t1752100576$j60$l0$h0 | .mynkwa.com | 8/13/2026, 10:36:16 PM |
External Links
Label | URL |
---|---|
Download App | https://play.google.com/store/apps/details?id=com.maealth.oyesavings |
Financial Cooperative Reg. No. 22/102/CMR/SW/53/282/CCA/036004/036004000 (affiliated to RAINBOWCAM) | https://rainbowcam.org/ |
App Store | https://apps.apple.com/us/app/nkwa/id1535681910 |
Link | https://go.crisp.chat/chat/embed/?website_id=6a53320a-5ba7-4588-b5bc-dbec8845b1d5 |
Requested Domains
Domain | Type | Categories |
---|---|---|
connect.facebook.net | N/A | N/A |
mynkwa.com | Apex domain | Business, Business & Economy, Information Technology, Technology |
region1.google-analytics.com | N/A | N/A |
www.facebook.com | N/A | N/A |
www.googletagmanager.com | N/A | N/A |
www.youtube.com | N/A | N/A |