Last checked: May 21, 2025 01:56:34
Check URL: https://mybooster.com/
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://mybooster.com/
- Title: MyBooster - Join your fundraiser today!
- Favicon:
Host Info
- Domain: mybooster.com
- Server: nginx
- Country: United States
- IP: 18.172.122.102
- ASN: 16509 (AMAZON-02)
Technologies
Amazon ELB
Amazon Web Services
Vue.js
Nginx
Zendesk
Split
Sendgrid
HubSpot
Hotjar
Heap
HSTS
Google Tag Manager
Google Analytics
Datadog
Contentsquare
Amazon SES
Amazon CloudFront
AWS Certificate Manager
SSL Info
- HTTPS: Yes
- Certificate Issuer: Amazon RSA 2048 M03
- Valid From: 2025-02-24 00:00:00
- Valid To: 2026-03-25 23:59:59
- Subject Name: mybooster.com
Statistics
- Total Requests: 44
- Total Transfer Size: 1.26 MB
- Total Content Size: 3.79 MB
- Domains: 18
- IP Addresses: 17
Headers
cache-control: max-age=0, no-cache, no-store, private
content-encoding: gzip
content-type: text/html; charset=UTF-8
date: Wed, 21 May 2025 01:56:44 GMT
server: nginx
strict-transport-security: max-age=31536000; includeSubDomains
vary: Accept-Encoding
via: 1.1 7a706706cd1899c6e69b750e70e509ce.cloudfront.net (CloudFront)
x-amz-cf-id: s3YwyJgpafgWDxDguPjSUZwbw11Uw7s9ch7cs9HZZVo8rkcJGJVQoA==
x-amz-cf-pop: MAD53-P1
x-cache: Miss from cloudfront
x-content-type-options: nosniff
x-xss-protection: 1; mode=block
Detailed Technologies
Name | Category | Description |
---|---|---|
Amazon ELB | Load balancers | AWS ELB is a network load balancer service provided by Amazon Web Services for distributing traffic across multiple targets, such as Amazon EC2 instances, containers, IP addresses, and Lambda functions. |
Amazon Web Services | PaaS | Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality. |
Vue.js | JavaScript frameworks | Vue.js is an open-source model–view–viewmodel JavaScript framework for building user interfaces and single-page applications. |
Nginx | Web servers | Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache. |
Zendesk | Documentation | Zendesk is a cloud-based help desk management solution offering customizable tools to build customer service portal, knowledge base and online communities. |
![]() Split | Feature management | Split is a feature delivery platform that powers feature flag management, software experimentation, and continuous delivery. |
Sendgrid | SendGrid is a cloud-based email delivery platform for transactional and marketing emails. | |
HubSpot | Marketing automation | HubSpot is a marketing and sales software that helps companies attract visitors, convert leads, and close customers. |
Hotjar | Analytics | Hotjar is a suite of analytic tools to assist in the gathering of qualitative data, providing feedback through tools such as heatmaps, session recordings, and surveys. |
Heap | Analytics | Heap is an analytics platform. |
HSTS | Security | HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. |
Google Tag Manager | Tag managers | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
Datadog | RUM | Datadog is a SaaS-based monitoring and analytics platform for large-scale applications and infrastructure. |
Contentsquare | Analytics | Contentsquare is an enterprise-level UX optimisation platform. |
Amazon SES | Amazon Simple Email Service (SES) is an email service that enables developers to send mail from within any application. | |
Amazon CloudFront | CDN | Amazon CloudFront is a fast content delivery network (CDN) service that securely delivers data, videos, applications, and APIs to customers globally with low latency, high transfer speeds. |
AWS Certificate Manager | SSL/TLS certificate authorities | AWS Certificate Manager is a service that lets you easily provision, manage, and deploy public and private Secure Sockets Layer/Transport Layer Security (SSL/TLS) certificates for use with AWS services and your internal connected resources. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
_hp2_ses_props.470517423 | %7B%22ts%22%3A1747792607371%2C%22d%22%3A%22mybooster.com%22%2C%22h%22%3A%22%2Fv3%22%7D | .mybooster.com | 5/21/2025, 2:26:49 AM | SecureSameSite: None |
_cs_s | 1.0.0.9.1747794408899 | .mybooster.com | 5/21/2025, 2:26:48 AM | SameSite: Lax |
_cs_id | 001aa1de-17ec-a4cb-ceb1-33c44e6b226c.1747792608.1.1747792608.1747792608.1729533037.1781956608877.1.x | .mybooster.com | 6/20/2026, 11:56:48 AM | SameSite: Lax |
_hp2_props.470517423 | %7B%22Global_Control%22%3A%7B%22treatment%22%3A%22off%22%2C%22config%22%3Anull%7D%2C%22Facebook_Login%22%3A%7B%22treatment%22%3A%22off%22%2C%22config%22%3Anull%7D%2C%22anonCookieHash%22%3Anull%2C%22splitKey%22%3A%22cda8dfbb-d185-4aee-a436-c8ceb01e9c68%22%2C%22gtm.start%22%3A1747792604821%2C%22event%22%3A%22gtm.js%22%2C%22gtm.uniqueEventId%22%3A3%7D | .mybooster.com | 6/19/2026, 11:56:47 AM | SecureSameSite: None |
_hp2_id.470517423 | %7B%22userId%22%3A%222357243189424347%22%2C%22pageviewId%22%3A%227591231719046234%22%2C%22sessionId%22%3A%22876948047078670%22%2C%22identity%22%3Anull%2C%22trackerVersion%22%3A%224.0%22%7D | .mybooster.com | 6/19/2026, 11:56:47 AM | SecureSameSite: None |
titan_session | [titan_session redacted] | .mybooster.com | 5/21/2025, 3:56:44 AM | HttpOnlySecureSameSite: None |
_hjSessionUser_640032 | [_hjSessionUser_640032 redacted] | .mybooster.com | 5/21/2026, 1:56:48 AM | SecureSameSite: None |
hide_cookie_policy | eyJpdiI6Iks5RkU1VGNscUI4dC9UUWlvVHoxY0E9PSIsInZhbHVlIjoiY29JMnNPOEtxams2dlh1dnFOdHh2TDQ4eFA5d2twa2o2YkY3WTZMUnZ4eWJ3alFOQjdFQkE4blRDdVk5ZXlhdCIsIm1hYyI6IjU5MTk0ODhkNjk1ZDAxNWM3MDgxYWExYWJhNjJlNjFlZGNkOTJlMWNhOWQ3ZDUzOTBjMDQ0ZjgyZGZjMjRjZGMiLCJ0YWciOiIifQ%3D%3D | .mybooster.com | Session | HttpOnlySecureSameSite: None |
ci_session | [ci_session redacted] | .mybooster.com | 5/21/2025, 2:56:43 AM | HttpOnlySecureSameSite: Lax |
csrfer_ckie | 7c0c5fbf02528ded7ebbf87bad66f7c3 | .mybooster.com | 5/21/2025, 3:56:43 AM | HttpOnlySecureSameSite: Strict |
XSRF-TOKEN | [XSRF-TOKEN redacted] | .mybooster.com | 5/21/2025, 3:56:44 AM | SecureSameSite: None |
_cs_c | 0 | .mybooster.com | 6/20/2026, 11:56:48 AM | SameSite: Lax |
anon_user_id | cda8dfbb-d185-4aee-a436-c8ceb01e9c68 | .mybooster.com | Session | HttpOnlySecureSameSite: None |
_hjSession_640032 | [_hjSession_640032 redacted] | .mybooster.com | 5/21/2025, 2:26:48 AM | SecureSameSite: None |
External Links
Label | URL |
---|---|
Traducir al Español | https://s3.amazonaws.com/funrun-prod/assets/pdf/spanish_guide.pdf |
ChooseBooster.com | https://www.choosebooster.com/ |
https://www.google.com/intl/en/policies/privacy/google_privacy_policy_en.pdf | https://www.google.com/intl/en/policies/privacy/google_privacy_policy_en.pdf |
Requested Domains
Domain | Type | Categories |
---|---|---|
auth.split.io | N/A | N/A |
c.contentsquare.net | N/A | N/A |
cdn.heapanalytics.com | N/A | N/A |
cdn.split.io | N/A | N/A |
connect.facebook.net | N/A | N/A |
events.split.io | N/A | N/A |
fonts.googleapis.com | N/A | N/A |
fonts.gstatic.com | N/A | N/A |
heapanalytics.com | N/A | N/A |
mybooster.com | Apex domain | Real Estate, Real Estate |
script.hotjar.com | N/A | N/A |
sdk.split.io | N/A | N/A |
static.hotjar.com | N/A | N/A |
streaming.split.io | N/A | N/A |
t.contentsquare.net | N/A | N/A |
www.datadoghq-browser-agent.com | N/A | N/A |
www.google-analytics.com | N/A | N/A |
www.googletagmanager.com | N/A | N/A |