Last checked: May 8, 2025 23:19:34
Check URL: https://monday.com/
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://monday.com/
- Title: monday.com Work Platform | Made For Work, Designed To Love
- Favicon:
Host Info
- Domain: monday.com
- Server: monday edge
- Country: United States
- IP: 18.155.88.6
- ASN: 16509 (AMAZON-02)
Technologies
Apple iCloud Mail
Node.js
Salesforce
Envoy
React
Next.js
Atlassian Statuspage
Amazon Web Services
Zendesk
Naver Analytics
Mixpanel
HubSpot
HSTS
Google Tag Manager
Google Analytics
Dropbox
CookieHub
Amazon S3
Amazon CloudFront
Webpack
DocuSign
SSL Info
- HTTPS: Yes
- Certificate Issuer: Go Daddy Secure Certificate Authority - G2
- Valid From: 2024-06-30 11:17:02
- Valid To: 2025-07-16 13:25:50
- Subject Name: *.monday.com
Statistics
- Total Requests: 263
- Total Transfer Size: 10.43 MB
- Total Content Size: 21.84 MB
- Domains: 16
- IP Addresses: 15
Headers
access-control-allow-origin: https://support.monday.com
cache-control: private, no-cache, no-store, max-age=0, must-revalidate
cloudfront-is-desktop-viewer: true
cloudfront-is-mobile-viewer: false
cloudfront-is-tablet-viewer: false
cloudfront-viewer-country: ES
content-encoding: gzip
content-type: text/html; charset=utf-8
date: Thu, 08 May 2025 23:19:47 GMT
etag: "la3grp6omdo66o"
server: monday edge
strict-transport-security: max-age=15552000; includeSubDomains; preload
vary: Accept-Encoding
via: 1.1 f1f5d974f7fdb5d7a316f8977e43daae.cloudfront.net (CloudFront)
x-amz-cf-id: MPXP7UKEDkWGHqjHeis_t7GjDOo4SjikV-rA66J9YjpiLgpXfDTHCg==
x-amz-cf-pop: MRS52-P1
x-cache: Miss from cloudfront
x-envoy-upstream-service-time: 242
x-powered-by: Next.js
x-xss-protection: 1; mode=block
Detailed Technologies
Name | Category | Description |
---|---|---|
Apple iCloud Mail | Webmail | Apple iCloud Mail is a webmail service provided by Apple, Inc. |
Node.js | Programming languages | Node.js is an open-source, cross-platform, JavaScript runtime environment that executes JavaScript code outside a web browser. |
Salesforce | CRM | Salesforce is a cloud computing service software (SaaS) that specializes in customer relationship management (CRM). |
![]() Envoy | Reverse proxies | Envoy is an open-source edge and service proxy, designed for cloud-native applications. |
React | JavaScript frameworks | React is an open-source JavaScript library for building user interfaces or UI components. |
Next.js | JavaScript frameworks | Next.js is a React framework for developing single page Javascript applications. |
Atlassian Statuspage | Issue trackers | Statuspage is a status and incident communication tool. |
Amazon Web Services | PaaS | Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality. |
Zendesk | Documentation | Zendesk is a cloud-based help desk management solution offering customizable tools to build customer service portal, knowledge base and online communities. |
Naver Analytics | Analytics | Naver Analytics is a Korean based analytics service. |
Mixpanel | Analytics | Mixpanel provides a business analytics service. It tracks user interactions with web and mobile applications and provides tools for targeted communication with them. Its toolset contains in-app A/B tests and user survey forms. |
HubSpot | Marketing automation | HubSpot is a marketing and sales software that helps companies attract visitors, convert leads, and close customers. |
HSTS | Security | HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. |
Google Tag Manager | Tag managers | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
Dropbox | Digital asset management | |
![]() CookieHub | Cookie compliance | |
Amazon S3 | CDN | Amazon S3 or Amazon Simple Storage Service is a service offered by Amazon Web Services (AWS) that provides object storage through a web service interface. |
Amazon CloudFront | CDN | Amazon CloudFront is a fast content delivery network (CDN) service that securely delivers data, videos, applications, and APIs to customers globally with low latency, high transfer speeds. |
Webpack | Miscellaneous | Webpack is an open-source JavaScript module bundler. |
DocuSign | Miscellaneous | DocuSign allows organisations to manage electronic agreements. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
fb_id_sent | true | .monday.com | 6/12/2026, 11:19:53 PM | |
_cfuvid | yQcE_9dcJtci74Tvq18rFpLW5jy6HYDV2QVsDCXGKTk-1746746392706-0.0.1.1-604800000 | .monday.com | Session | HttpOnlySecureSameSite: None |
__cf_bm | AwknSxKtZ5pT_0UelUQYHRGY4Z6tqGPam1Vrgy49iI4-1746746392-1.0.1.1-DlfvRDcCsVUOKgFds7Xf8okCMbB.1h5cEbohul7OFWV5WLws7YwY6IW.c7u69hklR3RUZ9bk7w7Wb_krPkzDVq5AsQRgSuWFPdqF9hvrNLImkfJ2Al3hVMY2oYagiTiT | .monday.com | 5/8/2025, 11:49:52 PM | HttpOnlySecureSameSite: None |
_gtmeec | eyJzdCI6ImQxOTIzNzU4ODVlYzdkNTBkZjEyODdjYjVlMTliNTVkNGE3OWYxY2RkMTU5N2I5Y2M1MmZkNTllMDVkYTY3MzAiLCJjb3VudHJ5IjoiYzBiYzFlMDhmOTc0M2IyZDUwZDVmMTYwNzUwM2JmNGU4NDlhZjBlNzI5ZmNhODk2NTE1YmVhOTU1ZDcwYTMzZSJ9 | .monday.com | 8/6/2025, 11:19:52 PM | HttpOnlySecureSameSite: Strict |
cloudfront_viewer_country | ES | .monday.com | 5/8/2026, 11:19:49 PM | Secure |
_fbp | fb.1.1746746392123.1191954166 | .monday.com | 8/6/2025, 11:19:52 PM | SecureSameSite: Lax |
bb_visitor_id | 3a9a4b56 | .monday.com | 6/12/2026, 11:19:50 PM | |
m_landing_page | https://monday.com/ | .monday.com | 5/8/2026, 11:19:49 PM | Secure |
t_7365 | 1 | .monday.com | 5/8/2025, 11:24:47 PM | |
t_6507 | 0 | .monday.com | 5/8/2025, 11:24:47 PM | |
experiment_visitor_id | 1746746386700 | .monday.com | 8/6/2025, 11:19:47 PM |
External Links
Requested Domains
Domain | Type | Categories |
---|---|---|
cdn.cookiehub.eu | N/A | N/A |
cdn.monday.com | N/A | N/A |
console.glove.fit | N/A | N/A |
cookiehub.net | N/A | N/A |
dapulse-res.cloudinary.com | N/A | N/A |
dhc3d5wa5sazw.cloudfront.net | N/A | N/A |
ei.monday.com | N/A | N/A |
informer-cdn2.monday.com | N/A | N/A |
microfrontends.monday.com | N/A | N/A |
monday.com | Apex domain | Technology, Technology, Business, Business & Economy |
o916138.ingest.sentry.io | N/A | N/A |
pagead2.googlesyndication.com | N/A | N/A |
region1.google-analytics.com | N/A | N/A |
ti.monday.com | N/A | N/A |
vi.monday.com | N/A | N/A |
www.googletagmanager.com | N/A | N/A |