Last checked: June 26, 2025 09:44:34
Check URL: https://macil-tech.pages.dev/
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://macil-tech.pages.dev/
- Title: macil.tech
- Favicon:
Host Info
- Domain: macil-tech.pages.dev
- Server: cloudflare
- Country: United States
- IP: 172.66.44.151
- ASN: 13335 (CLOUDFLARENET)
Technologies
React
Gatsby
HSTS
Google Analytics
Cloudflare
Webpack
HTTP/3
SSL Info
- HTTPS: Yes
- Certificate Issuer: WE1
- Valid From: 2025-06-21 18:03:42
- Valid To: 2025-09-19 19:01:23
- Subject Name: macil-tech.pages.dev
Statistics
- Total Requests: 14
- Total Transfer Size: 238.72 KB
- Total Content Size: 674.68 KB
- Domains: 3
- IP Addresses: 3
Headers
access-control-allow-origin: *
alt-svc: h3=":443"; ma=86400
cache-control: public, max-age=0, must-revalidate
cf-ray: 955bc47fdc1a8b37-MAD
content-encoding: br
content-type: text/html; charset=utf-8
date: Thu, 26 Jun 2025 09:44:42 GMT
nel: {"success_fraction":0,"report_to":"cf-nel","max_age":604800}
referrer-policy: strict-origin-when-cross-origin
report-to: {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v4?s=aYgztaisvIPajHufcSr8qWWrQf86wr76NZL%2Bd3m7uMtfFZMTJOb5iNuzle4Fy5rINNdq7cymvRJZIROjug%2B75HoDlTbhEk43Ax3Jqas09GYXuHS555CH3SL4F2oeniFea09i1Vn%2BWVMaLd2DHlQyCvfl8A%3D%3D"}],"group":"cf-nel","max_age":604800}
server: cloudflare
server-timing: cfL4;desc="?proto=TCP&rtt=0&min_rtt=0&rtt_var=0&sent=0&recv=0&lost=0&retrans=0&sent_bytes=0&recv_bytes=0&delivery_rate=0&cwnd=0&unsent_bytes=0&cid=fc1cfba308d007a5&ts=372&x=0"
vary: Accept-Encoding
x-content-type-options: nosniff
Detailed Technologies
Name | Category | Description |
---|---|---|
React | JavaScript frameworks | React is an open-source JavaScript library for building user interfaces or UI components. |
Gatsby | Static site generator | Gatsby is a React-based open-source framework with performance, scalability and security built-in. |
HSTS | Security | HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
Cloudflare | CDN | Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services. |
Webpack | Miscellaneous | Webpack is an open-source JavaScript module bundler. |
HTTP/3 | Miscellaneous | HTTP/3 is the third major version of the Hypertext Transfer Protocol used to exchange information on the World Wide Web. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
_ga | GA1.1.354070234.1750931083 | .macil-tech.pages.dev | 7/31/2026, 9:44:43 AM | |
_ga_QLPBMTDSB8 | GS2.1.s1750931083$o1$g0$t1750931083$j60$l0$h0 | .macil-tech.pages.dev | 7/31/2026, 9:44:43 AM |
External Links
Label | URL |
---|---|
Bluesky | https://bsky.app/profile/macil.tech |
const t="undefined"!=typeof HTMLImageElement&&"loading"in HTMLImageElement.prototype;if(t){const t=document.querySelectorAll("img[data-main-image]");for(let e of t){e.dataset.src&&(e.setAttribute("src",e.dataset.src),e.removeAttribute("data-src")),e.dataset.srcset&&(e.setAttribute("srcset",e.dataset.srcset),e.removeAttribute("data-srcset"));const t=e.parentNode.querySelectorAll("source[data-srcset]");for(let e of t)e.setAttribute("srcset",e.dataset.srcset),e.removeAttribute("data-srcset");e.complete&&(e.style.opacity=1,e.parentNode.parentNode.querySelector("[data-placeholder-image]").style.opacity=0)}}Macil's Protogen Avatars | https://vrchat.com/home/launch?worldId=wrld_6e9b23d8-2977-4680-9530-34d075985bbc |
aocd | https://github.com/Macil/aocd#readme |
Advent of Code | https://adventofcode.com/ |
lazy-pathfinding | https://github.com/Macil/lazy_pathfinding |
streamdeck-rustplus | https://github.com/Macil/streamdeck-rustplus#readme |
NonEuclid | https://github.com/Macil/NonEuclid#readme |
react-draggable-list | https://github.com/StreakYC/react-draggable-list#readme |
react-menu-list | https://github.com/StreakYC/react-menu-list#readme |
react-multi-ref | https://github.com/Macil/react-multi-ref#readme |
Deno | https://deno.land/ |
CSAW's final round | http://www.csaw.io/ctf |
Twitter | https://twitter.com/macil_tech |
Twitch | https://www.twitch.tv/macil_tech |
Mastodon | https://mastodon.social/@Macil |
GitHub | https://github.com/Macil |
Ko-fi | https://ko-fi.com/macil |
Keybase | https://keybase.io/macil |
Requested Domains
Domain | Type | Categories |
---|---|---|
macil-tech.pages.dev | Apex domain | N/A |
www.google-analytics.com | N/A | N/A |
www.googletagmanager.com | N/A | N/A |