Last checked: April 23, 2025 14:38:59
Check URL: https://vungle.com/
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://vungle.com/
- Title: The Leading Growth Acceleration Platform for the Mobile Industry.
- Favicon:
Host Info
- Domain: liftoff.io
- Server: cloudflare
- Country: United States
- IP: 141.193.213.21
- ASN: 209242 (CLOUDFLARESPECTRUM)
Technologies
WordPress
Apple iCloud Mail
MySQL
PHP
Salesforce
Amazon Web Services
Zendesk
WP Engine
Unpkg
Pingdom RUM
NitroPack
Lodash
jQuery
HubSpot
Google Tag Manager
Google Analytics
Facebook Pixel
Dreamdata
Cloudflare
Amazon SES
HTTP/3
DocuSign
SSL Info
- HTTPS: Yes
- Certificate Issuer: WE1
- Valid From: 2025-02-28 08:48:36
- Valid To: 2025-05-29 09:48:20
- Subject Name: liftoff.io
Statistics
- Total Requests: 152
- Total Transfer Size: 5.54 MB
- Total Content Size: 19.29 MB
- Domains: 23
- IP Addresses: 22
Headers
accept-ch: Sec-CH-UA-Mobile
access-control-allow-origin: *
alt-svc: h3=":443"; ma=86400
cache-control: max-age=600, must-revalidate
cf-cache-status: DYNAMIC
cf-ray: 934e1bcbcb373851-MAD
content-encoding: br
content-type: text/html; charset=UTF-8
date: Wed, 23 Apr 2025 14:39:08 GMT
link: <https://cdn-ilbanff.nitrocdn.com>; rel=preconnect <https://liftoff.io/wp-json/>; rel="https://api.w.org/" <https://liftoff.io/wp-json/wp/v2/pages/28135>; rel="alternate"; title="JSON"; type="application/json" <https://liftoff.io/>; rel=shortlink
server: cloudflare
vary: Accept-Encoding Accept-Encoding Accept-Encoding Accept-Encoding,Cookie
x-cache: HIT: 117
x-cache-ctime: 1745412565
x-cache-group: normal
x-cacheable: SHORT
x-nitro-cache: HIT
x-nitro-cache-from: drop-in
x-nitro-rev: c34725b
x-orig-cache-control: no-cache
x-powered-by: WP Engine
Detailed Technologies
Name | Category | Description |
---|---|---|
WordPress | CMS | WordPress is a free and open-source content management system written in PHP and paired with a MySQL or MariaDB database. Features include a plugin architecture and a template system. |
Apple iCloud Mail | Webmail | Apple iCloud Mail is a webmail service provided by Apple, Inc. |
MySQL | Databases | MySQL is an open-source relational database management system. |
PHP | Programming languages | PHP is a general-purpose scripting language used for web development. |
Salesforce | CRM | Salesforce is a cloud computing service software (SaaS) that specializes in customer relationship management (CRM). |
Amazon Web Services | PaaS | Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality. |
Zendesk | Documentation | Zendesk is a cloud-based help desk management solution offering customizable tools to build customer service portal, knowledge base and online communities. |
WP Engine | PaaS | WP Engine is a website hosting provider. |
![]() Unpkg | CDN | Unpkg is a content delivery network for everything on npm. |
Pingdom RUM | RUM | Pingdom RUM(Real User Monitoring) is a feature of the Pingdom website monitoring and performance testing service. RUM enables you to collect and analyse data on how real users are experiencing your website. |
NitroPack | Caching | NitroPack creates optimised HTML cache for fast page loading experience. |
Lodash | JavaScript libraries | Lodash is a JavaScript library which provides utility functions for common programming tasks using the functional programming paradigm. |
jQuery | JavaScript libraries | jQuery is a JavaScript library which is a free, open-source software designed to simplify HTML DOM tree traversal and manipulation, as well as event handling, CSS animation, and Ajax. |
HubSpot | Marketing automation | HubSpot is a marketing and sales software that helps companies attract visitors, convert leads, and close customers. |
Google Tag Manager | Tag managers | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
Facebook Pixel | Analytics | Facebook pixel is an analytics tool that allows you to measure the effectiveness of your advertising. |
Dreamdata | Marketing automation | Dreamdata is a B2B revenue attribution platform. |
Cloudflare | CDN | Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services. |
Amazon SES | Amazon Simple Email Service (SES) is an email service that enables developers to send mail from within any application. | |
HTTP/3 | Miscellaneous | HTTP/3 is the third major version of the Hypertext Transfer Protocol used to exchange information on the World Wide Web. |
DocuSign | Miscellaneous | DocuSign allows organisations to manage electronic agreements. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
_biz_flagsA | %7B%22Version%22%3A1%2C%22ViewThrough%22%3A%221%22%2C%22XDomain%22%3A%221%22%7D | .liftoff.io | 4/23/2026, 2:39:13 PM | |
_gat_gtag_UA_50843274_3 | 1 | .liftoff.io | 4/23/2025, 2:40:10 PM | |
_fbp | fb.1.1745419153468.960388916183656387 | .liftoff.io | 7/22/2025, 2:39:13 PM | SameSite: Lax |
_dc_gtm_UA-50843274-1 | 1 | .liftoff.io | 4/23/2025, 2:40:12 PM | |
_biz_pendingA | %5B%5D | .liftoff.io | 4/23/2026, 2:39:12 PM | |
_ga_SZLKL9VPCE | GS1.1.1745419151.1.0.1745419151.0.0.0 | .liftoff.io | 5/28/2026, 2:39:11 PM | |
_biz_nA | 1 | .liftoff.io | 4/23/2026, 2:39:08 PM | |
_ga | GA1.2.1562955077.1745419150 | .liftoff.io | 5/28/2026, 2:39:12 PM | |
_gid | GA1.2.1712954337.1745419150 | .liftoff.io | 4/24/2025, 2:39:12 PM | |
nitroCachedPage | 1 | liftoff.io | Session | SameSite: Lax |
_gcl_au | 1.1.1376528233.1745419149 | .liftoff.io | 7/22/2025, 2:39:09 PM | |
_biz_uid | 935fd850836e40cb8440de555317a1b7 | .liftoff.io | 4/23/2026, 2:39:08 PM |
External Links
Label | URL |
---|---|
Read more about these purposes | https://cookiedatabase.org/tcf/purposes/ |
Monetize | https://app.vungle.com/login/ |
GameRefinery | https://app.gamerefinery.com/ |
LinkedIn | https://www.linkedin.com/company/liftoffmobile/ |
X/Twitter | https://x.com/liftoffmobile |
YouTube | https://www.youtube.com/channel/UC1FKIraohbFSDlOnSHpVRzg |
Digital Services Act | https://docs.google.com/forms/d/e/1FAIpQLSdusbMe0bApP3ixfD5ZUbr3k8pVA70RpKhidx5Jk1JBwKnuRQ/viewform |
Requested Domains
Domain | Type | Categories |
---|---|---|
cdn-ilbanff.nitrocdn.com | N/A | N/A |
cdn.bizible.com | N/A | N/A |
cdn.bizibly.com | N/A | N/A |
cdn.metadata.io | N/A | N/A |
cdn.transifex.com | N/A | N/A |
connect.facebook.net | N/A | N/A |
fonts.gstatic.com | N/A | N/A |
forms-na1.hsforms.com | N/A | N/A |
forms.hsforms.com | N/A | N/A |
liftoff.io | Apex domain | Information Technology, Technology |
live-detector.svc.transifex.net | N/A | N/A |
nitroscripts.com | N/A | N/A |
region1.google-analytics.com | N/A | N/A |
rum-collector-2.pingdom.net | N/A | N/A |
rum-static.pingdom.net | N/A | N/A |
stats.g.doubleclick.net | N/A | N/A |
telemetry.svc.transifex.net | N/A | N/A |
to.getnitropack.com | N/A | N/A |
vungle.com | N/A | N/A |
www.facebook.com | N/A | N/A |
www.google-analytics.com | N/A | N/A |
www.google.com | N/A | N/A |
www.googletagmanager.com | N/A | N/A |