Last checked: May 14, 2025 14:20:27
Check URL: https://knowyourmeme.com/memes/please-do-not-swear-on-my-profile-thanks
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://knowyourmeme.com/memes/please-do-not-swear-on-my-profile-thanks
- Title: Please Do Not Swear On My Profile, Thanks | Know Your Meme
- Favicon:
Host Info
- Domain: knowyourmeme.com
- Server: nginx/1.10.3 (Ubuntu)
- Country: United States
- IP: 208.115.103.34
- ASN: 23033 (WOW)
Technologies
Ruby
Ubuntu
YouTube
RackCache
Stimulus
Nginx
Sectigo
Hotjar
HSTS
Google Analytics
Funding Choices
Chartbeat
SSL Info
- HTTPS: Yes
- Certificate Issuer: Sectigo RSA Domain Validation Secure Server CA
- Valid From: 2024-09-09 00:00:00
- Valid To: 2025-10-10 23:59:59
- Subject Name: *.knowyourmeme.com
Statistics
- Total Requests: 70
- Total Transfer Size: 2.95 MB
- Total Content Size: 5.15 MB
- Domains: 18
- IP Addresses: 18
Headers
Access-Control-Allow-Origin: *
Cache-Control: max-age=0, private, must-revalidate
Connection: close
Content-Encoding: gzip
Content-Type: text/html; charset=utf-8
Date: Wed, 14 May 2025 14:20:37 GMT
ETag: W/"77972cd3420aeda5a0a7fdb43cf7f051"
Last-Modified: Sat, 03 May 2025 16:03:03 GMT
Server: nginx/1.10.3 (Ubuntu)
Strict-Transport-Security: max-age=31536000
Transfer-Encoding: chunked
Vary: Accept-Encoding
X-Content-Type-Options: nosniff
X-Frame-Options: SAMEORIGIN
X-Rack-Cache: miss
X-Request-Id: 5f3a05447cd964aa6c4d213b4ec8aa78
X-Runtime: 0.095413
X-UA-Compatible: IE=Edge,chrome=1
X-Xss-Protection: 1; mode=block
Detailed Technologies
Name | Category | Description |
---|---|---|
![]() Ruby | Programming languages | Ruby is an open-source object-oriented programming language. |
Ubuntu | Operating systems | Ubuntu is a free and open-source operating system on Linux for the enterprise server, desktop, cloud, and IoT. |
![]() YouTube | Video players | YouTube is a video sharing service where users can create their own profile, upload videos, watch, like and comment on other videos. |
![]() RackCache | Caching | RackCache is a quick drop-in component to enable HTTP caching for Rack-based applications. |
Stimulus | JavaScript frameworks | A modest JavaScript framework for the HTML you already have. |
Nginx | Web servers | Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache. |
Sectigo | SSL/TLS certificate authorities | Sectigo provides SSL certificate and computer security products. |
Hotjar | Analytics | Hotjar is a suite of analytic tools to assist in the gathering of qualitative data, providing feedback through tools such as heatmaps, session recordings, and surveys. |
HSTS | Security | HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
Funding Choices | Cookie compliance | Funding Choices is a messaging tool that can help you comply with the EU General Data Protection Regulation (GDPR), and recover lost revenue from ad blocking users. |
![]() Chartbeat | Analytics |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
_pn_TgtvAlfG | eyJzdWIiOnsidWRyIjowLCJpZCI6ImNiOFlNRGJOZjA1bjV4Q29EOU1LY0twMjJPRENiTGN3Iiwic3MiOi0xfSwibHVhIjoxNzQ3MjMyNDQxNDU0fQ | .knowyourmeme.com | 11/10/2025, 2:20:41 PM | SameSite: Strict |
split | %7B%22split%3A217606%22%3A%22control%22%7D | knowyourmeme.com | 5/15/2025, 2:20:37 PM | Secure |
_know_your_meme_session | [_know_your_meme_session redacted] | .knowyourmeme.com | Session | HttpOnlySecure |
_awl | 2.1747232441.5-d3bd3bb02998a04f2b934a3f990431cf-6763652d6575726f70652d7765737431-0 | .knowyourmeme.com | 6/13/2026, 2:20:41 PM | SecureSameSite: None |
_hjSessionUser_1004046 | [_hjSessionUser_1004046 redacted] | .knowyourmeme.com | 5/14/2026, 2:20:39 PM | SecureSameSite: None |
_cb_svref | external | .knowyourmeme.com | 5/14/2025, 2:50:39 PM | Secure |
_chartbeat2 | .1747232439612.1747232439612.1.BN20MnCN_PZwOhN6HCN5PlxCNGbst.1 | .knowyourmeme.com | 6/13/2026, 2:20:39 PM | Secure |
_cb | s3wp-gsdJmDxcQvo | .knowyourmeme.com | 6/13/2026, 2:20:39 PM | Secure |
_ga | GA1.1.2007012645.1747232439 | .knowyourmeme.com | 6/18/2026, 2:20:38 PM | |
_hjSession_1004046 | [_hjSession_1004046 redacted] | .knowyourmeme.com | 5/14/2025, 2:50:39 PM | SecureSameSite: None |
_ga_5FPLDLE8C6 | GS2.1.s1747232438$o1$g0$t1747232438$j0$l0$h0 | .knowyourmeme.com | 6/18/2026, 2:20:38 PM | |
split_all_domain | %7B%22split%3A217606%22%3A%22control%22%7D | .knowyourmeme.com | 5/15/2025, 2:20:37 PM | Secure |
External Links
Label | URL |
---|---|
Meme Insider Magazine | https://memeinsider.com/ |
Discord | https://discord.com/invite/hxZaGpg |
Meme Store | https://thememestore.com/ |
Link | https://i.kym-cdn.com/entries/icons/original/000/022/536/Screen_Shot_2017-03-27_at_11.49.32_AM.png |
Like
1.8M | https://facebook.com/knowyourmeme |
meme_plug | https://www.instagram.com/p/BPjnFz7g8Yw/ |
croissant_memes_for_sale | https://www.instagram.com/p/BQy85vSF8sP/ |
Here's Why All Your Facebook Friends Have Added "Please Do Not Swear" To Their Photos | https://www.buzzfeed.com/krishrach/please-do-not-swear-in-my-comments-thanks?utm_term=.xppz61VjP#.reV59n2ZR |
Camera Tool Feature | https://www.facebook.com/fbcameraeffects/learn/?ref=u2u |
Link | https://www.facebook.com/knowyourmeme |
Link | https://www.instagram.com/knowyourmeme |
Link | https://www.tiktok.com/@knowyourmeme |
Link | https://x.com/knowyourmeme |
Link | https://www.youtube.com/knowyourmeme |
Link | https://www.snapchat.com/p/41102048-8d2d-4288-b54e-c9e89b1afa44/1534121873233920 |
Literally Media Ltd | https://literally.media/ |
Requested Domains
Domain | Type | Categories |
---|---|---|
a.kym-cdn.com | N/A | N/A |
ads.blogherads.com | N/A | N/A |
bleachbubble.com | N/A | N/A |
cdn.p-n.io | N/A | N/A |
fonts.googleapis.com | N/A | N/A |
fonts.gstatic.com | N/A | N/A |
fundingchoicesmessages.google.com | N/A | N/A |
i.kym-cdn.com | N/A | N/A |
knowyourmeme.com | Apex domain | Humor, Entertainment, Video Streaming, Entertainment |
live.primis.tech | N/A | N/A |
ping.chartbeat.net | N/A | N/A |
region1.google-analytics.com | N/A | N/A |
script.hotjar.com | N/A | N/A |
static.adsafeprotected.com | N/A | N/A |
static.chartbeat.com | N/A | N/A |
static.hotjar.com | N/A | N/A |
www.googletagmanager.com | N/A | N/A |
www.youtube.com | N/A | N/A |