Last checked: May 2, 2025 13:19:04
Check URL: https://kassatomarudelivery.com/
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://kassatomarudelivery.com/
- Title: Kassato Maru Delivery - Informações Peça Online. Cardápio digital, Preços e Telefones.
- Favicon:
Host Info
- Domain: kassatomarudelivery.com
- Server:
- Country: United States
- IP: 3.169.183.112
- ASN: 16509 (AMAZON-02)
Technologies
Node.js
Amazon Web Services
Vue.js
Nuxt.js
Microsoft Clarity
Microsoft Advertising
Google Tag Manager
Google Analytics
Facebook Pixel
Amazon CloudFront
AWS Certificate Manager
SSL Info
- HTTPS: Yes
- Certificate Issuer: Amazon RSA 2048 M03
- Valid From: 2025-05-02 00:00:00
- Valid To: 2026-05-31 23:59:59
- Subject Name: kassatomarudelivery.com
Statistics
- Total Requests: 67
- Total Transfer Size: 2.22 MB
- Total Content Size: 7.42 MB
- Domains: 22
- IP Addresses: 21
Headers
accept-ranges: none
content-encoding: gzip
content-type: text/html; charset=utf-8
date: Fri, 02 May 2025 13:19:11 GMT
etag: "86f31-6T0chP0cXgYacOfsRytN78b+kWs"
vary: Accept-Encoding
via: 1.1 2d74eb05f17e8cd9ca29da65d3b3ff48.cloudfront.net (CloudFront)
x-amz-cf-id: rehZ_4RG097YqIskDSlComPAOS9UlqBqbN1X168BjCIlDlumt-RrRA==
x-amz-cf-pop: MRS52-P5
x-cache: Miss from cloudfront
Detailed Technologies
Name | Category | Description |
---|---|---|
Node.js | Programming languages | Node.js is an open-source, cross-platform, JavaScript runtime environment that executes JavaScript code outside a web browser. |
Amazon Web Services | PaaS | Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality. |
Vue.js | JavaScript frameworks | Vue.js is an open-source model–view–viewmodel JavaScript framework for building user interfaces and single-page applications. |
Nuxt.js | JavaScript frameworks | Nuxt is a Vue framework for developing modern web applications. |
Microsoft Clarity | Analytics | Microsoft's Clarity is a analytics tool which provides website usage statistics, session recording, and heatmaps. |
Microsoft Advertising | Advertising | Microsoft Advertising is an online advertising platform developed by Microsoft. |
Google Tag Manager | Tag managers | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
Facebook Pixel | Analytics | Facebook pixel is an analytics tool that allows you to measure the effectiveness of your advertising. |
Amazon CloudFront | CDN | Amazon CloudFront is a fast content delivery network (CDN) service that securely delivers data, videos, applications, and APIs to customers globally with low latency, high transfer speeds. |
AWS Certificate Manager | SSL/TLS certificate authorities | AWS Certificate Manager is a service that lets you easily provision, manage, and deploy public and private Secure Sockets Layer/Transport Layer Security (SSL/TLS) certificates for use with AWS services and your internal connected resources. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
_ga_9L3LE43EES | GS1.1.1746191952.1.0.1746191954.0.0.0 | .kassatomarudelivery.com | 6/6/2026, 1:19:14 PM | |
i18n_redirected | pt | kassatomarudelivery.com | 5/2/2026, 1:19:14 PM | SameSite: Lax |
_fbp | fb.1.1746191953955.762067758494621467 | .kassatomarudelivery.com | 7/31/2025, 1:19:13 PM | SameSite: Lax |
_pin_unauth | [_pin_unauth redacted] | .kassatomarudelivery.com | 5/2/2026, 1:19:13 PM | |
ttcsid | 1746191953875::1azda_f1TL_iB3Ic67Gl.1.1746191953875 | .kassatomarudelivery.com | 5/27/2026, 1:19:13 PM | |
_tt_enable_cookie | 1 | .kassatomarudelivery.com | 5/27/2026, 1:19:13 PM | |
_ttp | 01JT8JDBY8B9ZMT9G3JAC0ZEED_.tt.1 | .kassatomarudelivery.com | 5/27/2026, 1:19:13 PM | |
ttcsid_CQANPQRC77UD80IK3DEG | 1746191953873::XB4MC8ag78nCpxXVfqm2.1.1746191954220 | .kassatomarudelivery.com | 5/27/2026, 1:19:14 PM | |
_ga_5RKMX1RTE6 | GS1.1.1746191953.1.0.1746191953.60.0.837143042 | .kassatomarudelivery.com | 6/6/2026, 1:19:13 PM | |
_ga | GA1.1.2116280012.1746191953 | .kassatomarudelivery.com | 6/6/2026, 1:19:13 PM | |
_gcl_au | 1.1.547260951.1746191952 | .kassatomarudelivery.com | 7/31/2025, 1:19:12 PM |
External Links
Label | URL |
---|---|
Vá para o link | https://www.instagram.com/kassato.maru.delivery |
Crie seu menu digital com | https://olaclick.com/cardapio-digital |
Requested Domains
Domain | Type | Categories |
---|---|---|
analytics.tiktok.com | N/A | N/A |
api.olaclick.app | N/A | N/A |
bat.bing.com | N/A | N/A |
bat.bing.net | N/A | N/A |
connect.facebook.net | N/A | N/A |
ct.pinterest.com | N/A | N/A |
d2nagnwby8accc.cloudfront.net | N/A | N/A |
js.radar.com | N/A | N/A |
kassatomarudelivery.com | N/A | N/A |
l.clarity.ms | N/A | N/A |
olaclick-assets-prod.s3.amazonaws.com | N/A | N/A |
olaclick.referralrock.com | N/A | N/A |
public-api.olaclick.app | N/A | N/A |
region1.analytics.google.com | N/A | N/A |
region1.google-analytics.com | N/A | N/A |
s.pinimg.com | N/A | N/A |
stats.g.doubleclick.net | N/A | N/A |
www.clarity.ms | N/A | N/A |
www.facebook.com | N/A | N/A |
www.google.com | N/A | N/A |
www.google.fr | N/A | N/A |
www.googletagmanager.com | N/A | N/A |