Last checked: May 9, 2025 08:03:20
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://intellipaat.com/ai-data-science-drishti-iit-indore/?dev=update12%20All%20changes%20are%20done%20in%20page
- Title: AI
- Favicon:
Host Info
- Domain: intellipaat.com
- Server: cloudflare
- Country: United States
- IP: 104.18.26.176
- ASN: 13335 (CLOUDFLARENET)
Technologies
WordPress
Zoho
MySQL
PHP
Yoast SEO Premium
Yoast SEO
Zoho Mail
Taboola
Sectigo
Microsoft Clarity
Microsoft Advertising
Linkedin Insight Tag
HSTS
Google Tag Manager
Google Analytics
Getsitecontrol
Facebook Pixel
cdnjs
Cloudflare Browser Insights
Cloudflare
HTTP/3
SSL Info
- HTTPS: Yes
- Certificate Issuer: Sectigo RSA Domain Validation Secure Server CA
- Valid From: 2024-09-09 00:00:00
- Valid To: 2025-10-10 23:59:59
- Subject Name: *.intellipaat.com
Statistics
- Total Requests: 91
- Total Transfer Size: 2.97 MB
- Total Content Size: 8.17 MB
- Domains: 34
- IP Addresses: 31
Headers
alt-svc: h3=":443"; ma=86400
cache-control: public, max-age=31536000
cf-cache-status: HIT
cf-ray: 93cfae5ae951215c-MAD
content-encoding: br
content-security-policy: frame-ancestors 'self' *.intellipaat.com google.com zopim.com facebook.com doubleclick.net zoho.com tagmanager.google.com
content-type: text/html; charset=UTF-8
date: Fri, 09 May 2025 08:03:34 GMT
expires: Sat, 09 May 2026 08:03:34 GMT
last-modified: Fri, 09 May 2025 06:48:14 GMT
link: <https://intellipaat.com/fonts/Roboto-Light.woff2>; rel=preload; as=font; type=font/woff2; crossorigin=anonymous, <https://intellipaat.com/fonts/Roboto-Bold.woff2>; rel=preload; as=font; type=font/woff2; crossorigin=anonymous, <https://intellipaat.com/fonts/Roboto-Regular.woff2>; rel=preload; as=font; type=font/woff2; crossorigin=anonymous, <https://intellipaat.com/fonts/Roboto-Medium.woff2>; rel=preload; as=font; type=font/woff2; crossorigin=anonymous
pragma: no-cache
referrer-policy: strict-origin-when-cross-origin
server: cloudflare
server-timing: cfCacheStatus;desc="HIT"
strict-transport-security: max-age=2592000; includeSubDomains; preload
vary: Accept-Encoding
x-content-type-options: nosniff
x-frame-options: SAMEORIGIN
Detailed Technologies
Name | Category | Description |
---|---|---|
WordPress | CMS | WordPress is a free and open-source content management system written in PHP and paired with a MySQL or MariaDB database. Features include a plugin architecture and a template system. |
Zoho | CRM | Zoho is a web-based online office suite. |
MySQL | Databases | MySQL is an open-source relational database management system. |
PHP | Programming languages | PHP is a general-purpose scripting language used for web development. |
![]() Yoast SEO Premium | SEO | Yoast SEO Premium is a search engine optimisation plugin for WordPress and other platforms. |
![]() Yoast SEO | SEO | Yoast SEO is a search engine optimisation plugin for WordPress and other platforms. |
Zoho Mail | Zoho Mail is an email hosting service for businesses. | |
Taboola | Advertising | Taboola is a content discovery & native advertising platform for publishers and advertisers. |
Sectigo | SSL/TLS certificate authorities | Sectigo provides SSL certificate and computer security products. |
Microsoft Clarity | Analytics | Microsoft's Clarity is a analytics tool which provides website usage statistics, session recording, and heatmaps. |
Microsoft Advertising | Advertising | Microsoft Advertising is an online advertising platform developed by Microsoft. |
Linkedin Insight Tag | Analytics | LinkedIn Insight Tag is a lightweight JavaScript tag that powers conversion tracking, website audiences, and website demographics. |
HSTS | Security | HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. |
Google Tag Manager | Tag managers | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
Getsitecontrol | Widgets | Getsitecontrol is a form and popup builder. |
Facebook Pixel | Analytics | Facebook pixel is an analytics tool that allows you to measure the effectiveness of your advertising. |
cdnjs | CDN | cdnjs is a free distributed JS library delivery service. |
Cloudflare Browser Insights | Analytics | Cloudflare Browser Insights is a tool that measures the performance of websites from the perspective of users. |
Cloudflare | CDN | Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services. |
HTTP/3 | Miscellaneous | HTTP/3 is the third major version of the Hypertext Transfer Protocol used to exchange information on the World Wide Web. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
_clsk | 4u6pl%7C1746777817680%7C1%7C1%7Cj.clarity.ms%2Fcollect | .intellipaat.com | 5/10/2025, 8:03:37 AM | |
_clck | 15sraw4%7C2%7Cfvr%7C0%7C1955 | .intellipaat.com | 5/9/2026, 8:03:37 AM | |
_ga | GA1.1.1641254389.1746777816 | .intellipaat.com | 6/13/2026, 8:03:36 AM | |
_ga_9Y0P7TXBFG | GS2.1.s1746777816$o1$g0$t1746777816$j60$l0$h0 | .intellipaat.com | 6/13/2026, 8:03:36 AM | |
_scid_r | MQd4hKTKy9V1eHUDJZptdE8cNAJlGkve | .intellipaat.com | 6/9/2026, 12:21:54 AM | SameSite: Lax |
__cf_bm | Fm7._P6YQtp5vrvA1wzGRzbSYT8dvonx3dogOoDnLQI-1746777814-1.0.1.1-t8lLZTh55kmW1ZV2c.7iN19oc9ZNSe.h09pIWx6VBpyLZWPwb6wx3DEGRhJBrhPOP6l12pF4WwpUV6z4jso8fxLcYNnDLZH1wxODWwOnldg | .intellipaat.com | 5/9/2025, 8:33:34 AM | HttpOnlySecureSameSite: None |
_scid | MQd4hKTKy9V1eHUDJZptdE8cNAJlGkve | .intellipaat.com | 6/9/2026, 12:21:54 AM | SameSite: Lax |
_fbp | fb.1.1746777817095.387110466391074124 | .intellipaat.com | 8/7/2025, 8:03:37 AM | SameSite: Lax |
_gat_UA-43601575-1 | 1 | .intellipaat.com | 5/9/2025, 8:04:36 AM | |
_gid | GA1.2.338824692.1746777816 | .intellipaat.com | 5/10/2025, 8:03:36 AM | |
_gcl_au | 1.1.638936278.1746777815 | .intellipaat.com | 8/7/2025, 8:03:35 AM |
External Links
Requested Domains
Domain | Type | Categories |
---|---|---|
11954364.fls.doubleclick.net | N/A | N/A |
a.quora.com | N/A | N/A |
ad.doubleclick.net | N/A | N/A |
adservice.google.com | N/A | N/A |
bat.bing.com | N/A | N/A |
bat.bing.net | N/A | N/A |
c.bing.com | N/A | N/A |
c.clarity.ms | N/A | N/A |
cdn.debugbear.com | N/A | N/A |
cdn.taboola.com | N/A | N/A |
cdnjs.cloudflare.com | N/A | N/A |
connect.facebook.net | N/A | N/A |
events.getsitectrl.com | N/A | N/A |
intellipaat.com | Apex domain | Education, Education, Technology, Technology |
j.clarity.ms | N/A | N/A |
l.getsitecontrol.com | N/A | N/A |
px.ads.linkedin.com | N/A | N/A |
px4.ads.linkedin.com | N/A | N/A |
q.quora.com | N/A | N/A |
region1.analytics.google.com | N/A | N/A |
s2.getsitecontrol.com | N/A | N/A |
sc-static.net | N/A | N/A |
snap.licdn.com | N/A | N/A |
static.cloudflareinsights.com | N/A | N/A |
stats.g.doubleclick.net | N/A | N/A |
tr.snapchat.com | N/A | N/A |
tr6.snapchat.com | N/A | N/A |
trc.taboola.com | N/A | N/A |
www.clarity.ms | N/A | N/A |
www.facebook.com | N/A | N/A |
www.google-analytics.com | N/A | N/A |
www.google.com | N/A | N/A |
www.google.es | N/A | N/A |
www.googletagmanager.com | N/A | N/A |