Last checked: May 11, 2025 22:38:07
Check URL: https://igod.gov.in/
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://igod.gov.in/
- Title: Integrated Government Online Directory : Home
- Favicon:
Host Info
- Domain: igod.gov.in
- Server:
- Country: India
- IP: 164.100.61.244
- ASN: 4758 (NICNET-VSNL-BOARDER-AP)
Technologies
Bootstrap
OWL Carousel
jQuery
HSTS
Google Analytics
Popper
SSL Info
Statistics
- Total Requests: 66
- Total Transfer Size: 2.45 MB
- Total Content Size: 2.82 MB
- Domains: 4
- IP Addresses: 4
Headers
Content-Security-Policy: img-src 'self' https://www.google-analytics.com https://www.googletagmanager.com https://www.mea.gov.in https://mea.gov.in
Content-Type: text/html; charset=UTF-8
Date: Sun, 11 May 2025 22:38:20 GMT
Expires: -1
Permissions-Policy: camera=(), microphone=()
Pragma: no-cache
Referrer-Policy: strict-origin-when-cross-origin
Strict-Transport-Security: max-age=31536000; includeSubdomains
Transfer-Encoding: chunked
Vary: Accept-Encoding
X-Content-Type-Options: nosniff
X-Frame-Options: SAMEORIGIN
X-Xss-Protection: 1; mode=block
Detailed Technologies
Name | Category | Description |
---|---|---|
Bootstrap | UI frameworks | Bootstrap is a free and open-source CSS framework directed at responsive, mobile-first front-end web development. It contains CSS and JavaScript-based design templates for typography, forms, buttons, navigation, and other interface components. |
![]() OWL Carousel | JavaScript libraries | OWL Carousel is an enabled jQuery plugin that lets you create responsive carousel sliders. |
jQuery | JavaScript libraries | jQuery is a JavaScript library which is a free, open-source software designed to simplify HTML DOM tree traversal and manipulation, as well as event handling, CSS animation, and Ajax. |
HSTS | Security | HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
Popper | Miscellaneous | Popper is a positioning engine, its purpose is to calculate the position of an element to make it possible to position it near a given reference element. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
citrix_ns_id_.igod.gov.in_%2F_wat | AAAAAAXtTJldG9Dm3p2ksN2oBEhrd1Mr8ZGV4rMvArsdfW5jDsFkBiumc5hoFQqtLE89IiymPNZY595iRKwEBxme4Xs7& | .igod.gov.in | Session | HttpOnly |
citrix_ns_id_.igod.gov.in_%2F_wlf | AAAAAAVQLCmfNrLPvGmqzVlkNReGqns6iJTyzjEZy4XwBjbMoQ0qPKrfDYxj1G-oCCl-Dck6qadYcSzzAuvNWNhW00NO&AAAAAAVH4o7RbyT9FoNPxdP0HXmRUy1uziwfGUpGXV5pObCJ5EaeMdixUBzutZx_Z-mQj5-GDVHINzlTmvbTXFEd3iLl& | .igod.gov.in | 5/18/2025, 10:38:30 PM | HttpOnly |
citrix_ns_id | AAE73CYhaDsVFPoAAAAAADs7iNLTirF0-ypFO9yH1EPd2JffH2ZiQ3r1m346IBJhOw==aiohaA==EaYPHUHzKdvyB51ulI8pnfc6k-E= | .igod.gov.in | Session | HttpOnly |
_ga | GA1.3.1792896051.1747003107 | .igod.gov.in | 6/15/2026, 10:38:27 PM | |
_gid | GA1.3.1071096042.1747003108 | .igod.gov.in | 5/12/2025, 10:38:27 PM | |
_ga_BDGD0D9TXS | GS2.1.s1747003107$o1$g0$t1747003107$j0$l0$h0 | .igod.gov.in | 6/15/2026, 10:38:27 PM | |
igod-session | [igod-session redacted] | igod.gov.in | 5/12/2025, 12:38:20 AM | HttpOnlySecureSameSite: Lax |
_gat_gtag_UA_42583533_9 | 1 | .igod.gov.in | 5/11/2025, 10:39:27 PM | |
XSRF-TOKEN | [XSRF-TOKEN redacted] | igod.gov.in | 5/12/2025, 12:38:20 AM | SecureSameSite: Lax |
External Links
Label | URL |
---|---|
Visit Site | https://pmkisan.gov.in |
PM SHRI Kendriya Vidyalaya, Anantapur, Andhra Pradesh | https://anantapur.kvs.ac.in |
PM SHRI Kendriya Vidyalaya No.2, South Andaman, Port Blair | https://no2portblair.kvs.ac.in |
Non-Ferrous Metal Recycling | https://nfmrecycling.jnarddc.gov.in |
Pension Suvidha Portal, Jammu& Kashmir | https://pensionsuvidha.jk.gov.in/jkpension |
Link | https://www.india.gov.in/ |
Link | https://services.india.gov.in/ |
Link | https://www.mygov.in/ |
Link | https://data.gov.in/ |
Link | https://www.pmindia.gov.in/en/ |
Link | https://pgportal.gov.in/ |
https://www.nic.in/ - External link that opens in a new window | https://www.nic.in/ |
Ministry of Electronics & Information Technology - External link that opens in a new windowMinistry of Electronics& Information Technology | https://www.meity.gov.in/ |
https://digitalindia.gov.in/ - External link that opens in a new window | https://digitalindia.gov.in/ |
Requested Domains
Domain | Type | Categories |
---|---|---|
igod.gov.in | Apex domain | Politics, Advocacy, and Government-Related, Government & Politics |
plausible.io | N/A | N/A |
www.google-analytics.com | N/A | N/A |
www.googletagmanager.com | N/A | N/A |