Last checked: April 7, 2025 10:39:11
Check URL: https://fieldsofgracemissions.org/
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://fieldsofgracemissions.org/
- Title: Fields of Grace, Inc.
- Favicon:
Host Info
- Domain: givebutter.com
- Server: cloudflare
- Country: United States
- IP: 104.20.36.218
- ASN: 13335 (CLOUDFLARENET)
Technologies
Apple iCloud Mail
Google Maps
UIKit
Stripe
Braintree
Mailgun
jQuery
HubSpot
HSTS
Google Analytics
Font Awesome
cdnjs
Cloudflare Browser Insights
Cloudflare
Plaid
SSL Info
- HTTPS: Yes
- Certificate Issuer: WE1
- Valid From: 2025-03-28 23:45:23
- Valid To: 2025-06-27 00:45:17
- Subject Name: givebutter.com
Statistics
- Total Requests: 79
- Total Transfer Size: 2.65 MB
- Total Content Size: 8.41 MB
- Domains: 23
- IP Addresses: 23
Headers
cache-control: no-cache, private
cf-cache-status: DYNAMIC
cf-ray: 92c8e6945a662165-MAD
content-encoding: gzip
content-security-policy: base-uri 'self'
content-type: text/html; charset=UTF-8
cross-origin-embedder-policy: unsafe-none
cross-origin-opener-policy: unsafe-none
cross-origin-resource-policy: cross-origin
date: Mon, 07 Apr 2025 10:39:22 GMT
gb-replica: true
permissions-policy: accelerometer=(self), autoplay=*, camera=(self), cross-origin-isolated=(self), display-capture=(self), encrypted-media=(self), fullscreen=*, geolocation=(self), gyroscope=(self), magnetometer=(self), microphone=(self), midi=(self), payment=(self "https://js.stripe.com" "https://pay.google.com"), picture-in-picture=*, publickey-credentials-get=(self), screen-wake-lock=(self), sync-xhr=*, usb=(self), xr-spatial-tracking=(self)
referrer-policy: strict-origin-when-cross-origin
server: cloudflare
server-timing: cfCacheStatus;desc="DYNAMIC"
strict-transport-security: max-age=31536000
vary: Accept-Encoding, Origin
x-content-type-options: nosniff nosniff
x-download-options: noopen
x-frame-options: sameorigin
x-permitted-cross-domain-policies: none
x-server: prod-app-i-012e0fa9670037b5c
x-xss-protection: 1; mode=block 1; mode=block
Detailed Technologies
Name | Category | Description |
---|---|---|
Apple iCloud Mail | Webmail | Apple iCloud Mail is a webmail service provided by Apple, Inc. |
Google Maps | Maps | Google Maps is a web mapping service. It offers satellite imagery, aerial photography, street maps, 360° interactive panoramic views of streets, real-time traffic conditions, and route planning for traveling by foot, car, bicycle and air, or public transportation. |
UIKit | UI frameworks | UIKit is the framework used for developing iOS applications. |
Stripe | Payment processors | Stripe offers online payment processing for internet businesses as well as fraud prevention, invoicing and subscription management. |
Braintree | Payment processors | Braintree, a division of PayPal, specializes in mobile and web payment systems for ecommerce companies. Braintree provides clients with a merchant account and a payment gateway. |
Mailgun | Mailgun is a transactional email API service for developers. | |
jQuery | JavaScript libraries | jQuery is a JavaScript library which is a free, open-source software designed to simplify HTML DOM tree traversal and manipulation, as well as event handling, CSS animation, and Ajax. |
HubSpot | Marketing automation | HubSpot is a marketing and sales software that helps companies attract visitors, convert leads, and close customers. |
HSTS | Security | HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
Font Awesome | Font scripts | Font Awesome is a font and icon toolkit based on CSS and Less. |
cdnjs | CDN | cdnjs is a free distributed JS library delivery service. |
Cloudflare Browser Insights | Analytics | Cloudflare Browser Insights is a tool that measures the performance of websites from the perspective of users. |
Cloudflare | CDN | Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services. |
Plaid | Payment processors | Plaid is a fintech company that facilitates communication between financial services apps and users' banks and credit card providers. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
intercom-device-id-x67ctixq | 196e8819-70f8-4189-971c-20f34c060a39 | .givebutter.com | 1/2/2026, 11:12:47 AM | SameSite: Lax |
intercom-session-x67ctixq | [intercom-session-x67ctixq redacted] | .givebutter.com | 4/14/2025, 10:39:27 AM | SameSite: Lax |
ph_phc_cwIyuSjjEpyhbDj5a0cRqmSpB5O8CyMDb7ZBiS8MRy7_posthog | %7B%22distinct_id%22%3A%2201960fd5-638d-7407-b871-bb1be9801dba%22%2C%22%24sesid%22%3A%5B1744022365612%2C%2201960fd5-6367-7599-b50d-c2ed7e406ad9%22%2C1744022365031%5D%2C%22%24initial_person_info%22%3A%7B%22r%22%3A%22%24direct%22%2C%22u%22%3A%22https%3A%2F%2Fgivebutter.com%2Ffieldsofgrace%22%7D%7D | .givebutter.com | 4/7/2026, 10:39:26 AM | SecureSameSite: Lax |
cf_clearance | EVCxILRDaCJPkipVkzrFZvB2G8lUnbaB6kZqr_b.uwQ-1744022366-1.2.1.1-Ow.C9K_UbySa3GmNN.g1F8TheYaWHRNgGrFaoPx4NioIfELd25KF.3qLv3HcjFCVYU6p0x.P070MHK1f.uttIjMWFKuBVsrPs5GlrBTjufTq54BzCyMBzoqUIpkQDzND2upLLsDlxmsbLfdvMxSgT5TJWTB7T8bWvsvuBzjFDHBzu6Eieasj2gLzmtAgrbh85BFmLhQSzNDaR_RntKAiVkO.uHSKrHcn9ZdK2bIlGAefGkVdAgQNDkXRAGBs9crVwZSzoJ48EvVjVG6DjCvXgr6Hz.iZU1U13N1Snuuz3XExKp6g1lxgFJPTUcDd3DzTUm4N56vV_ZP.a9ym2Ygu6bVXJuAflJY2KdLlKUpBRI8 | .givebutter.com | 4/7/2026, 10:39:26 AM | HttpOnlySecureSameSite: None |
_gat_gtag_UA_75318216_1 | 1 | .givebutter.com | 4/7/2025, 10:40:24 AM | |
_gid | GA1.2.770518800.1744022365 | .givebutter.com | 4/8/2025, 10:39:24 AM | |
givebutter_session | [givebutter_session redacted] | .givebutter.com | 4/7/2025, 12:39:22 PM | HttpOnlySecureSameSite: Lax |
__cf_bm | m4Uwc8aX9ev35_OP8VkTTh01gt7FOXbJLiv6w8J1X.0-1744022362-1.0.1.1-P0UiWsxjkxjxtYW3Ro9mQHcaqKZcUolVu1hwQhZcPoFjWrDwoAtCEHql9KT9xb6RXd_AEafpv4yMXoN_227KX3V63btEC7TQQjXgZdDMSVI | .givebutter.com | 4/7/2025, 11:09:22 AM | HttpOnlySecureSameSite: None |
intercom-id-x67ctixq | c178e7fe-b9c6-42b2-b6d5-fd5249ce0005 | .givebutter.com | 1/2/2026, 11:12:47 AM | SameSite: Lax |
_ga | GA1.2.1913075507.1744022365 | .givebutter.com | 5/12/2026, 10:39:24 AM | |
XSRF-TOKEN | [XSRF-TOKEN redacted] | .givebutter.com | 4/7/2025, 12:39:22 PM | SecureSameSite: Lax |
External Links
Label | URL |
---|
Requested Domains
Domain | Type | Categories |
---|---|---|
api-iam.intercom.io | N/A | N/A |
browser.sentry-cdn.com | N/A | N/A |
cdn.plaid.com | N/A | N/A |
cdnjs.cloudflare.com | N/A | N/A |
challenges.cloudflare.com | N/A | N/A |
fieldsofgracemissions.org | N/A | N/A |
givebutter.com | Apex domain | Business, Business & Economy, Politics, Advocacy, and Government-Related, Government & Politics |
givebutter.s3.amazonaws.com | N/A | N/A |
givebuttercdn.com | N/A | N/A |
js.braintreegateway.com | N/A | N/A |
js.givebutter.com | N/A | N/A |
js.intercomcdn.com | N/A | N/A |
js.sentry-cdn.com | N/A | N/A |
js.stripe.com | N/A | N/A |
ka-p.fontawesome.com | N/A | N/A |
kit.fontawesome.com | N/A | N/A |
maps.googleapis.com | N/A | N/A |
o211933.ingest.us.sentry.io | N/A | N/A |
ph.givebutter.com | N/A | N/A |
static.cloudflareinsights.com | N/A | N/A |
widget.intercom.io | N/A | N/A |
www.google-analytics.com | N/A | N/A |
www.googletagmanager.com | N/A | N/A |