Last checked: June 15, 2025 20:14:32
Check URL: https://genius.com/artists/21rave
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://genius.com/artists/21rave
- Title: 21Rave Lyrics, Songs, and Albums | Genius
- Favicon:
Host Info
- Domain: genius.com
- Server: cloudflare
- Country: United States
- IP: 104.18.23.208
- ASN: 13335 (CLOUDFLARENET)
Technologies
Apple iCloud Mail
YouTube
Heroku
Zendesk
Wunderkind
Quantcast Measure
OneTrust
Mixpanel
jQuery
Integral Ad Science
Google Publisher Tag
Google Hosted Libraries
Google Analytics
Cloudflare
Chartbeat
Amazon Advertising
SSL Info
- HTTPS: Yes
- Certificate Issuer: WE1
- Valid From: 2025-05-24 09:27:11
- Valid To: 2025-08-22 10:27:09
- Subject Name: genius.com
Statistics
- Total Requests: 104
- Total Transfer Size: 4.44 MB
- Total Content Size: 8.14 MB
- Domains: 39
- IP Addresses: 35
Headers
cache-control: public, s-maxage=60
cf-cache-status: MISS
cf-ray: 9504bc2708b8385d-MAD
content-encoding: gzip
content-security-policy: upgrade-insecure-requests
content-security-policy-report-only: default-src https: data: blob: wss: 'unsafe-inline' 'unsafe-eval' 'report-sample'; report-uri https://csp-report.browser-intake-datadoghq.com/api/v2/logs?dd-api-key=pubf9f6d92b5b01c1ed305d913e24c044a3&dd-evp-origin=content-security-policy&ddsource=csp-report&ddtags=environment:production
content-type: text/html; charset=utf-8
date: Sun, 15 Jun 2025 20:14:40 GMT
etag: W/"c100fcdababbd636d9162273b1cf3daf"
nel: {"report_to":"heroku-nel","max_age":3600,"success_fraction":0.005,"failure_fraction":0.05,"response_headers":["Via"]}
report-to: {"group":"heroku-nel","max_age":3600,"endpoints":[{"url":"https://nel.heroku.com/reports?ts=1750018479&sid=929419e7-33ea-4e2f-85f0-7d8b7cd5cbd6&s=zq1gqWSmAAErJM3tJ4ZYFOqTErlVDZX0hgPEbfXsvgw%3D"}]}
reporting-endpoints: default="https://chrome-reporting-server-qiu4epv3ia-uc.a.run.app/report"
server: cloudflare
status: 200 OK
vary: X-Requested-With, Accept-Encoding
via: 1.1 vegur
x-frame-options: SAMEORIGIN
x-runtime: 623
Detailed Technologies
Name | Category | Description |
---|---|---|
Apple iCloud Mail | Webmail | Apple iCloud Mail is a webmail service provided by Apple, Inc. |
![]() YouTube | Video players | YouTube is a video sharing service where users can create their own profile, upload videos, watch, like and comment on other videos. |
Heroku | PaaS | Heroku is a cloud platform as a service (PaaS) supporting several programming languages. |
Zendesk | Documentation | Zendesk is a cloud-based help desk management solution offering customizable tools to build customer service portal, knowledge base and online communities. |
Wunderkind | Marketing automation | Wunderkind (Formerly BounceX) is a software for behavioural marketing technologies, created to de-anonymise site visitors, analyse their digital behaviour and create relevant digital experiences regardless of channel or device. |
![]() Quantcast Measure | Analytics | Quantcast Measure is an audience insights and analytics tool. |
OneTrust | Cookie compliance | OneTrust is a cloud-based data privacy management compliance platform. |
Mixpanel | Analytics | Mixpanel provides a business analytics service. It tracks user interactions with web and mobile applications and provides tools for targeted communication with them. Its toolset contains in-app A/B tests and user survey forms. |
jQuery | JavaScript libraries | jQuery is a JavaScript library which is a free, open-source software designed to simplify HTML DOM tree traversal and manipulation, as well as event handling, CSS animation, and Ajax. |
Integral Ad Science | Advertising | Integral Ad Science is an American publicly owned technology company that analyses the value of digital advertising placements. |
Google Publisher Tag | Advertising | Google Publisher Tag (GPT) is an ad tagging library for Google Ad Manager which is used to dynamically build ad requests. |
Google Hosted Libraries | CDN | Google Hosted Libraries is a stable, reliable, high-speed, globally available content distribution network for the most popular, open-source JavaScript libraries. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
Cloudflare | CDN | Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services. |
![]() Chartbeat | Analytics | |
Amazon Advertising | Advertising | Amazon Advertising (formerly AMS or Amazon Marketing Services) is a service that works in a similar way to pay-per-click ads on Google. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
_chartbeat2 | .1750018484297.1750018484297.1.BDNeYLCOTFHcCgC94WvLiukBMHe5q.1 | .genius.com | 7/15/2026, 8:14:44 PM | Secure |
_awl | 2.1750018484.5-76ccebb75ba2dba4d2e7344c3b6ad070-6763652d6575726f70652d7765737431-0 | .genius.com | 7/15/2026, 8:14:44 PM | SecureSameSite: None |
OptanonConsent | isGpcEnabled=0&datestamp=Sun+Jun+15+2025+20%3A14%3A44+GMT%2B0000+(Coordinated+Universal+Time)&version=202310.2.0&browserGpcFlag=0&isIABGlobal=false&hosts=&consentId=ae2d91b1-f919-4f8d-a382-17f2f788105f&interactionCount=0&landingPath=https%3A%2F%2Fgenius.com%2Fartists%2F21rave&groups=C0001%3A1%2CC0002%3A1%2CV2STACK42%3A0 | .genius.com | 6/15/2026, 8:14:44 PM | SameSite: Lax |
mp_77967c52dc38186cc1aadebdd19e2a82_mixpanel | %7B%22distinct_id%22%3A%221510837488.1750018483%22%2C%22%24device_id%22%3A%226253bc52-6316-40ae-a157-7c0bcb9e84cf%22%2C%22Logged%20In%22%3Afalse%2C%22Is%20Editor%22%3Anull%2C%22Is%20Moderator%22%3Anull%2C%22Mobile%20Site%22%3Afalse%2C%22AMP%22%3Afalse%2C%22genius_platform%22%3A%22web%22%2C%22user_agent%22%3A%22Mozilla%2F5.0%20(Windows%20NT%2010.0%3B%20Win64%3B%20x64)%20AppleWebKit%2F537.36%20(KHTML%2C%20like%20Gecko)%20Chrome%2F119.0.0.0%20Safari%2F537.36%22%2C%22assembly_uid%22%3A%22f64a6b4f-0091-495a-ad05-70a50b1fc515%22%2C%22ana_sdk_version%22%3A%225.24.0%22%2C%22%24initial_referrer%22%3A%22%24direct%22%2C%22%24initial_referring_domain%22%3A%22%24direct%22%2C%22__mps%22%3A%7B%7D%2C%22__mpso%22%3A%7B%7D%2C%22__mpus%22%3A%7B%7D%2C%22__mpa%22%3A%7B%7D%2C%22__mpu%22%3A%7B%7D%2C%22__mpr%22%3A%5B%5D%2C%22__mpap%22%3A%5B%5D%2C%22%24user_id%22%3A%221510837488.1750018483%22%7D | .genius.com | 6/15/2026, 8:14:44 PM | |
_ga_BJ6QSCFYD0 | GS2.1.s1750018482$o1$g0$t1750018482$j60$l0$h0 | .genius.com | 7/20/2026, 8:14:43 PM | |
_cb_svref | external | .genius.com | 6/15/2025, 8:44:44 PM | Secure |
_ab_tests_identifier | 5fe40432-92d0-4d04-8bd8-4ec756f91082 | genius.com | 7/20/2026, 8:14:42 PM | |
_ga_JRDWPGGXWW | GS2.1.s1750018483$o1$g0$t1750018483$j60$l0$h0 | .genius.com | 7/20/2026, 8:14:43 PM | |
ana_client_session_id | [ana_client_session_id redacted] | genius.com | 6/15/2025, 8:44:43 PM | |
genius_ana_integration_rollout_cohort | 22.815197670065434 | genius.com | 7/15/2025, 8:14:40 PM | |
genius_first_impression | 1750018482626 | genius.com | Session | |
_cb | DToxcDD3ABywBS7QsO | .genius.com | 7/15/2026, 8:14:44 PM | Secure |
_ga | GA1.1.1510837488.1750018483 | .genius.com | 7/20/2026, 8:14:43 PM | |
_genius_ab_test_cohort | 6 | genius.com | 7/20/2026, 8:14:44 PM |
External Links
Label | URL |
---|---|
Facebook | https://www.facebook.com/Genius/ |
Twitter | https://twitter.com/Genius |
Instagram | https://www.instagram.com/genius/ |
Snapchat | https://www.snapchat.com/add/geniusverified |
TikTok | https://www.tiktok.com/@genius |
Youtube | https://www.youtube.com/genius |
@21.rave | https://instagram.com/21.rave |
More information about your privacy, opens in a new tabMore information | https://cookiepedia.co.uk/giving-consent-to-cookies |
Powered by OneTrust Opens in a new Tab | https://www.cookiepro.com/products/cookie-consent/ |
Requested Domains
Domain | Type | Categories |
---|---|---|
ads.assemblyexchange.com | N/A | N/A |
ajax.googleapis.com | N/A | N/A |
assets.bounceexchange.com | N/A | N/A |
assets.genius.com | N/A | N/A |
buzzaoutlet.com | N/A | N/A |
c.amazon-adsystem.com | N/A | N/A |
cdn.adsafeprotected.com | N/A | N/A |
cdn.hadronid.net | N/A | N/A |
cdn.mxpnl.com | N/A | N/A |
config.aps.amazon-adsystem.com | N/A | N/A |
connect.facebook.net | N/A | N/A |
cookie-cdn.cookiepro.com | N/A | N/A |
d3l739e8r8y9v7.cloudfront.net | N/A | N/A |
dialog.filepicker.io | N/A | N/A |
genius.com | Apex domain | Music, Entertainment |
i.clean.gg | N/A | N/A |
images.genius.com | N/A | N/A |
js.assemblyexchange.com | N/A | N/A |
js.media-lab.ai | N/A | N/A |
kidpowers.com | N/A | N/A |
librato-collector.genius.com | N/A | N/A |
live.primis.tech | N/A | N/A |
ping.chartbeat.net | N/A | N/A |
region1.analytics.google.com | N/A | N/A |
region1.google-analytics.com | N/A | N/A |
rules.quantcount.com | N/A | N/A |
sb.scorecardresearch.com | N/A | N/A |
secure.quantserve.com | N/A | N/A |
securepubads.g.doubleclick.net | N/A | N/A |
static.adsafeprotected.com | N/A | N/A |
static.chartbeat.com | N/A | N/A |
stats.g.doubleclick.net | N/A | N/A |
t2.genius.com | N/A | N/A |
tag.wknd.ai | N/A | N/A |
www.filepicker.io | N/A | N/A |
www.google.co.uk | N/A | N/A |
www.googletagmanager.com | N/A | N/A |
www.youtube.com | N/A | N/A |
xeno.media-lab.ai | N/A | N/A |