Last checked: May 19, 2025 18:20:25
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://ind01.safelinks.protection.outlook.com/?url=https%3A%2F%2Fmandrillapp.com%2Ftrack%2Fclick%2F30950621%2Fdor.wa.gov%3Fp%3DeyJzIjoiRHEyY0pLWHVPem55WGhHOGxhck81Nlk1NEpRIiwidiI6MiwicCI6IntcInVcIjozMDk1MDYyMSxcInZcIjoyLFwidXJsXCI6XCJodHRwczpcXFwvXFxcL2Rvci53YS5nb3ZcXFwvb3Blbi1idXNpbmVzc1xcXC9hcHBseS1idXNpbmVzcy1saWNlbnNlXCIsXCJpZFwiOlwiZjMwMGNjZDY5MDFiNGI0ZDhmM2VjOTg1ZjU5Y2RiNzhcIixcInVybF9pZHNcIjpbXCI3NTUwYjkxMWI1ZTI5MWJhOWJlZGQ2OWVjMGI3YjlkMTU5NjYzZDIwXCJdLFwibXNnX3RzXCI6MTc0NjU1MzIwMn0ifQ&data=05%7C02%7Cgaurav%40atomicwork.com%7Cef76cbaf8bf140d6862b08dd8cc50989%7Cdbbb87315bd041f3b2db46846e267022%7C0%7C0%7C638821500099864965%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&sdata=5vn8%2Fp7BlaakJntDDabdnJu0VZr7GSIjSWGsOmVXMxM%3D&reserved=0
- Title: Apply for a business license | Washington Department of Revenue
- Favicon:
Host Info
- Domain: dor.wa.gov
- Server: nginx
- Country: United States
- IP: 151.101.130.133
- ASN: 54113 (FASTLY)
Technologies
Drupal
Apple iCloud Mail
MariaDB
PHP
Varnish
Bootstrap
Pantheon
Nginx
Fastly
Underscore.js
Typekit
jsDelivr
jQuery
HSTS
Google Tag Manager
Google Analytics
Facebook Pixel
Basis Technologies
DocuSign
SSL Info
- HTTPS: Yes
- Certificate Issuer: Certainly Intermediate R1
- Valid From: 2025-05-01 22:23:06
- Valid To: 2025-05-31 22:23:05
- Subject Name: dor.wa.gov
Statistics
- Total Requests: 132
- Total Transfer Size: 2.39 MB
- Total Content Size: 5 MB
- Domains: 16
- IP Addresses: 16
Headers
accept-ranges: bytes
age: 515
cache-control: max-age=900, public
content-encoding: gzip
content-language: en
content-length: 16991
content-type: text/html; charset=UTF-8
date: Mon, 19 May 2025 18:20:36 GMT
etag: W/"1747678321"
expires: Sun, 19 Nov 1978 05:00:00 GMT
last-modified: Mon, 19 May 2025 18:12:01 GMT
server: nginx
strict-transport-security: max-age=300
vary: Accept-Encoding, Cookie, Cookie, Cookie, orig-host
via: 1.1 varnish, 1.1 varnish, 1.1 varnish, 1.1 varnish
x-cache: HIT, MISS, MISS, MISS
x-cache-hits: 12, 0, 0, 0
x-content-type-options: nosniff
x-drupal-cache: MISS
x-drupal-dynamic-cache: MISS
x-frame-options: SAMEORIGIN
x-generator: Drupal 10 (https://www.drupal.org)
x-pantheon-styx-hostname: styx-fe1-b-666b94cd7-x8x97
x-served-by: cache-chi-klot8100117-CHI, cache-toj-leto2350035-TOJ, cache-toj-leto2350022-TOJ, cache-toj-leto2350035-TOJ
x-styx-req-id: c297e19d-34dc-11f0-86a9-6acd1c8beeef
x-timer: S1747678837.602994,VS0,VE115
Detailed Technologies
Name | Category | Description |
---|---|---|
Drupal | CMS | Drupal is a free and open-source web content management framework. |
Apple iCloud Mail | Webmail | Apple iCloud Mail is a webmail service provided by Apple, Inc. |
MariaDB | Databases | MariaDB is an open-source relational database management system compatible with MySQL. |
PHP | Programming languages | PHP is a general-purpose scripting language used for web development. |
Varnish | Caching | Varnish is a reverse caching proxy. |
Bootstrap | UI frameworks | Bootstrap is a free and open-source CSS framework directed at responsive, mobile-first front-end web development. It contains CSS and JavaScript-based design templates for typography, forms, buttons, navigation, and other interface components. |
Pantheon | PaaS | Pantheon is a WebOps (Website Operations) and Management Platform for WordPress and Drupal. |
Nginx | Web servers | Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache. |
Fastly | CDN | Fastly is a cloud computing services provider. Fastly's cloud platform provides a content delivery network, Internet security services, load balancing, and video & streaming services. |
![]() Underscore.js | JavaScript libraries | Underscore.js is a JavaScript library which provides utility functions for common programming tasks. It is comparable to features provided by Prototype.js and the Ruby language, but opts for a functional programming design instead of extending object prototypes. |
![]() Typekit | Font scripts | Typekit is an online service which offers a subscription library of fonts. |
jsDelivr | CDN | JSDelivr is a free public CDN for open-source projects. It can serve web files directly from the npm registry and GitHub repositories without any configuration. |
jQuery | JavaScript libraries | jQuery is a JavaScript library which is a free, open-source software designed to simplify HTML DOM tree traversal and manipulation, as well as event handling, CSS animation, and Ajax. |
HSTS | Security | HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. |
Google Tag Manager | Tag managers | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
Facebook Pixel | Analytics | Facebook pixel is an analytics tool that allows you to measure the effectiveness of your advertising. |
![]() Basis Technologies | Advertising | Basis Technologies, formerly ‘Centro,’ provides cloud-based workflow automation and business intelligence software for marketing. |
DocuSign | Miscellaneous | DocuSign allows organisations to manage electronic agreements. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
_ga | GA1.1.1748510917.1747678838 | .wa.gov | 6/23/2026, 6:20:38 PM | |
_gat_gtag_UA_725538_1 | 1 | .wa.gov | 5/19/2025, 6:21:38 PM | |
_fbp | fb.1.1747678838639.138648618884325367 | .wa.gov | 8/17/2025, 6:20:38 PM | SameSite: Lax |
_ga_LKZMG593BC | GS2.1.s1747678838$o1$g0$t1747678838$j0$l0$h0 | .wa.gov | 6/23/2026, 6:20:38 PM | |
_gid | GA1.2.369892404.1747678838 | .wa.gov | 5/20/2025, 6:20:38 PM |
External Links
Label | URL |
---|---|
Washington Secretary of State | http://www.sos.wa.gov/corps/ |
How to file a Business License Application for a Sole Proprietorship | https://iframe.dacast.com/vod/b280e90764fc353782d89dd6cba9d80b/796e7ef8-87dd-05e1-0e21-9fb05cb6fc8d |
Small Business Guidance | https://www.business.wa.gov/site/alias__business/875/Home.aspx |
Subscribe to receive notifications | https://public.govdelivery.com/accounts/WADOR/signup/17806 |
Link | https://survey.alchemer.com/s3/5198742/Customer-Experience-Survey-copy |
Link | https://www.facebook.com/WARevenue/ |
Link | https://twitter.com/WAStateDOR |
Link | https://www.linkedin.com/company/washington-state-department-of-revenue/ |
Link | https://www.youtube.com/user/WashingtonStateDOR |
Requested Domains
Domain | Type | Categories |
---|---|---|
cdn.jsdelivr.net | N/A | N/A |
cdn01.basis.net | N/A | N/A |
connect.facebook.net | N/A | N/A |
dor.wa.gov | Subdomain | N/A |
fonts.googleapis.com | N/A | N/A |
fonts.gstatic.com | N/A | N/A |
ind01.safelinks.protection.outlook.com | N/A | N/A |
mandrillapp.com | N/A | N/A |
p.typekit.net | N/A | N/A |
pixel-sync.sitescout.com | N/A | N/A |
pixel.sitescout.com | N/A | N/A |
up.pixel.ad | N/A | N/A |
use.typekit.net | N/A | N/A |
www.facebook.com | N/A | N/A |
www.google-analytics.com | N/A | N/A |
www.googletagmanager.com | N/A | N/A |