Last checked: May 9, 2025 01:37:16
Check URL: https://anotepad.com/note/read/jgfhpa87
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://anotepad.com/note/read/jgfhpa87
- Title: Note 05/09/2025 01:25:58 - Online Notepad
- Favicon:
Host Info
- Domain: anotepad.com
- Server: nginx/1.22.1
- Country: United States
- IP: 15.204.232.41
- ASN: 16276 (OVH)
Technologies
Bootstrap
Nginx
Cloudflare
theTradeDesk
Snowplow Analytics
Sharethrough
Rubicon Project
Prebid
LiveIntent
jQuery UI
jQuery
ID5
HSTS
Google Tag Manager
Google Publisher Tag
Google Analytics
Google AdSense
Funding Choices
cdnjs
AppNexus
Amazon Advertising
AddToAny
33Across
SSL Info
- HTTPS: Yes
- Certificate Issuer: E6
- Valid From: 2025-03-22 22:52:47
- Valid To: 2025-06-20 22:52:46
- Subject Name: anotepad.com
Statistics
- Total Requests: 205
- Total Transfer Size: 1.77 MB
- Total Content Size: 5.53 MB
- Domains: 91
- IP Addresses: 85
Headers
content-encoding: gzip
content-type: text/html; charset=utf-8
date: Fri, 09 May 2025 01:37:30 GMT
server: nginx/1.22.1
strict-transport-security: max-age=2592000
vary: Accept-Encoding
Detailed Technologies
Name | Category | Description |
---|---|---|
Bootstrap | UI frameworks | Bootstrap is a free and open-source CSS framework directed at responsive, mobile-first front-end web development. It contains CSS and JavaScript-based design templates for typography, forms, buttons, navigation, and other interface components. |
Nginx | Web servers | Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache. |
Cloudflare | CDN | Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services. |
theTradeDesk | Advertising | theTradeDesk is an technology company that markets a software platform used by digital ad buyers to purchase data-driven digital advertising campaigns across various ad formats and devices. |
Snowplow Analytics | Analytics | Snowplow is an open-source behavioral data management platform for businesses. |
Sharethrough | Advertising | Sharethrough is a software company that powers in-feed advertising for brands and publishers. |
Rubicon Project | Advertising | Rubicon Project is an advertising automation platform enabling publishers to transact advertising brands. |
![]() Prebid | Advertising | Prebid is an open-source header bidding wrapper. It forms the core of our Nucleus ad platform, helping maximize revenue and performance for publishers. |
LiveIntent | Email | LiveIntent is an email ad monetization platform. |
jQuery UI | JavaScript libraries | jQuery UI is a collection of GUI widgets, animated visual effects, and themes implemented with jQuery, Cascading Style Sheets, and HTML. |
jQuery | JavaScript libraries | jQuery is a JavaScript library which is a free, open-source software designed to simplify HTML DOM tree traversal and manipulation, as well as event handling, CSS animation, and Ajax. |
ID5 | Advertising | ID5 is a company that offers an identity solution for digital advertising, providing a Universal ID that enables privacy-compliant user recognition and tracking across websites without relying on personal information or third-party cookies. |
HSTS | Security | HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. |
Google Tag Manager | Tag managers | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. |
Google Publisher Tag | Advertising | Google Publisher Tag (GPT) is an ad tagging library for Google Ad Manager which is used to dynamically build ad requests. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
Google AdSense | Advertising | Google AdSense is a program run by Google through which website publishers serve advertisements that are targeted to the site content and audience. |
Funding Choices | Cookie compliance | Funding Choices is a messaging tool that can help you comply with the EU General Data Protection Regulation (GDPR), and recover lost revenue from ad blocking users. |
cdnjs | CDN | cdnjs is a free distributed JS library delivery service. |
AppNexus | Advertising | AppNexus is a cloud-based software platform that enables and optimizes programmatic online advertising. |
Amazon Advertising | Advertising | Amazon Advertising (formerly AMS or Amazon Marketing Services) is a service that works in a similar way to pay-per-click ads on Google. |
AddToAny | Widgets | AddToAny is a universal sharing platform that can be integrated into a website by use of a web widget or plugin. |
![]() 33Across | Advertising | 33Across is a technology company focused on solving the challenge of consumer attention for automated advertising. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
__eoi | ID=7aa4cca4e64a21a9:T=1746754655:RT=1746754655:S=AA-AfjY3U_RSk5nbN2oSJv06Cj0g | .anotepad.com | 11/5/2025, 1:37:35 AM | SecureSameSite: None |
__gpi | UID=000010a665f7f075:T=1746754655:RT=1746754655:S=ALNI_MZVl1XaF_zlQ61l3NJfsWmD52Y6VQ | .anotepad.com | 6/3/2026, 1:37:35 AM | SecureSameSite: None |
_sharedid_cst | 9CyBLHcsrQ%3D%3D | .anotepad.com | 6/8/2025, 1:37:35 AM | SameSite: Lax |
cto_bundle | jWhMIV9rWEF2bDRKbEZEOTB5c3BlZ1BMMzl5elppMFJBQmVWNVNONXZzN1llckNmemNES3FvNlNTUFg4MWhMUkRjZFRKMHRvcXVQUjROSkRaeTJua1hYVXBGRXlzazBNWm9TV0o1OHBCQ3g5JTJCQkNjU0xudFhPVXo5eGY2TmlLVnZqSUQyQ2RUaFUzdXBZNEtKSUVyVkloR2ZGQSUzRCUzRA | .anotepad.com | 6/3/2026, 1:37:31 AM | |
FCNEC | %5B%5B%22AKsRol8vPDIepdLNdpTzE-MOt3Ng79cUHjfrjybF8riPGyEVc4ntuiqZ_xVTyAlcn5r36nVp7Dw3xn0h-RJnNltZq8mXOKxoCMSXmQAj5gIeysoRv_sjp8xRCaGSYuBmdPaXxEhqK1PSJwoeseS53YJsUC6_3lE84w%3D%3D%22%5D%5D | .anotepad.com | 5/9/2026, 1:37:32 AM | |
panoramaId_expiry | 1746841053393 | .anotepad.com | 5/10/2025, 1:37:33 AM | SameSite: Lax |
ad_clicker | false | anotepad.com | 6/13/2026, 1:37:32 AM | |
_cc_id | 67fc602f88b0d5a5646365d479d8e695 | .anotepad.com | 2/3/2026, 1:37:35 AM | SameSite: Lax |
_lc2_fpi_meta | %7B%22w%22%3A1746754652358%7D | .anotepad.com | 6/13/2026, 1:37:32 AM | SameSite: Lax |
_li_dcdm_c | .anotepad.com | .anotepad.com | Session | SameSite: Lax |
_sharedid | 99d43fac-48e6-4f89-a502-d78545ff0928 | .anotepad.com | 6/8/2025, 1:37:35 AM | SameSite: Lax |
__gads | ID=6672f99276963ce2:T=1746754655:RT=1746754655:S=ALNI_MZrbPJMOijH4_XraKkWLLNM9Mcu2Q | .anotepad.com | 6/3/2026, 1:37:35 AM | SecureSameSite: None |
usprivacy | 1NNY | anotepad.com | 6/3/2026, 1:37:31 AM | |
_lc2_fpi | d26cbca32d68--01jtsb1j65ba767g6nnr1y54zz | .anotepad.com | 6/13/2026, 1:37:32 AM | SameSite: Lax |
_ga | GA1.1.1008547350.1746754651 | .anotepad.com | 6/13/2026, 1:37:31 AM | |
_ga_6PG3MM86KX | GS2.1.s1746754651$o1$g0$t1746754651$j0$l0$h0 | .anotepad.com | 6/13/2026, 1:37:31 AM |
External Links
Requested Domains
Domain | Type | Categories |
---|---|---|
aax-eu.amazon-adsystem.com | N/A | N/A |
aax.amazon-adsystem.com | N/A | N/A |
acdn.adnxs.com | N/A | N/A |
ad-delivery.net | N/A | N/A |
ad.doubleclick.net | N/A | N/A |
ads.avads.net | N/A | N/A |
ads.pubmatic.com | N/A | N/A |
anotepad.com | Apex domain | Information Technology, Technology |
api.btloader.com | N/A | N/A |
bcp.crwdcntrl.net | N/A | N/A |
btloader.com | N/A | N/A |
btlr.sharethrough.com | N/A | N/A |
c.amazon-adsystem.com | N/A | N/A |
c1.adform.net | N/A | N/A |
carbon-cdn.ccgateway.net | N/A | N/A |
cd836371f1d.cdn.intergient.com | N/A | N/A |
cdn.anotepad.com | N/A | N/A |
cdn.hadronid.net | N/A | N/A |
cdn.id5-sync.com | N/A | N/A |
cdn.intergient.com | N/A | N/A |
cdnjs.cloudflare.com | N/A | N/A |
cm.g.doubleclick.net | N/A | N/A |
config.aps.amazon-adsystem.com | N/A | N/A |
config.playwire.com | N/A | N/A |
connectid.analytics.yahoo.com | N/A | N/A |
csync.loopme.me | N/A | N/A |
d.turn.com | N/A | N/A |
direct.adsrvr.org | N/A | N/A |
dpm.demdex.net | N/A | N/A |
eb2.3lift.com | N/A | N/A |
elb.the-ozone-project.com | N/A | N/A |
esp.rtbhouse.com | N/A | N/A |
eus.rubiconproject.com | N/A | N/A |
exchange.cootlogix.com | N/A | N/A |
eyeota-match.dotomi.com | N/A | N/A |
fastlane.rubiconproject.com | N/A | N/A |
fd94c8151a28fba98cec442fdb7c1092.safeframe.googlesyndication.com | N/A | N/A |
fonts.googleapis.com | N/A | N/A |
fonts.gstatic.com | N/A | N/A |
fundingchoicesmessages.google.com | N/A | N/A |
g2.gumgum.com | N/A | N/A |
gum.criteo.com | N/A | N/A |
hb.yellowblue.io | N/A | N/A |
hbopenbid.pubmatic.com | N/A | N/A |
htlb.casalemedia.com | N/A | N/A |
ib.adnxs.com | N/A | N/A |
id.crwdcntrl.net | N/A | N/A |
id5-sync.com | N/A | N/A |
idsync.rlcdn.com | N/A | N/A |
idx.liadm.com | N/A | N/A |
imasdk.googleapis.com | N/A | N/A |
impression-inferences-edge-prod.playwire.com | N/A | N/A |
ingestion-router-api.ccgateway.net | N/A | N/A |
invstatic101.creativecdn.com | N/A | N/A |
js-sec.indexww.com | N/A | N/A |
lb.eu-1-id5-sync.com | N/A | N/A |
lbs.eu-1-id5-sync.com | N/A | N/A |
lexicon.33across.com | N/A | N/A |
match.adsrvr.org | N/A | N/A |
mug.criteo.com | N/A | N/A |
oa.openxcdn.net | N/A | N/A |
pagead2.googlesyndication.com | N/A | N/A |
pixel-sync.sitescout.com | N/A | N/A |
pixel.tapad.com | N/A | N/A |
playwire-d.openx.net | N/A | N/A |
pogo.ccgateway.net | N/A | N/A |
privacy-location-edge.ccgateway.net | N/A | N/A |
proc.ad.cpe.dotomi.com | N/A | N/A |
ps.eyeota.net | N/A | N/A |
raw.githubusercontent.com | N/A | N/A |
rp.liadm.com | N/A | N/A |
rp4.liadm.com | N/A | N/A |
rtb.openx.net | N/A | N/A |
script-api.ccgateway.net | N/A | N/A |
secure.cdn.fastclick.net | N/A | N/A |
securepubads.g.doubleclick.net | N/A | N/A |
static.addtoany.com | N/A | N/A |
static.criteo.net | N/A | N/A |
sync-tm.everesttech.net | N/A | N/A |
sync.cootlogix.com | N/A | N/A |
sync.crwdcntrl.net | N/A | N/A |
sync.mathtag.com | N/A | N/A |
sync.srv.stackadapt.com | N/A | N/A |
tags.crwdcntrl.net | N/A | N/A |
tlx.3lift.com | N/A | N/A |
token.rubiconproject.com | N/A | N/A |
trc.taboola.com | N/A | N/A |
ups.analytics.yahoo.com | N/A | N/A |
www.google-analytics.com | N/A | N/A |
www.googletagmanager.com | N/A | N/A |
x.bidswitch.net | N/A | N/A |