Last checked: May 6, 2025 06:54:26
Check URL: https://alphacur-official-usa.mywebselfsite.net/
If you've submitted a new scan request, please refresh after 10 minutes to check the results.
Page Info
- URL: https://alphacur-official-usa.mywebselfsite.net/
- Title: AlphaCur
- Favicon:
Host Info
- Domain: alphacur-official-usa.mywebselfsite.net
- Server: nginx/1.18.0 (Ubuntu)
- Country: Ireland
- IP: 34.252.168.96
- ASN: 16509 (AMAZON-02)
Technologies
Node.js
Ubuntu
Amazon Web Services
React
Nginx
Next.js
Mouse Flow
Microsoft Clarity
HSTS
Google Tag Manager
Google Analytics
Facebook Pixel
ClickCease
Affilae
AWS Certificate Manager
Webpack
SSL Info
- HTTPS: Yes
- Certificate Issuer: Amazon RSA 2048 M03
- Valid From: 2025-03-25 00:00:00
- Valid To: 2026-04-24 23:59:59
- Subject Name: mywebselfsite.net
Statistics
- Total Requests: 76
- Total Transfer Size: 3.69 MB
- Total Content Size: 6.84 MB
- Domains: 18
- IP Addresses: 18
Headers
cache-control: private, no-cache, no-store, max-age=0, must-revalidate
content-encoding: gzip
content-type: text/html; charset=utf-8
date: Tue, 06 May 2025 06:54:37 GMT
etag: "58ba5-oCBRn/Fe5MTs8GOJIskSsolKdPc"
server: nginx/1.18.0 (Ubuntu)
strict-transport-security: max-age=63072000; includeSubDomains;
vary: Accept-Encoding
x-powered-by: Next.js
Detailed Technologies
Name | Category | Description |
---|---|---|
Node.js | Programming languages | Node.js is an open-source, cross-platform, JavaScript runtime environment that executes JavaScript code outside a web browser. |
Ubuntu | Operating systems | Ubuntu is a free and open-source operating system on Linux for the enterprise server, desktop, cloud, and IoT. |
Amazon Web Services | PaaS | Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality. |
React | JavaScript frameworks | React is an open-source JavaScript library for building user interfaces or UI components. |
Nginx | Web servers | Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache. |
Next.js | JavaScript frameworks | Next.js is a React framework for developing single page Javascript applications. |
Mouse Flow | Analytics | |
Microsoft Clarity | Analytics | Microsoft's Clarity is a analytics tool which provides website usage statistics, session recording, and heatmaps. |
HSTS | Security | HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. |
Google Tag Manager | Tag managers | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. |
Google Analytics | Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. |
Facebook Pixel | Analytics | Facebook pixel is an analytics tool that allows you to measure the effectiveness of your advertising. |
ClickCease | Security | ClickCease is an ad fraud and click-fraud detection and protection service software. |
![]() Affilae | Affiliate programs | Affilae is an affiliate marketing platform that enables brands to connect, collaborate with influencers and affiliates. |
AWS Certificate Manager | SSL/TLS certificate authorities | AWS Certificate Manager is a service that lets you easily provision, manage, and deploy public and private Secure Sockets Layer/Transport Layer Security (SSL/TLS) certificates for use with AWS services and your internal connected resources. |
Webpack | Miscellaneous | Webpack is an open-source JavaScript module bundler. |
Cookies
Name | Value | Domain | Expires | Attributes |
---|---|---|---|---|
AWSALBCORS | 1pqTUDmAyy1WuiZrzQlh34mZPAXk2aZeGDqhGfbw/hpydC9yvZV2Jz7yJgIuBSY8PB87r6/X9OW1Pu0a3lfaOr4H+3PTOYtSEnaAGP83ffpzxidYBnjNumSTokfQ | alphacur-official-usa.mywebselfsite.net | 5/13/2025, 6:54:40 AM | SecureSameSite: None |
AWSALB | 1pqTUDmAyy1WuiZrzQlh34mZPAXk2aZeGDqhGfbw/hpydC9yvZV2Jz7yJgIuBSY8PB87r6/X9OW1Pu0a3lfaOr4H+3PTOYtSEnaAGP83ffpzxidYBnjNumSTokfQ | alphacur-official-usa.mywebselfsite.net | 5/13/2025, 6:54:40 AM | |
_fbp | fb.1.1746514479718.909104755969509217 | .mywebselfsite.net | 8/4/2025, 6:54:39 AM | SameSite: Lax |
_clck | gvebn3%7C2%7Cfvo%7C0%7C1952 | .mywebselfsite.net | 5/6/2026, 6:54:39 AM | |
_pin_unauth | [_pin_unauth redacted] | .alphacur-official-usa.mywebselfsite.net | 5/6/2026, 6:54:39 AM | |
_clsk | 1ufauzq%7C1746514479762%7C1%7C1%7Ci.clarity.ms%2Fcollect | .mywebselfsite.net | 5/7/2025, 6:54:39 AM |
External Links
Requested Domains
Domain | Type | Categories |
---|---|---|
alphacur-official-usa.mywebselfsite.net | Subdomain | N/A |
api.mywebselfsite.net | N/A | N/A |
c.bing.com | N/A | N/A |
c.clarity.ms | N/A | N/A |
cdn.mouseflow.com | N/A | N/A |
connect.facebook.net | N/A | N/A |
ct.pinterest.com | N/A | N/A |
fonts.googleapis.com | N/A | N/A |
fonts.gstatic.com | N/A | N/A |
i.clarity.ms | N/A | N/A |
pagead2.googlesyndication.com | N/A | N/A |
s.pinimg.com | N/A | N/A |
static.affilae.com | N/A | N/A |
www.clarity.ms | N/A | N/A |
www.clickcease.com | N/A | N/A |
www.facebook.com | N/A | N/A |
www.google-analytics.com | N/A | N/A |
www.googletagmanager.com | N/A | N/A |